Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 0 | 33 | 88 | F | YES | Y100 | ||||||||||
124 | 2 | 43 | 81 | F | YES | Y100 | ||||||||||
108 | 2 | 61 | 46 | F | YES | Y100 | ||||||||||
231 | 0 | 230 | 1 | F | YES | YES | ||||||||||
223 | 0 | before 1921 | F | YES | YES | |||||||||||
about 1680
|
344 | 7 | 273 | 71 | F | YES | YES | R | ||||||||
about 1680
|
344 | 7 | 273 | 71 | F | YES | YES | R | ||||||||
317 | 0 | before 1827 | F | YES | YES | |||||||||||
estimated 1681 | 5 |
about 1718
|
306 | F | YES | YES | R | |||||||||
estimated 1681 | 5 |
about 1718
|
306 | F | YES | YES | R | |||||||||
319 | 0 | before 1825 | F | YES | YES | |||||||||||
190 | 0 | 108 | 82 | F | YES | YES | ||||||||||
187 | 0 | 103 | 84 | F | YES | YES | ||||||||||
283 | 0 | before 1861 | F | YES | YES | |||||||||||
292 | 0 | 212 | 80 | F | YES | YES | ||||||||||
219 | 0 | before 1925 | F | YES | Y100 | R | ||||||||||
219 | 0 | before 1925 | F | YES | Y100 | R | ||||||||||
220 | 0 | 178 | 42 | F | YES | YES | ||||||||||
288 | 8 | 208 | 80 | F | YES | YES | ||||||||||
288 | 8 | 208 | 80 | F | YES | YES | ||||||||||
213 | 0 | before 1931 | F | YES | Y100 | |||||||||||
307 | 0 | 305 | 2 | F | YES | YES | ||||||||||
293 | 6 | 211 | 82 | F | YES | YES | ||||||||||
about 1667
|
357 | 5 | 308 | 49 | F | YES | YES | R | ||||||||
about 1667
|
357 | 5 | 308 | 49 | F | YES | YES | R | ||||||||
305 | 0 |
about 1794
|
230 | 75 | F | YES | YES | |||||||||
319 | 5 | 249 | 70 | F | YES | YES | ||||||||||
319 | 5 | 249 | 70 | F | YES | YES | ||||||||||
289 | 0 |
about 1816
|
208 | 81 | F | YES | YES | |||||||||
307 | 0 | 214 | 93 | F | YES | YES | ||||||||||
estimated 1693 | 2 | 273 | F | YES | YES | R | ||||||||||
estimated 1693 | 2 | 273 | F | YES | YES | R | ||||||||||
301 | 0 |
before 1760
|
264 | 37 | F | YES | YES | |||||||||
about 1670
|
354 | 9 | 276 | 78 | F | YES | YES | R | ||||||||
about 1670
|
354 | 9 | 276 | 78 | F | YES | YES | R | ||||||||
estimated 1743 | 0 | before 1863 | F | YES | YES | R | ||||||||||
estimated 1743 | 0 | before 1863 | F | YES | YES | R | ||||||||||
310 | 8 | 224 | 86 | F | YES | YES | R | |||||||||
310 | 8 | 224 | 86 | F | YES | YES | R | |||||||||
276 | 0 | before 1868 | F | YES | YES | |||||||||||
277 | 0 | before 1867 | F | YES | YES | |||||||||||
224 | 0 | before 1920 | F | YES | YES | |||||||||||
292 | 1 | before 1852 | F | YES | YES | |||||||||||
about 1676
|
348 | 7 | 268 | 80 | F | YES | YES | |||||||||
about 1705
|
319 | 0 | 276 | 43 | F | YES | YES | |||||||||
about 1646
|
378 | 0 | before 1766 | F | YES | YES | ||||||||||
about 1600
|
424 | 0 | 335 | 89 | F | YES | YES | |||||||||
357 | 0 | 279 | 78 | F | YES | YES | ||||||||||
260 | 0 | 259 | 1 | F | YES | YES | ||||||||||
251 | 0 | before 1893 | F | YES | YES | |||||||||||
319 | 0 | before 1825 | F | YES | YES | |||||||||||
262 | 0 | before 1882 | F | YES | YES | |||||||||||
288 | 0 | before 1856 | F | YES | YES | R | ||||||||||
288 | 0 | before 1856 | F | YES | YES | R | ||||||||||
374 | 5 | 311 | 63 | F | YES | YES | R | |||||||||
349 | 0 | 293 | 56 | F | YES | YES | ||||||||||
160 | 3 | before 1984 | F | YES | Y100 | |||||||||||
149 | 0 | 83 | 65 | F | YES | Y100 | ||||||||||
114 | 4 | 72 | 42 | F | YES | Y100 | R | |||||||||
114 | 4 | 72 | 42 | F | YES | Y100 | R | |||||||||
115 | 0 | 37 | 77 | F | YES | Y100 | ||||||||||
|
|