Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 3 | 25 | 61 | F | Y100 | Y100 | ||||||||||
88 | 0 | M | Y100 | YES | ||||||||||||
109 | 2 | 15 | 94 | M | YES | Y100 | ||||||||||
185 | 2 | 112 | 73 | M | YES | YES | ||||||||||
114 | 0 | 112 | 2 | F | YES | YES | ||||||||||
123 | 0 | 46 | 77 | F | YES | Y100 | ||||||||||
111 | 5 | 57 | 53 | F | YES | Y100 | R | |||||||||
110 | 0 | 41 | 68 | M | YES | Y100 | R | |||||||||
88 | 0 | F | Y100 | YES | ||||||||||||
150 | 4 | 59 | 91 | M | YES | Y100 | ||||||||||
155 | 10 | 66 | 88 | M | YES | Y100 | ||||||||||
127 | 0 | 126 | 0 | M | YES | YES | ||||||||||
103 | 0 | 8 | 94 | M | YES | Y100 | ||||||||||
99 | 0 | 22 | 76 | M | Y100 | Y100 | ||||||||||
91 | 0 | M | Y100 | YES | ||||||||||||
153 | 4 | 110 | 43 | F | YES | YES | ||||||||||
127 | 0 | 62 | 65 | F | YES | Y100 | ||||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
103 | 0 | 14 | 89 | F | YES | Y100 | ||||||||||
104 | 1 | 24 | 80 | F | YES | Y100 | ||||||||||
99 | 1 | 21 | 78 | F | Y100 | Y100 | R | |||||||||
99 | 0 | 41 | 57 | M | Y100 | Y100 | ||||||||||
99 | 0 | 12 | 87 | F | Y100 | Y100 | R | |||||||||
84 | 0 | 36 | 47 | M | Y100 | Y100 | ||||||||||
123 | 0 | before 2021 | M | YES | Y100 | |||||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
285 | 8 | before 1859 | F | YES | YES | |||||||||||
about 1685
|
339 | 7 | 268 | 71 | F | YES | YES | R | ||||||||
283 | 0 | before 1861 | F | YES | YES | |||||||||||
312 | 0 | 299 | 13 | M | YES | YES | ||||||||||
293 | 6 | 245 | 48 | F | YES | YES | ||||||||||
estimated 1704 | 1 | before 1824 | M | YES | YES | R | ||||||||||
285 | 0 | before 1859 | M | YES | YES | |||||||||||
309 | 0 | 308 | 1 | F | YES | YES | ||||||||||
307 | 6 |
before 1754
|
270 | 37 | F | YES | YES | |||||||||
235 | 0 | 175 | 60 | F | YES | YES | ||||||||||
estimated 1672 | 0 | 322 | F | YES | YES | R | ||||||||||
about 1676
|
348 | 1 | before 1796 | M | YES | YES | R | |||||||||
265 | 0 | before 1879 | M | YES | YES | |||||||||||
259 | 0 | 196 | 63 | M | YES | YES | ||||||||||
371 | 3 | 308 | 63 | M | YES | YES | R | |||||||||
262 | 0 | 190 | 72 | M | YES | YES | ||||||||||
336 | 0 | 329 | 7 | F | YES | YES | ||||||||||
401 | 2 | before 1743 | M | YES | YES | R | ||||||||||
206 | 7 | 137 | 69 | M | YES | YES | ||||||||||
271 | 0 | before 1873 | M | YES | YES | |||||||||||
247 | 0 |
before 1779
|
245 | 2 | M | YES | YES | |||||||||
245 | 0 | before 1899 | M | YES | YES | |||||||||||
222 | 7 | 161 | 61 | M | YES | YES | ||||||||||
160 | 0 | 67 | 93 | M | YES | Y100 | ||||||||||
191 | 7 | 126 | 64 | M | YES | YES | ||||||||||
192 | 0 |
after 1920
|
104 | 87 | M | YES | YES | R | ||||||||
109 | 0 | 21 | 88 | F | YES | Y100 | ||||||||||
205 | 3 | 129 | 76 | F | YES | YES | R | |||||||||
207 | 0 | before 1937 | M | YES | Y100 | |||||||||||
234 | 5 | before 1910 | F | YES | YES | R | ||||||||||
estimated 1705 | 2 | before 1825 | M | YES | YES | R | ||||||||||
166 | 6 | 100 | 65 | M | YES | YES | R | |||||||||
127 | 0 | 106 | 20 | M | YES | YES | ||||||||||
115 | 0 | F | YES | YES | ||||||||||||
106 | 0 | M | YES | YES | ||||||||||||
162 | 2 | 69 | 93 | M | YES | Y100 | ||||||||||
93 | 0 | M | Y100 | YES | ||||||||||||
82 | 0 | M | Y100 | YES | ||||||||||||
89 | 0 | F | Y100 | YES | ||||||||||||
118 | 2 | 42 | 75 | F | YES | Y100 | ||||||||||
|
|