Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 5 | 74 | 72 | F | YES | Y100 | ||||||||||
181 | 6 | 105 | 76 | F | YES | YES | ||||||||||
155 | 4 | 84 | 71 | F | YES | Y100 | ||||||||||
152 | 0 | 102 | 50 | F | YES | YES | ||||||||||
151 | 1 | 65 | 86 | F | YES | Y100 | ||||||||||
199 | 0 | before 1945 | F | YES | Y100 | |||||||||||
129 | 0 | before 2015 | F | YES | Y100 | |||||||||||
about 1771
|
253 | 5 | 207 | 46 | F | YES | YES | |||||||||
about 1804
|
220 | 0 | 196 | 24 | F | YES | YES | R | ||||||||
210 | 0 |
about 1834
|
190 | 20 | F | YES | YES | |||||||||
188 | 0 | before 1956 | F | YES | Y100 | |||||||||||
164 | 0 | before 1980 | F | YES | Y100 | |||||||||||
135 | 0 | before 2009 | M | YES | Y100 | |||||||||||
142 | 0 | 78 | 64 | M | YES | Y100 | ||||||||||
141 | 0 | 50 | 90 | F | YES | Y100 | ||||||||||
136 | 0 | 128 | 8 | M | YES | YES | ||||||||||
308 | 0 | before 1836 | F | YES | YES | |||||||||||
276 | 0 | before 1868 | F | YES | YES | |||||||||||
273 | 0 | before 1871 | F | YES | YES | |||||||||||
196 | 7 | 114 | 82 | M | YES | YES | R | |||||||||
164 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
123 | 0 | before 2021 | M | YES | Y100 | |||||||||||
114 | 0 | 95 | 19 | F | YES | Y100 | ||||||||||
119 | 0 | F | YES | YES | ||||||||||||
92 | 0 | 12 | 79 | F | Y100 | Y100 | ||||||||||
158 | 5 | 97 | 60 | F | YES | Y100 | R | |||||||||
131 | 0 | 61 | 69 | F | YES | Y100 | ||||||||||
120 | 0 | 97 | 22 | M | YES | Y100 | ||||||||||
157 | 0 | 147 | 10 | F | YES | YES | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
141 | 11 | 65 | 75 | F | YES | Y100 | R | |||||||||
114 | 1 | 27 | 86 | F | YES | Y100 | ||||||||||
107 | 4 | 21 | 85 | M | YES | Y100 | ||||||||||
119 | 0 | M | YES | YES | R | |||||||||||
110 | 0 | 14 | 95 | M | YES | Y100 | R | |||||||||
112 | 0 | 110 | 2 | F | YES | YES | ||||||||||
174 | 3 | 120 | 53 | F | YES | YES | R | |||||||||
139 | 0 | 104 | 34 | F | YES | YES | ||||||||||
estimated 1916 | 0 | F | YES | YES | ||||||||||||
100 | 0 | 19 | 81 | F | YES | Y100 | ||||||||||
273 | 1 | before 1871 | F | YES | YES | R | ||||||||||
163 | 4 | 77 | 85 | F | YES | Y100 | R | |||||||||
162 | 0 | 100 | 62 | M | YES | YES | R | |||||||||
131 | 3 | 48 | 82 | M | YES | Y100 | ||||||||||
199 | 10 | 121 | 78 | F | YES | YES | ||||||||||
estimated 1765 | 3 | before 1885 | F | YES | YES | R | ||||||||||
estimated 1782 | 1 | before 1902 | F | YES | YES | R | ||||||||||
137 | 0 | 106 | 31 | M | YES | YES | ||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
141 | 0 | before 2003 | F | YES | Y100 | |||||||||||
174 | 5 | 142 | 32 | F | YES | YES | ||||||||||
150 | 4 | before 1994 | F | YES | Y100 | |||||||||||
143 | 0 | before 2001 | F | YES | Y100 | |||||||||||
126 | 0 | before 2018 | F | YES | Y100 | |||||||||||
198 | 0 | 132 | 66 | F | YES | YES | ||||||||||
173 | 0 | 148 | 25 | F | YES | YES | ||||||||||
158 | 5 | 113 | 44 | F | YES | YES | ||||||||||
139 | 0 | 61 | 77 | F | YES | Y100 | ||||||||||
136 | 0 | 76 | 60 | M | YES | Y100 | ||||||||||
134 | 0 | 55 | 79 | F | YES | Y100 | R | |||||||||
150 | 15 | 83 | 67 | F | YES | Y100 | ||||||||||
260 | 9 | 188 | 72 | F | YES | YES | ||||||||||
123 | 0 | 39 | 83 | M | YES | Y100 | R | |||||||||
about 1770
|
254 | 8 | 191 | 63 | F | YES | YES | R | ||||||||
229 | 0 | before 1915 | F | YES | YES | |||||||||||
230 | 2 | 152 | 78 | F | YES | YES | R | |||||||||
estimated 1630 | 0 | before 1750 | F | YES | YES | |||||||||||
324 | 0 |
before 1706
|
318 | 6 | F | YES | YES | |||||||||
316 | 0 | 284 | 32 | F | YES | YES | ||||||||||
174 | 0 | before 1970 | F | YES | Y100 | |||||||||||
197 | 0 | 146 | 50 | F | YES | YES | ||||||||||
188 | 0 | 105 | 83 | F | YES | YES | ||||||||||
307 | 0 | 305 | 2 | F | YES | YES | ||||||||||
344 | 0 | 300 | 44 | F | YES | YES | ||||||||||
449 | 1 | 416 | 33 | F | YES | YES | R | |||||||||
312 | 0 | before 1832 | F | YES | YES | |||||||||||
309 | 1 | 234 | 75 | F | YES | YES | ||||||||||
248 | 0 | before 1896 | F | YES | YES | |||||||||||
270 | 0 | before 1874 | F | YES | YES | |||||||||||
319 | 9 | before 1825 | F | YES | YES | R | ||||||||||
283 | 0 | 283 | 0 | F | YES | YES | ||||||||||
256 | 0 | 255 | 1 | F | YES | YES | ||||||||||
255 | 0 | 228 | 27 | M | YES | YES | ||||||||||
230 | 0 | before 1914 | F | YES | YES | |||||||||||
177 | 0 | 112 | 65 | F | YES | YES | R | |||||||||
179 | 2 | 153 | 26 | F | YES | YES | R | |||||||||
about 1788
|
236 | 9 | 156 | 80 | F | YES | YES | R | ||||||||
220 | 0 | before 1924 | F | YES | Y100 | |||||||||||
estimated 1803 | 0 | before 1923 | F | YES | YES | R | ||||||||||
239 | 0 | 182 | 57 | F | YES | YES | R | |||||||||
291 | 4 | before 1853 | F | YES | YES | |||||||||||
estimated 1739 | 0 |
about 1774
|
250 | F | YES | YES | R | |||||||||
256 | 0 | 178 | 78 | F | YES | YES | R | |||||||||
314 | 11 | before 1830 | F | YES | YES | R | ||||||||||
290 | 0 | before 1854 | F | YES | YES | |||||||||||
about 1650
|
374 | 6 | 285 | 89 | F | YES | YES | R | ||||||||
335 | 4 | before 1809 | F | YES | YES | |||||||||||
293 | 0 | before 1851 | F | YES | YES | R | ||||||||||
272 | 0 | before 1872 | F | YES | YES | |||||||||||
305 | 0 | before 1839 | F | YES | YES | |||||||||||
about 1652
|
372 | 8 |
about 1711
|
313 | 59 | F | YES | YES | ||||||||
about 1710
|
314 | 2 | 288 | 26 | F | YES | YES | R | ||||||||
271 | 0 | 197 | 74 | F | YES | YES | ||||||||||
estimated 1710 | 0 | before 1830 | F | YES | YES | |||||||||||
316 | 0 | before 1828 | F | YES | YES | |||||||||||
about 1655
|
369 | 0 | 301 | 68 | F | YES | YES | R | ||||||||
about 1660
|
364 | 0 | before 1780 | F | YES | YES | ||||||||||
estimated 1665 | 0 | before 1785 | F | YES | YES | |||||||||||
about 1633
|
391 | 0 | before 1753 | F | YES | YES | ||||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
174 | 0 | before 1970 | F | YES | Y100 | |||||||||||
162 | 0 | before 1982 | M | YES | Y100 | |||||||||||
220 | 0 | before 1924 | F | YES | Y100 | |||||||||||
296 | 10 | 223 | 73 | F | YES | YES | ||||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
238 | 0 | before 1906 | F | YES | YES | |||||||||||
285 | 0 | 215 | 70 | F | YES | YES | ||||||||||
258 | 0 | before 1886 | F | YES | YES | |||||||||||
331 | 10 | 269 | 62 | F | YES | YES | ||||||||||
267 | 0 | 184 | 83 | F | YES | YES | ||||||||||
370 | 0 | before 1774 | F | YES | YES | |||||||||||
179 | 0 | before 1965 | F | YES | Y100 | |||||||||||
260 | 6 | 214 | 46 | F | YES | YES | ||||||||||
170 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
230 | 7 | 137 | 93 | F | YES | YES | R | |||||||||
about 1695
|
329 | 1 | 295 | 34 | F | YES | YES | R | ||||||||
165 | 0 | 104 | 60 | M | YES | YES | ||||||||||
143 | 0 | 141 | 2 | M | YES | YES | ||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
112 | 0 | 34 | 78 | F | YES | Y100 | ||||||||||
161 | 0 | 72 | 89 | M | YES | Y100 | ||||||||||
157 | 0 | 87 | 69 | F | YES | Y100 | R | |||||||||
estimated 1874 | 0 | 149 | F | YES | YES | |||||||||||
227 | 0 | 188 | 39 | F | YES | YES | ||||||||||
191 | 0 | before 1953 | F | YES | Y100 | R | ||||||||||
115 | 0 | 39 | 76 | M | YES | Y100 | ||||||||||
111 | 1 | 77 | 33 | F | YES | Y100 | R | |||||||||
about 1892
|
132 | 0 | before 2012 | M | YES | Y100 | R | |||||||||
110 | 0 | M | YES | YES | ||||||||||||
156 | 4 | before 1988 | M | YES | Y100 | |||||||||||
estimated 1732 | 2 | before 1852 | F | YES | YES | R | ||||||||||
about 1879
|
145 | 0 | 88 | 57 | M | YES | Y100 | R | ||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
218 | 5 | before 1926 | F | YES | Y100 | R | ||||||||||
estimated 1658 | 2 | before 1778 | F | YES | YES | R | ||||||||||
331 | 0 | before 1813 | F | YES | YES | |||||||||||
363 | 0 | before 1781 | F | YES | YES | |||||||||||
292 | 0 | before 1852 | F | YES | YES | |||||||||||
156 | 0 | before 1988 | M | YES | Y100 | |||||||||||
174 | 3 | 124 | 49 | F | YES | YES | R | |||||||||
144 | 2 | 85 | 59 | M | YES | Y100 | ||||||||||
138 | 0 | before 2006 | F | YES | Y100 | |||||||||||
116 | 2 | 58 | 58 | M | YES | Y100 | ||||||||||
137 | 0 | before 2007 | M | YES | Y100 | |||||||||||
210 | 0 | before 1934 | F | YES | Y100 | |||||||||||
148 | 0 | before 1996 | F | YES | Y100 | |||||||||||
about 1765
|
259 | 10 | 206 | 53 | F | YES | YES | |||||||||
263 | 9 | 186 | 77 | F | YES | YES | R | |||||||||
314 | 1 | 233 | 81 | M | YES | YES | R | |||||||||
184 | 0 | before 1960 | F | YES | Y100 | |||||||||||
193 | 0 | before 1951 | F | YES | Y100 | |||||||||||
199 | 0 | before 1945 | F | YES | Y100 | |||||||||||
205 | 0 | 151 | 54 | F | YES | YES | ||||||||||
228 | 1 | 173 | 55 | F | YES | YES | R | |||||||||
232 | 0 | before 1912 | F | YES | YES | |||||||||||
221 | 0 | 172 | 49 | F | YES | YES | ||||||||||
134 | 0 | before 2010 | M | YES | Y100 | |||||||||||
102 | 1 | 30 | 72 | M | YES | Y100 | ||||||||||
134 | 0 | before 2010 | F | YES | Y100 | |||||||||||
155 | 4 | before 1989 | F | YES | Y100 | R | ||||||||||
114 | 0 | M | YES | YES | ||||||||||||
104 | 0 | F | YES | YES | ||||||||||||
101 | 0 | M | YES | YES | ||||||||||||
134 | 0 | before 2010 | M | YES | Y100 | |||||||||||
217 | 0 | before 1927 | F | YES | Y100 | |||||||||||
164 | 0 | 119 | 45 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
146 | 0 | before 1998 | M | YES | Y100 | |||||||||||
144 | 0 | before 2000 | M | YES | Y100 | |||||||||||
123 | 0 | before 2021 | F | YES | Y100 | |||||||||||
164 | 0 | before 1980 | F | YES | Y100 | |||||||||||
145 | 1 | before 1999 | F | YES | Y100 | R | ||||||||||
141 | 1 | 85 | 56 | M | YES | Y100 | R | |||||||||
135 | 0 | before 2009 | M | YES | Y100 | |||||||||||
140 | 0 | before 2004 | F | YES | Y100 | |||||||||||
184 | 0 | before 1960 | F | YES | Y100 | |||||||||||
167 | 0 | before 1977 | F | YES | Y100 | |||||||||||
227 | 0 | before 1917 | F | YES | YES | |||||||||||
about 1697
|
327 | 1 | 273 | 54 | F | YES | YES | R | ||||||||
117 | 2 | 51 | 65 | M | YES | Y100 | R | |||||||||
117 | 0 | F | YES | YES | ||||||||||||
197 | 0 | before 1947 | F | YES | Y100 | |||||||||||
|
|