Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
274 | 5 | before 1871 | F | YES | YES | R | ||||||||||
169 | 11 | 93 | 75 | F | YES | Y100 | R | |||||||||
321 | 6 | 236 | 85 | F | YES | YES | R | |||||||||
196 | 7 | 114 | 82 | M | YES | YES | R | |||||||||
158 | 0 | 148 | 10 | F | YES | YES | ||||||||||
156 | 0 | 155 | 0 | M | YES | YES | ||||||||||
153 | 0 | 152 | 1 | F | YES | YES | ||||||||||
152 | 0 | 148 | 3 | M | YES | YES | ||||||||||
150 | 0 | 143 | 6 | F | YES | YES | ||||||||||
147 | 8 | 67 | 80 | M | YES | Y100 | ||||||||||
144 | 11 | 54 | 90 | M | YES | Y100 | ||||||||||
141 | 11 | 65 | 75 | F | YES | Y100 | R | |||||||||
117 | 5 | 60 | 56 | M | YES | Y100 | ||||||||||
111 | 5 | 58 | 53 | F | YES | Y100 | R | |||||||||
75 | 0 | 12 | 63 | F | Y100 | Y100 | ||||||||||
116 | 0 | 42 | 74 | F | YES | Y100 | ||||||||||
115 | 1 | 37 | 77 | M | YES | Y100 | ||||||||||
118 | 1 | 32 | 86 | F | YES | Y100 | R | |||||||||
114 | 1 | 28 | 86 | F | YES | Y100 | ||||||||||
113 | 4 | 40 | 73 | M | YES | Y100 | ||||||||||
103 | 4 | 46 | 57 | F | YES | Y100 | R | |||||||||
70 | 0 | F | Y100 | YES | ||||||||||||
110 | 2 | 24 | 86 | F | YES | Y100 | ||||||||||
109 | 0 | 93 | 15 | M | YES | Y100 | ||||||||||
107 | 4 | 22 | 85 | M | YES | Y100 | ||||||||||
106 | 4 | 33 | 73 | F | YES | Y100 | R | |||||||||
79 | 0 | 37 | 42 | M | Y100 | Y100 | ||||||||||
104 | 4 | 42 | 62 | F | YES | Y100 | ||||||||||
100 | 0 | 24 | 76 | M | YES | Y100 | ||||||||||
estimated 1916 | 0 | F | YES | YES | R | |||||||||||
99 | 2 | 18 | 80 | M | Y100 | Y100 | ||||||||||
100 | 2 | F | Y100 | YES | R | |||||||||||
147 | 8 | 72 | 74 | F | YES | Y100 | R | |||||||||
123 | 0 | 51 | 72 | M | YES | Y100 | ||||||||||
119 | 0 | 40 | 79 | M | YES | Y100 | ||||||||||
121 | 0 | 34 | 87 | M | YES | Y100 | ||||||||||
117 | 0 | 56 | 61 | F | YES | Y100 | ||||||||||
116 | 0 | 71 | 44 | F | YES | Y100 | ||||||||||
114 | 0 | 26 | 88 | F | YES | Y100 | ||||||||||
113 | 0 | 111 | 2 | F | YES | YES | ||||||||||
110 | 0 | 41 | 69 | M | YES | Y100 | ||||||||||
93 | 0 | 12 | 81 | F | Y100 | Y100 | R | |||||||||
88 | 0 | F | Y100 | YES | ||||||||||||
162 | 1 | 89 | 73 | M | YES | Y100 | R | |||||||||
131 | 1 | 55 | 76 | F | YES | Y100 | ||||||||||
121 | 0 |
after April 1940
|
84 | 37 | M | YES | Y100 | R | ||||||||
106 | 0 | 46 | 60 | M | YES | Y100 | R | |||||||||
202 | 6 | 125 | 77 | F | YES | YES | ||||||||||
estimated 1783 | 1 | before 1903 | M | YES | YES | R | ||||||||||
170 | 8 | 80 | 90 | F | YES | Y100 | R | |||||||||
106 | 1 | 36 | 69 | M | YES | Y100 | R | |||||||||
83 | 0 | 20 | 62 | F | Y100 | Y100 | ||||||||||
109 | 1 | 43 | 66 | M | YES | Y100 | R | |||||||||
82 | 0 | 18 | 63 | M | Y100 | Y100 | ||||||||||
270 | 8 | 200 | 69 | M | YES | YES | R | |||||||||
246 | 0 | before 1899 | M | YES | YES | |||||||||||
245 | 0 | 174 | 71 | M | YES | YES | ||||||||||
244 | 0 | 237 | 6 | M | YES | YES | ||||||||||
239 | 0 | before 1906 | F | YES | YES | |||||||||||
235 | 0 | 205 | 30 | M | YES | YES | ||||||||||
230 | 0 | 223 | 7 | F | YES | YES | ||||||||||
226 | 0 | 149 | 76 | F | YES | YES | ||||||||||
after 1802
|
223 | 0 | 205 | 18 | F | YES | YES | |||||||||
263 | 8 | 190 | 72 | F | YES | YES | ||||||||||
219 | 5 | before 1926 | F | YES | Y100 | R | ||||||||||
about 1723
|
302 | 4 | 114 | 187 | M | YES | YES | R | ||||||||
300 | 4 | before 1845 | F | YES | YES | |||||||||||
265 | 0 | before 1880 | F | YES | YES | |||||||||||
265 | 0 |
about 1818
|
207 | 58 | M | YES | YES | |||||||||
257 | 0 | before 1888 | M | YES | YES | |||||||||||
167 | 2 | before 1978 | M | YES | Y100 | R | ||||||||||
126 | 0 | before 2019 | F | YES | Y100 | |||||||||||
121 | 0 | before 2024 | F | YES | Y100 | |||||||||||
about 1697
|
328 | 1 | 273 | 54 | F | YES | YES | R | ||||||||
|
|