WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Families — All, E…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 3 Never
no 3 Never
22 19 186 6 Thursday, 24 November 2016 23:32
19 17 154 4 Thursday, 24 November 2016 16:03
22 23 97 2 Thursday, 24 November 2016 15:29
30 30 154 2 Friday, 25 November 2016 11:53
24 26 127 0 Thursday, 24 November 2016 16:35
246 6 Thursday, 24 November 2016 23:13
yes 1 Friday, 25 November 2016 00:00
20 19 201 8 Saturday, 26 November 2016 17:22
47 51 169 0 Saturday, 26 November 2016 17:26
24 21 252 5 Friday, 25 November 2016 23:42
52 43 138 0 Saturday, 26 November 2016 16:50
59 42 137 0 Saturday, 26 November 2016 17:56
22 21 115 1 Saturday, 26 November 2016 18:11
28 27 137 5 Saturday, 26 November 2016 21:02
22 22 146 11 Saturday, 26 November 2016 21:22
36 27 160 7 Monday, 28 November 2016 23:40
22 22 118 4 Monday, 28 November 2016 17:06
28 27 124 3 Monday, 28 November 2016 17:11
38 27 99 1 Monday, 28 November 2016 17:23
23 58 0 Monday, 28 November 2016 18:35
19 18 144 7 Monday, 28 November 2016 18:58
27 24 89 0 Monday, 9 May 2022 11:12
23 19 130 5 Tuesday, 29 November 2016 00:25
yes 0 Monday, 28 November 2016 19:40
no 5 Never
34 40 75 0 Monday, 28 November 2016 23:50
no 1 Never
no 4 Never
yes 8 Tuesday, 29 November 2016 15:52
24 28 86 0 Tuesday, 29 November 2016 15:49
37 19 73 0 Tuesday, 29 November 2016 15:54
28 27 92 0 Tuesday, 29 November 2016 19:27
27 18 123 0 Tuesday, 29 November 2016 21:29
25 26 111 1 Wednesday, 30 November 2016 23:38
24 24 147 5 Friday, 2 December 2016 18:42
28 22 138 0 Monday, 5 December 2016 19:36
29 21 148 4 Tuesday, 6 December 2016 23:19
yes 0 Tuesday, 6 December 2016 14:19
23 24 153 7 Sunday, 15 May 2022 12:03
29 29 118 2 Sunday, 15 May 2022 12:03
35 22 152 5 Sunday, 15 May 2022 12:03
32 103 1 Thursday, 8 December 2016 17:15
21 22 173 0 Sunday, 15 May 2022 14:14
41 26 162 3 Saturday, 10 December 2016 20:45
33 21 215 8 Sunday, 15 May 2022 13:38
26 26 134 3 Saturday, 10 December 2016 17:57
yes 0 Saturday, 10 December 2016 21:58
23 17 132 15 Sunday, 11 December 2016 16:03
21 20 115 0 Saturday, 10 December 2016 22:22
24 20 79 1 Saturday, 10 December 2016 23:05
20 20 123 1 Sunday, 11 December 2016 15:14
26 21 91 0 Sunday, 11 December 2016 16:02
46 20 286 8 Sunday, 15 May 2022 12:28
35 32
about 1895
129 3 Friday, 19 November 2021 23:27
33 18 202 6 Sunday, 15 May 2022 12:03
yes 5 Monday, 12 December 2016 16:02
29 26 250 3 Sunday, 15 May 2022 12:04
21 27 297 9 Sunday, 15 May 2022 12:04
28 19 236 13 Sunday, 15 May 2022 12:28
36 33 168 0 Sunday, 15 May 2022 12:28
25 22 189 11 Sunday, 15 May 2022 12:28
25 21 147 0 Tuesday, 13 December 2016 11:11
29 32 151 1 Sunday, 15 May 2022 13:07
21 21 268 0 Sunday, 15 May 2022 12:28
23 22 271 0 Sunday, 15 May 2022 12:28
26 25 256 0 Sunday, 15 May 2022 12:28
37 34
before 1767
257 5 Tuesday, 13 December 2016 23:24
26 23 264 0 Sunday, 15 May 2022 12:04
32 20
about 1712
312 8 Wednesday, 14 December 2016 14:40
22 24 304 7 Sunday, 15 May 2022 12:28
19 284 0 Sunday, 15 May 2022 14:58
39 37 235 1 Sunday, 15 May 2022 12:28
28 16 215 0 Sunday, 15 May 2022 12:25
31 31 285 3 Wednesday, 14 December 2016 19:36
14 14 293 0 Sunday, 15 May 2022 14:04
25 26
about 1645
379 7 Sunday, 15 May 2022 12:04
yes 4 Wednesday, 14 December 2016 20:51
32 19 170 0 Thursday, 15 December 2016 15:44
29 28 324 4 Sunday, 15 May 2022 13:58
24 21 353 5 Sunday, 15 May 2022 14:14
29 23 355 6 Sunday, 15 May 2022 13:47
30 21 191 11 Sunday, 15 May 2022 13:00
yes 4 Saturday, 17 December 2016 22:08
44 168 0 Sunday, 15 May 2022 12:04
34 22 165 0 Sunday, 18 December 2016 23:49
25 24 120 2 Monday, 19 December 2016 16:10
27 23 169 5 Monday, 19 December 2016 17:09
29 24 139 6 Monday, 19 December 2016 17:19
27 20 115 2 Monday, 19 December 2016 18:53
yes 2 Monday, 19 December 2016 18:56
26 19 230 10 Sunday, 15 May 2022 13:47
26 24 185 8 Sunday, 15 May 2022 13:47
25 23 138 11 Thursday, 30 June 2022 10:44
38 36 122 1 Sunday, 25 December 2016 18:00
no 5 Never
337 2 Friday, 23 December 2016 12:21
24 20 331 2 Friday, 23 December 2016 12:28
no 2 Friday, 23 December 2016 12:31
34 30 150 9 Friday, 23 December 2016 17:27
yes 1 Saturday, 24 December 2016 17:20
yes 1 Saturday, 24 December 2016 19:10
27 21 185 9 Saturday, 24 December 2016 17:55
22 19 163 3 Saturday, 24 December 2016 20:10
yes 6 Saturday, 24 December 2016 20:16
yes 4 Saturday, 24 December 2016 21:43
24 20 114 5 Saturday, 24 December 2016 23:17
yes 0 Saturday, 24 December 2016 23:31
23 21 143 4 Monday, 26 December 2016 23:05
22 25 115 6 Monday, 26 December 2016 23:15
24 21 139 4 Monday, 26 December 2016 23:51
no 1 Monday, 26 December 2016 23:46
40 34 126 2 Monday, 26 December 2016 23:57
yes 1 Thursday, 29 December 2016 14:06
22 19 174 2 Thursday, 29 December 2016 15:21
40 30 156 1 Thursday, 29 December 2016 15:20
34 28 94 0 Sunday, 1 January 2017 17:23
no 1 Never
no 2 Never
22 23 121 2 Friday, 6 January 2017 12:07
26 20 130 8 Thursday, 5 January 2017 11:28
no 1 Never
24 20 117 1 Thursday, 5 January 2017 14:05
no 5 Never
20 21 150 9 Thursday, 5 January 2017 16:51
21 20 141 0 Thursday, 5 January 2017 14:59
30 105 0 Thursday, 5 January 2017 15:03
yes 10 Thursday, 5 January 2017 15:52
43 43 74 0 Thursday, 5 January 2017 16:39
27 19 90 0 Thursday, 5 January 2017 16:47
27 21 124 4 Friday, 6 January 2017 13:59
26 20 132 11 Friday, 6 January 2017 15:31
26 24 89 0 Monday, 1 January 2018 15:54
26 24 89 0 Monday, 1 January 2018 15:54
26 24 89 0 Monday, 1 January 2018 15:54
26 24 89 0 Monday, 1 January 2018 15:54