|
Place hierarchy
World - England - Lincolnshire - Gosberton
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 5 | 128 | 87 | F | YES | YES | ||||||||||
253 | 11 | 202 | 51 | M | YES | YES | ||||||||||
230 | 0 | 168 | 62 | F | YES | YES | ||||||||||
228 | 0 | 205 | 23 | M | YES | YES | ||||||||||
226 | 0 | 205 | 21 | M | YES | YES | ||||||||||
225 | 0 | 224 | 1 | M | YES | YES | ||||||||||
223 | 1 | 140 | 83 | M | YES | YES | ||||||||||
196 | 0 | before 1948 | M | YES | Y100 | |||||||||||
221 | 0 |
before 1806
|
218 | 3 | M | YES | YES | |||||||||
220 | 0 | before 1924 | F | YES | Y100 | |||||||||||
219 | 0 | 162 | 57 | M | YES | YES | ||||||||||
218 | 0 | 218 | 0 | F | YES | YES | ||||||||||
about 1808
|
216 | 0 | before 1928 | F | YES | Y100 | ||||||||||
about 1740
|
284 | 6 | before 1860 | M | YES | YES | R | |||||||||
276 | 6 | before 1868 | F | YES | YES | |||||||||||
257 | 0 | 203 | 53 | M | YES | YES | ||||||||||
255 | 0 | 254 | 1 | M | YES | YES | ||||||||||
251 | 0 |
about 1776
|
248 | 2 | F | YES | YES | |||||||||
about 1775
|
249 | 0 |
about 1778
|
246 | 3 | M | YES | YES | ||||||||
estimated 1773 | 0 |
about 1782
|
242 | M | YES | YES | ||||||||||
about 1685
|
339 | 1 | 250 | 89 | M | YES | YES | R | ||||||||
315 | 1 | 255 | 59 | F | YES | YES | ||||||||||
179 | 3 | 87 | 92 | M | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 190 | 5 | YES | Y | ||||||||||
21 | 231 | 11 | YES | Y | |||||||||||
21 | 21 | 202 | 1 | YES | Y | ||||||||||
22 | 22 | 197 | 0 | YES | Y | ||||||||||
52 | 28 | 287 | 1 | YES | Y | ||||||||||
|