|
Place hierarchy
World - Ireland - Leinster - County Offaly - Tullamore
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 0 | 8 | 86 | F | Y100 | Y100 | |||||||||
126 | 2 | 59 | 66 | M | YES | Y100 | R | ||||||||
85 | 0 | 46 | 38 | M | Y100 | Y100 | |||||||||
83 | 0 | 12 | 71 | F | Y100 | Y100 | |||||||||
123 | 2 | 50 | 73 | F | YES | Y100 | |||||||||
|
Showing 1 to 5 of 5
No results found.