|
Place hierarchy
World - England - Cumberland - Maryport
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 1 | before 2004 | F | YES | Y100 | R | ||||||||||
163 | 0 | 124 | 39 | M | YES | YES | ||||||||||
104 | 0 | 16 | 88 | M | YES | Y100 | R | |||||||||
152 | 1 | 77 | 75 | M | YES | Y100 | R | |||||||||
135 | 7 | 59 | 76 | F | YES | Y100 | R | |||||||||
|
No results found.