|
Place hierarchy
World - England - Staffordshire - Stoke-on-Trent - Endon
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 0 | 61 | 87 | M | YES | Y100 | ||||||||||
146 | 0 | 57 | 89 | F | YES | Y100 | ||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
142 | 0 | 50 | 92 | M | YES | Y100 | ||||||||||
138 | 1 | 89 | 48 | M | YES | Y100 | ||||||||||
|
No results found.