|
Place hierarchy
World - USA - California - Los Angeles - Glendale
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 43 | 86 | F | YES | Y100 | R | ||||||||
73 | 0 | 8 | 64 | M | Y100 | Y100 | |||||||||
68 | 0 | 59 | 8 | M | Y100 | Y100 | |||||||||
125 | 0 | 60 | 64 | M | YES | Y100 | |||||||||
141 | 4 | 73 | 68 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 22 | 87 | 4 | Y100 | Y | ||||||||||
|
Showing 1 to 1 of 1