|
Place hierarchy
World - England - Worcestershire - Malvern
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 1 | 65 | 75 | M | YES | Y100 | ||||||||||
135 | 1 | 52 | 82 | F | YES | Y100 | R | |||||||||
119 | 0 | 24 | 95 | F | YES | Y100 | ||||||||||
150 | 3 | 69 | 81 | M | YES | Y100 | ||||||||||
152 | 1 | 67 | 85 | M | YES | Y100 | R | |||||||||
|
No results found.