|
Place hierarchy
World - England - Cambridgeshire - North Witchford
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | 51 | 81 | F | YES | Y100 | R | ||||||||
88 | 0 | F | Y100 | YES | R | ||||||||||
150 | 1 | 95 | 54 | F | YES | Y100 | R | ||||||||
173 | 9 | 99 | 74 | F | YES | Y100 | |||||||||
89 | 1 | F | Y100 | YES | R | ||||||||||
101 | 0 | 9 | 92 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6
No results found.