|
Place hierarchy
World - Australia - New South Wales
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 1 | 65 | 66 | M | YES | Y100 | R | |||||||||
100 | 4 | 56 | 43 | F | YES | Y100 | ||||||||||
100 | 4 | 32 | 68 | M | YES | Y100 | R | |||||||||
69 | 0 | 31 | 37 | M | Y100 | Y100 | ||||||||||
134 | 4 | 73 | 60 | M | YES | Y100 | ||||||||||
132 | 4 | 44 | 88 | F | YES | Y100 | R | |||||||||
128 | 2 | 44 | 84 | M | YES | Y100 | ||||||||||
121 | 2 | 58 | 62 | F | YES | Y100 | R | |||||||||
110 | 0 | 54 | 56 | M | YES | Y100 | R | |||||||||
125 | 2 | before 2019 | F | YES | Y100 | R | ||||||||||
139 | 5 | 76 | 62 | M | YES | Y100 | R | |||||||||
115 | 0 | 60 | 54 | M | YES | Y100 | ||||||||||
113 | 4 | 45 | 67 | M | YES | Y100 | ||||||||||
111 | 1 | 54 | 56 | M | YES | Y100 | ||||||||||
169 | 0 | 88 | 80 | M | YES | Y100 | ||||||||||
97 | 1 | 24 | 72 | F | Y100 | Y100 | ||||||||||
219 | 4 | 163 | 56 | F | YES | YES | ||||||||||
219 | 3 | 142 | 77 | M | YES | YES | R | |||||||||
81 | 1 | 15 | 65 | M | Y100 | Y100 | ||||||||||
55 | 0 | 12 | 42 | M | Y100 | Y100 | ||||||||||
195 | 14 | 126 | 68 | M | YES | YES | ||||||||||
189 | 7 | 117 | 71 | F | YES | YES | ||||||||||
184 | 15 | 116 | 67 | F | YES | YES | ||||||||||
186 | 14 | 127 | 59 | F | YES | YES | R | |||||||||
169 | 0 | 105 | 64 | M | YES | YES | ||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
166 | 0 | 163 | 3 | M | YES | YES | ||||||||||
164 | 0 | 91 | 72 | M | YES | Y100 | ||||||||||
161 | 0 | 92 | 69 | F | YES | Y100 | ||||||||||
159 | 0 | 93 | 66 | F | YES | Y100 | ||||||||||
157 | 0 | 75 | 81 | F | YES | Y100 | ||||||||||
155 | 0 | 148 | 6 | M | YES | YES | ||||||||||
152 | 0 | 115 | 37 | F | YES | YES | ||||||||||
150 | 0 | 125 | 25 | M | YES | YES | ||||||||||
148 | 0 | 73 | 75 | M | YES | Y100 | ||||||||||
146 | 8 | 69 | 76 | F | YES | Y100 | ||||||||||
141 | 0 | 72 | 69 | M | YES | Y100 | ||||||||||
140 | 0 | 47 | 93 | F | YES | Y100 | ||||||||||
160 | 12 | 69 | 90 | M | YES | Y100 | R | |||||||||
124 | 0 | 53 | 71 | M | YES | Y100 | ||||||||||
122 | 0 | 29 | 93 | F | YES | Y100 | R | |||||||||
122 | 0 | 50 | 72 | F | YES | Y100 | ||||||||||
120 | 0 | 32 | 87 | M | YES | Y100 | ||||||||||
118 | 0 | 58 | 60 | M | YES | Y100 | ||||||||||
115 | 0 | 45 | 70 | F | YES | Y100 | ||||||||||
112 | 0 | F | YES | YES | ||||||||||||
107 | 0 | 32 | 75 | M | YES | Y100 | ||||||||||
105 | 0 | 47 | 57 | M | YES | Y100 | ||||||||||
161 | 4 | 128 | 32 | F | YES | YES | R | |||||||||
134 | 0 | 33 | 101 | F | YES | Y100 | ||||||||||
133 | 0 | 108 | 24 | M | YES | YES | ||||||||||
131 | 0 | 55 | 76 | M | YES | Y100 | ||||||||||
129 | 0 | 51 | 77 | M | YES | Y100 | ||||||||||
187 | 1 | 98 | 89 | M | YES | Y100 | R | |||||||||
151 | 0 | 61 | 89 | M | YES | Y100 | ||||||||||
234 | 6 | 159 | 75 | M | YES | YES | R | |||||||||
169 | 8 | 89 | 80 | M | YES | Y100 | ||||||||||
167 | 8 | 102 | 64 | F | YES | YES | R | |||||||||
142 | 0 | 60 | 81 | F | YES | Y100 | ||||||||||
140 | 4 | 57 | 83 | M | YES | Y100 | ||||||||||
139 | 0 | 77 | 62 | F | YES | Y100 | ||||||||||
137 | 0 | 56 | 80 | F | YES | Y100 | ||||||||||
134 | 0 | 99 | 35 | M | YES | Y100 | ||||||||||
132 | 0 | 47 | 85 | F | YES | Y100 | ||||||||||
estimated 1892 | 0 | 49 | F | YES | Y100 | |||||||||||
167 | 9 | 87 | 80 | M | YES | Y100 | ||||||||||
164 | 9 | 111 | 52 | F | YES | YES | R | |||||||||
141 | 0 | 136 | 5 | F | YES | YES | ||||||||||
140 | 0 | before 2004 | F | YES | Y100 | |||||||||||
138 | 0 | 67 | 71 | F | YES | Y100 | ||||||||||
136 | 0 | 55 | 81 | F | YES | Y100 | ||||||||||
133 | 0 | 47 | 86 | M | YES | Y100 | ||||||||||
131 | 0 | 41 | 90 | F | YES | Y100 | ||||||||||
129 | 0 | 64 | 65 | F | YES | Y100 | ||||||||||
126 | 0 | 32 | 94 | F | YES | Y100 | ||||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
166 | 14 | 80 | 86 | F | YES | Y100 | ||||||||||
170 | 14 | 87 | 82 | M | YES | Y100 | R | |||||||||
148 | 2 | 71 | 77 | M | YES | Y100 | ||||||||||
148 | 2 | 59 | 89 | F | YES | Y100 | R | |||||||||
119 | 0 | 38 | 81 | M | YES | Y100 | ||||||||||
107 | 0 | 22 | 85 | F | YES | Y100 | ||||||||||
146 | 0 | 91 | 55 | F | YES | Y100 | ||||||||||
145 | 0 | 76 | 68 | F | YES | Y100 | ||||||||||
144 | 0 | 76 | 68 | M | YES | Y100 | ||||||||||
142 | 0 | before 2002 | M | YES | Y100 | |||||||||||
141 | 0 | 140 | 0 | F | YES | YES | ||||||||||
140 | 0 | 138 | 1 | M | YES | YES | ||||||||||
139 | 0 | 137 | 1 | M | YES | YES | ||||||||||
137 | 2 | 74 | 62 | M | YES | Y100 | ||||||||||
132 | 2 | 110 | 22 | F | YES | YES | R | |||||||||
114 | 2 | 44 | 69 | M | YES | Y100 | ||||||||||
109 | 2 | 15 | 94 | F | YES | Y100 | R | |||||||||
113 | 0 | 38 | 75 | F | YES | Y100 | ||||||||||
135 | 0 | 39 | 95 | M | YES | Y100 | ||||||||||
129 | 0 | 71 | 58 | F | YES | Y100 | R | |||||||||
133 | 0 | 50 | 83 | M | YES | Y100 | ||||||||||
130 | 0 | 54 | 75 | F | YES | Y100 | ||||||||||
130 | 0 | 129 | 1 | M | YES | YES | ||||||||||
128 | 0 | 59 | 69 | M | YES | Y100 | ||||||||||
163 | 0 | 96 | 67 | F | YES | Y100 | ||||||||||
160 | 6 | 94 | 66 | M | YES | Y100 | ||||||||||
158 | 6 | 72 | 85 | F | YES | Y100 | R | |||||||||
138 | 2 | 99 | 38 | F | YES | Y100 | ||||||||||
137 | 2 | 70 | 67 | M | YES | Y100 | R | |||||||||
116 | 0 | 33 | 82 | F | YES | Y100 | ||||||||||
114 | 0 | 49 | 65 | M | YES | Y100 | ||||||||||
135 | 0 | 74 | 60 | F | YES | Y100 | ||||||||||
135 | 0 | 105 | 30 | M | YES | YES | R | |||||||||
134 | 0 | before 2010 | M | YES | Y100 | |||||||||||
132 | 0 | 74 | 58 | F | YES | Y100 | ||||||||||
129 | 0 | 72 | 57 | F | YES | Y100 | ||||||||||
119 | 0 | M | YES | YES | ||||||||||||
159 | 9 | 73 | 85 | F | YES | Y100 | ||||||||||
165 | 9 | 126 | 39 | M | YES | YES | R | |||||||||
140 | 0 | 139 | 1 | M | YES | YES | ||||||||||
140 | 3 | 47 | 92 | F | YES | Y100 | ||||||||||
132 | 3 | 46 | 86 | M | YES | Y100 | R | |||||||||
111 | 0 | 85 | 26 | M | YES | Y100 | ||||||||||
110 | 0 | 23 | 87 | F | YES | Y100 | ||||||||||
95 | 0 | 41 | 53 | M | Y100 | Y100 | ||||||||||
138 | 2 | 98 | 40 | F | YES | Y100 | ||||||||||
142 | 2 | 66 | 75 | M | YES | Y100 | R | |||||||||
118 | 0 | 98 | 19 | F | YES | Y100 | ||||||||||
116 | 0 | 55 | 61 | M | YES | Y100 | ||||||||||
137 | 0 | 91 | 45 | M | YES | Y100 | ||||||||||
estimated 1890 | 0 | 67 | F | YES | Y100 | R | ||||||||||
136 | 0 | 94 | 42 | F | YES | Y100 | ||||||||||
134 | 4 | 47 | 87 | F | YES | Y100 | ||||||||||
133 | 4 | 61 | 72 | M | YES | Y100 | R | |||||||||
113 | 0 | 34 | 79 | F | YES | Y100 | ||||||||||
112 | 0 | 112 | 0 | F | YES | YES | ||||||||||
133 | 0 | 59 | 74 | M | YES | Y100 | ||||||||||
130 | 0 | 39 | 91 | F | YES | Y100 | ||||||||||
136 | 0 | 61 | 74 | M | YES | Y100 | R | |||||||||
128 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
112 | 0 | 54 | 58 | F | YES | Y100 | R | |||||||||
189 | 15 | 124 | 64 | M | YES | YES | R | |||||||||
168 | 4 | 105 | 62 | F | YES | YES | ||||||||||
168 | 4 | 83 | 84 | M | YES | Y100 | R | |||||||||
145 | 0 | 79 | 66 | M | YES | Y100 | ||||||||||
143 | 0 | 72 | 71 | F | YES | Y100 | ||||||||||
140 | 0 | 64 | 76 | M | YES | Y100 | ||||||||||
138 | 0 | 78 | 59 | F | YES | Y100 | ||||||||||
167 | 0 | 93 | 73 | F | YES | Y100 | ||||||||||
166 | 10 | 89 | 77 | M | YES | Y100 | ||||||||||
162 | 1 | 140 | 22 | F | YES | YES | R | |||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
156 | 9 | 88 | 68 | F | YES | Y100 | R | |||||||||
138 | 0 | 71 | 66 | F | YES | Y100 | ||||||||||
136 | 0 | 70 | 66 | F | YES | Y100 | ||||||||||
134 | 0 | 77 | 57 | M | YES | Y100 | ||||||||||
130 | 0 | 66 | 64 | M | YES | Y100 | ||||||||||
127 | 0 | 51 | 76 | M | YES | Y100 | ||||||||||
125 | 0 | 55 | 70 | F | YES | Y100 | ||||||||||
123 | 0 | 53 | 70 | F | YES | Y100 | ||||||||||
122 | 0 | 41 | 81 | F | YES | Y100 | ||||||||||
116 | 0 | 36 | 80 | M | YES | Y100 | ||||||||||
164 | 8 | 87 | 77 | M | YES | Y100 | ||||||||||
164 | 8 | 88 | 76 | F | YES | Y100 | R | |||||||||
140 | 0 | 96 | 44 | F | YES | Y100 | ||||||||||
138 | 0 | 67 | 70 | M | YES | Y100 | ||||||||||
133 | 0 | 57 | 76 | M | YES | Y100 | ||||||||||
131 | 0 | 43 | 87 | F | YES | Y100 | ||||||||||
129 | 0 | 65 | 63 | M | YES | Y100 | ||||||||||
126 | 0 | 51 | 74 | F | YES | Y100 | ||||||||||
124 | 0 | 40 | 83 | F | YES | Y100 | ||||||||||
121 | 0 | 65 | 55 | M | YES | Y100 | ||||||||||
164 | 6 | 84 | 80 | M | YES | Y100 | ||||||||||
158 | 6 | 62 | 95 | F | YES | Y100 | R | |||||||||
137 | 0 | 116 | 21 | F | YES | YES | ||||||||||
135 | 0 | 46 | 89 | F | YES | Y100 | ||||||||||
132 | 0 | 125 | 7 | M | YES | YES | ||||||||||
130 | 0 | 129 | 1 | F | YES | YES | ||||||||||
128 | 0 | 46 | 82 | F | YES | Y100 | ||||||||||
125 | 0 | 17 | 107 | F | YES | Y100 | ||||||||||
162 | 11 | 89 | 72 | F | YES | Y100 | ||||||||||
163 | 11 | 89 | 74 | M | YES | Y100 | R | |||||||||
140 | 0 | 47 | 92 | M | YES | Y100 | ||||||||||
137 | 0 | 63 | 74 | M | YES | Y100 | ||||||||||
135 | 0 | 56 | 79 | F | YES | Y100 | ||||||||||
133 | 0 | 48 | 84 | F | YES | Y100 | ||||||||||
131 | 0 | 67 | 63 | M | YES | Y100 | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
127 | 0 | 107 | 20 | M | YES | YES | ||||||||||
125 | 0 | 50 | 74 | M | YES | Y100 | ||||||||||
123 | 0 | 42 | 80 | M | YES | Y100 | ||||||||||
121 | 0 | 50 | 71 | M | YES | Y100 | ||||||||||
119 | 0 | 118 | 0 | F | YES | YES | ||||||||||
160 | 5 | 120 | 39 | F | YES | YES | ||||||||||
137 | 0 | 58 | 78 | F | YES | Y100 | ||||||||||
136 | 0 | 48 | 87 | F | YES | Y100 | ||||||||||
158 | 0 | 142 | 15 | M | YES | YES | ||||||||||
155 | 10 | 68 | 87 | F | YES | Y100 | ||||||||||
173 | 10 | 91 | 82 | M | YES | Y100 | R | |||||||||
136 | 0 | 69 | 67 | F | YES | Y100 | ||||||||||
134 | 0 | 69 | 65 | F | YES | Y100 | ||||||||||
133 | 0 | 56 | 76 | F | YES | Y100 | ||||||||||
131 | 0 | 63 | 67 | F | YES | Y100 | ||||||||||
128 | 0 | 40 | 87 | F | YES | Y100 | ||||||||||
125 | 0 | 59 | 65 | M | YES | Y100 | ||||||||||
123 | 0 | 63 | 59 | M | YES | Y100 | ||||||||||
121 | 0 | 118 | 3 | F | YES | YES | ||||||||||
118 | 0 | 33 | 85 | F | YES | Y100 | ||||||||||
116 | 0 | 109 | 7 | F | YES | YES | ||||||||||
153 | 6 | 76 | 77 | F | YES | Y100 | ||||||||||
163 | 6 | 81 | 81 | M | YES | Y100 | R | |||||||||
151 | 5 | 74 | 77 | F | YES | Y100 | ||||||||||
152 | 5 | 73 | 78 | M | YES | Y100 | R | |||||||||
125 | 0 | 51 | 73 | M | YES | Y100 | ||||||||||
120 | 0 | 37 | 83 | F | YES | Y100 | ||||||||||
118 | 0 | 26 | 92 | F | YES | Y100 | ||||||||||
113 | 0 | 50 | 63 | M | YES | Y100 | ||||||||||
112 | 0 | 69 | 43 | F | YES | Y100 | ||||||||||
149 | 4 | 115 | 34 | F | YES | YES | ||||||||||
153 | 4 | 68 | 85 | M | YES | Y100 | R | |||||||||
121 | 0 | 28 | 93 | F | YES | Y100 | ||||||||||
120 | 0 | 55 | 65 | M | YES | Y100 | ||||||||||
118 | 0 | 36 | 82 | F | YES | Y100 | ||||||||||
115 | 0 | 25 | 89 | M | YES | Y100 | ||||||||||
147 | 7 | 87 | 59 | F | YES | Y100 | ||||||||||
152 | 7 | 105 | 47 | M | YES | YES | R | |||||||||
122 | 0 | 52 | 70 | M | YES | Y100 | ||||||||||
120 | 0 | 28 | 92 | F | YES | Y100 | R | |||||||||
121 | 0 | 28 | 92 | M | YES | Y100 | ||||||||||
119 | 0 | 43 | 76 | F | YES | Y100 | R | |||||||||
118 | 0 | 29 | 89 | M | YES | Y100 | ||||||||||
117 | 0 | 29 | 87 | F | YES | Y100 | R | |||||||||
117 | 0 | 24 | 92 | F | YES | Y100 | ||||||||||
115 | 0 | 15 | 99 | F | YES | Y100 | ||||||||||
117 | 0 | 25 | 91 | M | YES | Y100 | R | |||||||||
113 | 0 | 102 | 10 | F | YES | YES | ||||||||||
111 | 0 | 21 | 90 | F | YES | Y100 | ||||||||||
119 | 0 | 35 | 83 | M | YES | Y100 | R | |||||||||
145 | 1 | 66 | 78 | F | YES | Y100 | ||||||||||
137 | 1 | 59 | 78 | M | YES | Y100 | R | |||||||||
110 | 0 | 21 | 89 | F | YES | Y100 | ||||||||||
142 | 3 | 65 | 77 | M | YES | Y100 | ||||||||||
134 | 3 | 62 | 72 | F | YES | Y100 | R | |||||||||
110 | 0 | 35 | 74 | M | YES | Y100 | ||||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
117 | 0 | 59 | 58 | M | YES | Y100 | ||||||||||
101 | 0 | 29 | 72 | F | YES | Y100 | ||||||||||
94 | 0 | 14 | 79 | M | Y100 | Y100 | ||||||||||
132 | 1 | 46 | 85 | M | YES | Y100 | ||||||||||
106 | 2 | 18 | 87 | F | YES | Y100 | ||||||||||
104 | 2 | M | YES | YES | R | |||||||||||
114 | 1 | 35 | 79 | F | YES | Y100 | ||||||||||
95 | 3 | 33 | 61 | M | Y100 | Y100 | R | |||||||||
estimated 1944 | 1 | 20 | M | Y100 | Y100 | R | ||||||||||
191 | 1 | 163 | 27 | F | YES | YES | R | |||||||||
182 | 11 | 103 | 79 | M | YES | YES | ||||||||||
173 | 11 | 100 | 73 | F | YES | YES | R | |||||||||
149 | 3 | 77 | 71 | F | YES | Y100 | ||||||||||
157 | 3 | 75 | 81 | M | YES | Y100 | R | |||||||||
147 | 9 | 63 | 83 | F | YES | Y100 | ||||||||||
150 | 9 | 65 | 84 | M | YES | Y100 | R | |||||||||
146 | 0 | before 1998 | F | YES | Y100 | |||||||||||
145 | 6 | 77 | 67 | M | YES | Y100 | ||||||||||
136 | 6 | 54 | 82 | F | YES | Y100 | R | |||||||||
141 | 4 | 74 | 66 | M | YES | Y100 | ||||||||||
136 | 4 | 48 | 87 | F | YES | Y100 | R | |||||||||
138 | 3 | 50 | 87 | F | YES | Y100 | ||||||||||
143 | 3 | 79 | 64 | M | YES | Y100 | R | |||||||||
136 | 0 | 60 | 75 | F | YES | Y100 | ||||||||||
140 | 0 | 66 | 74 | M | YES | Y100 | R | |||||||||
136 | 6 | 69 | 66 | F | YES | Y100 | ||||||||||
138 | 6 | 69 | 69 | M | YES | Y100 | R | |||||||||
133 | 3 | 85 | 48 | M | YES | Y100 | ||||||||||
129 | 3 | 48 | 81 | F | YES | Y100 | R | |||||||||
132 | 1 | 110 | 22 | M | YES | YES | ||||||||||
75 | 0 | 30 | 45 | F | Y100 | Y100 | ||||||||||
125 | 0 | 41 | 84 | F | YES | Y100 | R | |||||||||
103 | 0 | 44 | 59 | M | YES | Y100 | ||||||||||
105 | 0 | 20 | 84 | F | YES | Y100 | R | |||||||||
100 | 0 | 33 | 67 | F | YES | Y100 | R | |||||||||
124 | 0 | 92 | 32 | M | YES | Y100 | ||||||||||
117 | 0 | 22 | 94 | F | YES | Y100 | R | |||||||||
136 | 0 | 60 | 76 | M | YES | Y100 | R | |||||||||
115 | 0 | 31 | 83 | F | YES | Y100 | R | |||||||||
113 | 2 | 40 | 72 | M | YES | Y100 | ||||||||||
115 | 2 | 29 | 85 | F | YES | Y100 | R | |||||||||
86 | 0 | 29 | 57 | F | Y100 | Y100 | ||||||||||
84 | 0 | 39 | 45 | F | Y100 | Y100 | ||||||||||
128 | 5 | 49 | 79 | F | YES | Y100 | ||||||||||
134 | 5 | 68 | 65 | M | YES | Y100 | R | |||||||||
104 | 0 | 8 | 95 | M | YES | Y100 | ||||||||||
97 | 0 | 41 | 56 | F | Y100 | Y100 | R | |||||||||
102 | 0 | 16 | 85 | M | YES | Y100 | ||||||||||
102 | 0 | 12 | 89 | F | YES | Y100 | R | |||||||||
98 | 1 | 22 | 76 | F | Y100 | Y100 | ||||||||||
102 | 1 | 18 | 84 | M | YES | Y100 | R | |||||||||
77 | 0 | 16 | 60 | M | Y100 | Y100 | ||||||||||
95 | 0 | 10 | 85 | M | Y100 | Y100 | ||||||||||
94 | 0 | 10 | 84 | F | Y100 | Y100 | R | |||||||||
92 | 0 | 36 | 55 | M | Y100 | Y100 | ||||||||||
91 | 0 | 19 | 71 | F | Y100 | Y100 | R | |||||||||
94 | 0 | 27 | 66 | M | Y100 | Y100 | ||||||||||
118 | 0 | 33 | 84 | F | YES | Y100 | ||||||||||
114 | 0 | 40 | 74 | M | YES | Y100 | R | |||||||||
141 | 4 | 81 | 59 | M | YES | Y100 | ||||||||||
141 | 4 | 68 | 72 | F | YES | Y100 | R | |||||||||
107 | 1 | 35 | 72 | F | YES | Y100 | ||||||||||
107 | 1 | 32 | 74 | M | YES | Y100 | R | |||||||||
84 | 0 | 31 | 53 | M | Y100 | Y100 | ||||||||||
106 | 0 | 15 | 91 | F | YES | Y100 | ||||||||||
105 | 0 | 33 | 72 | M | YES | Y100 | R | |||||||||
104 | 0 | 58 | 46 | M | YES | Y100 | ||||||||||
99 | 0 | 45 | 54 | F | Y100 | Y100 | R | |||||||||
101 | 0 | 56 | 45 | F | YES | Y100 | ||||||||||
101 | 0 | 13 | 88 | M | YES | Y100 | R | |||||||||
155 | 3 | 78 | 76 | M | YES | Y100 | ||||||||||
152 | 3 | 66 | 86 | F | YES | Y100 | R | |||||||||
113 | 0 | 55 | 57 | M | YES | Y100 | ||||||||||
107 | 0 | 15 | 92 | F | YES | Y100 | R | |||||||||
131 | 2 |
about 1986
|
38 | 92 | F | YES | Y100 | |||||||||
122 | 0 | before 2022 | M | YES | Y100 | |||||||||||
209 | 6 | 124 | 85 | M | YES | YES | ||||||||||
203 | 6 | 132 | 71 | F | YES | YES | R | |||||||||
182 | 7 | 138 | 44 | F | YES | YES | ||||||||||
175 | 7 | 98 | 76 | M | YES | Y100 | R | |||||||||
153 | 2 | 76 | 76 | F | YES | Y100 | ||||||||||
138 | 2 | 84 | 54 | M | YES | Y100 | R | |||||||||
111 | 0 | 26 | 85 | M | YES | Y100 | ||||||||||
110 | 0 | 22 | 88 | F | YES | Y100 | R | |||||||||
109 | 0 | 25 | 84 | M | YES | Y100 | ||||||||||
108 | 0 | 69 | 39 | F | YES | Y100 | R | |||||||||
100 | 0 | 20 | 80 | F | YES | Y100 | R | |||||||||
151 | 0 | 148 | 3 | M | YES | YES | ||||||||||
149 | 9 | 60 | 89 | F | YES | Y100 | ||||||||||
163 | 9 | 77 | 85 | M | YES | Y100 | R | |||||||||
132 | 5 | 51 | 80 | F | YES | Y100 | ||||||||||
138 | 5 | 63 | 74 | M | YES | Y100 | R | |||||||||
110 | 0 | 23 | 87 | F | YES | Y100 | ||||||||||
108 | 0 | 17 | 91 | F | YES | Y100 | ||||||||||
129 | 6 | 72 | 56 | M | YES | Y100 | ||||||||||
124 | 2 | 36 | 87 | F | YES | Y100 | ||||||||||
122 | 9 | 51 | 70 | F | YES | Y100 | ||||||||||
126 | 9 | 74 | 51 | M | YES | Y100 | R | |||||||||
90 | 2 | 22 | 68 | F | Y100 | Y100 | R | |||||||||
58 | 0 | 42 | 16 | F | Y100 | Y100 | ||||||||||
84 | 0 | 17 | 66 | M | Y100 | Y100 | ||||||||||
83 | 0 | 17 | 65 | F | Y100 | Y100 | ||||||||||
118 | 0 | 117 | 0 | M | YES | YES | ||||||||||
147 | 4 | 65 | 82 | M | YES | Y100 | ||||||||||
144 | 4 | 65 | 79 | F | YES | Y100 | R | |||||||||
125 | 0 | 58 | 67 | F | YES | Y100 | ||||||||||
estimated 1894 | 0 | 92 | M | YES | Y100 | R | ||||||||||
130 | 0 | 72 | 58 | M | YES | Y100 | R | |||||||||
128 | 0 | 68 | 60 | M | YES | Y100 | R | |||||||||
122 | 2 | 53 | 69 | M | YES | Y100 | ||||||||||
122 | 2 | 36 | 85 | F | YES | Y100 | R | |||||||||
97 | 2 | 20 | 77 | F | Y100 | Y100 | ||||||||||
102 | 2 | 28 | 73 | M | YES | Y100 | R | |||||||||
76 | 0 | 76 | 0 | F | Y100 | Y100 | ||||||||||
66 | 0 | 25 | 40 | F | Y100 | Y100 | ||||||||||
93 | 0 | 30 | 63 | F | Y100 | Y100 | ||||||||||
95 | 0 | 27 | 68 | M | Y100 | Y100 | R | |||||||||
118 | 1 | 51 | 66 | F | YES | Y100 | ||||||||||
122 | 1 | 79 | 43 | M | YES | Y100 | R | |||||||||
100 | 0 | 11 | 88 | F | YES | Y100 | ||||||||||
103 | 0 | 23 | 80 | M | YES | Y100 | R | |||||||||
112 | 0 | 66 | 45 | M | YES | Y100 | R | |||||||||
estimated 1923 | 0 | 55 | M | YES | Y100 | R | ||||||||||
103 | 0 | 22 | 81 | M | YES | Y100 | ||||||||||
145 | 6 | 66 | 79 | M | YES | Y100 | ||||||||||
estimated 1886 | 6 | 81 | F | YES | Y100 | R | ||||||||||
112 | 0 | 43 | 68 | M | YES | Y100 | ||||||||||
110 | 0 | F | YES | YES | ||||||||||||
108 | 0 | M | YES | YES | ||||||||||||
106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
103 | 0 | 88 | 15 | M | YES | Y100 | ||||||||||
101 | 0 | 101 | 0 | M | YES | YES | ||||||||||
142 | 8 | 79 | 63 | F | YES | Y100 | ||||||||||
118 | 1 | 49 | 69 | F | YES | Y100 | ||||||||||
123 | 1 | 46 | 77 | M | YES | Y100 | R | |||||||||
about 1926
|
98 | 0 | 94 | 4 | M | Y100 | Y100 | |||||||||
147 | 7 | 96 | 51 | M | YES | Y100 | R | |||||||||
114 | 0 | 31 | 83 | F | YES | Y100 | ||||||||||
113 | 0 | 27 | 86 | M | YES | Y100 | R | |||||||||
111 | 0 | F | YES | YES | ||||||||||||
109 | 0 | F | YES | YES | ||||||||||||
115 | 0 | 36 | 79 | M | YES | Y100 | R | |||||||||
107 | 0 | 26 | 81 | M | YES | Y100 | ||||||||||
111 | 0 | 22 | 88 | F | YES | Y100 | R | |||||||||
103 | 0 | 82 | 21 | F | YES | Y100 | ||||||||||
109 | 0 | 38 | 71 | M | YES | Y100 | R | |||||||||
100 | 0 | 9 | 91 | M | Y100 | Y100 | ||||||||||
96 | 0 | F | Y100 | YES | ||||||||||||
140 | 0 | 67 | 73 | M | YES | Y100 | ||||||||||
about 1895
|
129 | 0 | before 2015 | F | YES | Y100 | R | |||||||||
180 | 8 | 98 | 82 | F | YES | Y100 | ||||||||||
187 | 8 | 119 | 68 | M | YES | YES | R | |||||||||
159 | 4 | 100 | 59 | M | YES | YES | ||||||||||
160 | 4 | 101 | 59 | F | YES | YES | R | |||||||||
133 | 3 | 37 | 96 | F | YES | Y100 | ||||||||||
135 | 3 | 76 | 58 | M | YES | Y100 | R | |||||||||
107 | 1 | 27 | 80 | M | YES | Y100 | ||||||||||
107 | 1 | 12 | 95 | F | YES | Y100 | R | |||||||||
75 | 0 | 54 | 21 | F | Y100 | Y100 | ||||||||||
104 | 0 | F | YES | YES | ||||||||||||
102 | 2 | 11 | 91 | M | YES | Y100 | ||||||||||
98 | 2 | 17 | 80 | F | Y100 | Y100 | R | |||||||||
131 | 2 | 57 | 74 | M | YES | Y100 | ||||||||||
131 | 2 | 75 | 55 | F | YES | Y100 | R | |||||||||
109 | 1 | 26 | 83 | F | YES | Y100 | ||||||||||
110 | 1 | 26 | 84 | M | YES | Y100 | R | |||||||||
79 | 0 | 22 | 57 | M | Y100 | Y100 | ||||||||||
105 | 0 | 20 | 85 | M | YES | Y100 | ||||||||||
102 | 0 | 10 | 91 | F | YES | Y100 | R | |||||||||
127 | 0 | 122 | 5 | F | YES | YES | ||||||||||
118 | 0 | 39 | 78 | M | YES | Y100 | ||||||||||
157 | 6 | 79 | 77 | M | YES | Y100 | ||||||||||
158 | 6 | 74 | 84 | F | YES | Y100 | R | |||||||||
131 | 1 | 54 | 77 | F | YES | Y100 | ||||||||||
126 | 1 | 69 | 57 | M | YES | Y100 | R | |||||||||
97 | 0 | 21 | 76 | F | Y100 | Y100 | ||||||||||
101 | 0 | 52 | 49 | M | YES | Y100 | R | |||||||||
128 | 3 | 54 | 73 | F | YES | Y100 | ||||||||||
126 | 3 | 43 | 83 | M | YES | Y100 | R | |||||||||
102 | 0 | 21 | 81 | M | YES | Y100 | ||||||||||
99 | 0 | 38 | 61 | F | Y100 | Y100 | ||||||||||
98 | 0 | 89 | 9 | F | Y100 | Y100 | ||||||||||
125 | 3 | 38 | 87 | M | YES | Y100 | ||||||||||
124 | 3 | 49 | 75 | F | YES | Y100 | R | |||||||||
estimated 1927 | 0 | 93 | M | Y100 | Y100 | |||||||||||
100 | 0 | 26 | 73 | M | YES | Y100 | ||||||||||
97 | 0 | 20 | 77 | F | Y100 | Y100 | R | |||||||||
94 | 0 | 20 | 74 | M | Y100 | Y100 | ||||||||||
94 | 0 | 13 | 81 | F | Y100 | Y100 | R | |||||||||
123 | 0 | 46 | 77 | F | YES | Y100 | ||||||||||
122 | 0 | 42 | 80 | M | YES | Y100 | R | |||||||||
