|
Place hierarchy
World - England - Nottinghamshire
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
903 | 9 | 844 | 59 | M | YES | YES | ||||||||||
936 | 2 | 875 | 61 | F | YES | YES | ||||||||||
944 | 2 | 869 | 75 | M | YES | YES | ||||||||||
902 | 0 | before 1242 | M | YES | YES | |||||||||||
974 | 4 | 911 | 63 | M | YES | YES | ||||||||||
974 | 4 | 904 | 70 | F | YES | YES | ||||||||||
949 | 2 | 868 | 81 | F | YES | YES | ||||||||||
946 | 0 | before 1198 | F | YES | YES | |||||||||||
939 | 0 | 867 | 72 | F | YES | YES | ||||||||||
747 | 0 | 724 | 23 | F | YES | YES | ||||||||||
972 | 7 | 904 | 68 | M | YES | YES | ||||||||||
944 | 0 | before 1200 | M | YES | YES | |||||||||||
939 | 0 | before 1205 | M | YES | YES | |||||||||||
999 | 1 | 973 | 26 | M | YES | YES | ||||||||||
834 | 1 | 793 | 41 | M | YES | YES | R | |||||||||
653 | 1 | 570 | 83 | F | YES | YES | ||||||||||
696 | 2 | 634 | 62 | F | YES | YES | ||||||||||
722 | 2 | before 1422 | M | YES | YES | R | ||||||||||
675 | 2 | 626 | 49 | F | YES | YES | R | |||||||||
729 | 1 | before 1415 | F | YES | YES | R | ||||||||||
702 | 0 | before 1442 | M | YES | YES | |||||||||||
744 | 2 | 694 | 50 | M | YES | YES | ||||||||||
778 | 1 | 700 | 78 | M | YES | YES | R | |||||||||
775 | 1 | 693 | 82 | F | YES | YES | R | |||||||||
863 | 1 | 783 | 80 | F | YES | YES | R | |||||||||
127 | 3 | 47 | 79 | F | YES | Y100 | R | |||||||||
101 | 3 | 32 | 68 | M | YES | Y100 | R | |||||||||
68 | 0 | 68 | 0 | M | Y100 | Y100 | ||||||||||
69 | 0 | 16 | 53 | M | Y100 | Y100 | R | |||||||||
154 | 0 | 79 | 75 | M | YES | Y100 | ||||||||||
250 | 7 | 188 | 62 | M | YES | YES | ||||||||||
278 | 5 | 208 | 69 | M | YES | YES | ||||||||||
279 | 4 | 233 | 46 | F | YES | YES | ||||||||||
258 | 0 | 170 | 88 | M | YES | YES | ||||||||||
255 | 0 | 182 | 73 | F | YES | YES | R | |||||||||
254 | 7 | 181 | 72 | M | YES | YES | ||||||||||
253 | 7 | 173 | 80 | F | YES | YES | R | |||||||||
226 | 0 | before 1918 | F | YES | YES | |||||||||||
223 | 0 | before 1921 | F | YES | YES | |||||||||||
221 | 6 | 144 | 77 | M | YES | YES | ||||||||||
224 | 6 | 147 | 77 | F | YES | YES | R | |||||||||
197 | 0 | 139 | 58 | M | YES | YES | ||||||||||
195 | 0 | 119 | 76 | M | YES | YES | ||||||||||
193 | 7 | 109 | 84 | M | YES | YES | ||||||||||
198 | 7 | 133 | 65 | F | YES | YES | R | |||||||||
191 | 0 | 115 | 76 | F | YES | YES | ||||||||||
189 | 8 | 139 | 50 | M | YES | YES | ||||||||||
179 | 0 | 106 | 73 | F | YES | YES | ||||||||||
219 | 4 | 163 | 56 | F | YES | YES | ||||||||||
219 | 3 | 142 | 77 | M | YES | YES | R | |||||||||
216 | 5 | 170 | 46 | M | YES | YES | ||||||||||
218 | 5 | 138 | 80 | F | YES | YES | R | |||||||||
214 | 0 | 150 | 63 | F | YES | YES | ||||||||||
212 | 0 | 163 | 48 | M | YES | YES | ||||||||||
245 | 1 | 171 | 73 | F | YES | YES | ||||||||||
239 | 1 | 165 | 74 | M | YES | YES | R | |||||||||
213 | 9 | 151 | 62 | M | YES | YES | ||||||||||
208 | 9 | 145 | 63 | F | YES | YES | R | |||||||||
184 | 4 | 159 | 25 | M | YES | YES | ||||||||||
114 | 3 | 38 | 75 | M | YES | Y100 | ||||||||||
116 | 3 | 43 | 73 | F | YES | Y100 | R | |||||||||
91 | 0 | F | Y100 | YES | ||||||||||||
89 | 0 | 20 | 69 | M | Y100 | Y100 | ||||||||||
80 | 0 | M | Y100 | YES | ||||||||||||
182 | 0 | 181 | 0 | M | YES | YES | ||||||||||
180 | 2 | 115 | 65 | M | YES | YES | ||||||||||
152 | 0 | before 1992 | F | YES | Y100 | |||||||||||
178 | 4 | 95 | 82 | M | YES | Y100 | ||||||||||
175 | 3 | 104 | 71 | M | YES | YES | ||||||||||
173 | 3 | 115 | 58 | F | YES | YES | R | |||||||||
144 | 3 | 83 | 61 | F | YES | Y100 | ||||||||||
146 | 3 | 81 | 65 | M | YES | Y100 | R | |||||||||
118 | 2 | 26 | 92 | M | YES | Y100 | ||||||||||
113 | 0 | 47 | 66 | F | YES | Y100 | ||||||||||
107 | 0 | M | YES | YES | ||||||||||||
142 | 4 | 81 | 60 | M | YES | Y100 | ||||||||||
141 | 2 | 103 | 38 | F | YES | YES | R | |||||||||
112 | 3 | 15 | 97 | M | YES | Y100 | ||||||||||
109 | 3 | 32 | 77 | F | YES | Y100 | R | |||||||||
108 | 0 | 86 | 22 | M | YES | Y100 | ||||||||||
143 | 2 | 63 | 79 | F | YES | Y100 | ||||||||||
101 | 0 | 41 | 60 | M | YES | Y100 | ||||||||||
100 | 0 | F | YES | YES | ||||||||||||
140 | 2 | 54 | 86 | M | YES | Y100 | ||||||||||
111 | 0 | 26 | 84 | F | YES | Y100 | ||||||||||
173 | 0 | before 1971 | M | YES | Y100 | |||||||||||
171 | 4 | 99 | 71 | F | YES | Y100 | ||||||||||
168 | 7 | 120 | 47 | F | YES | YES | ||||||||||
117 | 0 | F | YES | YES | ||||||||||||
134 | 0 | 56 | 78 | M | YES | Y100 | ||||||||||
134 | 0 | 55 | 79 | F | YES | Y100 | R | |||||||||
166 | 6 | 93 | 73 | F | YES | Y100 | ||||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
182 | 0 | 124 | 57 | M | YES | YES | ||||||||||
180 | 4 | 110 | 70 | M | YES | YES | ||||||||||
187 | 4 | 129 | 58 | F | YES | YES | R | |||||||||
154 | 0 | 103 | 51 | F | YES | YES | ||||||||||
157 | 9 | 106 | 50 | M | YES | YES | R | |||||||||
133 | 0 | 47 | 85 | M | YES | Y100 | ||||||||||
130 | 5 | 62 | 67 | F | YES | Y100 | ||||||||||
125 | 0 | 38 | 87 | F | YES | Y100 | ||||||||||
130 | 5 | 60 | 70 | M | YES | Y100 | R | |||||||||
104 | 5 | 73 | 31 | F | YES | Y100 | ||||||||||
102 | 0 | 18 | 83 | M | YES | Y100 | ||||||||||
92 | 0 | 32 | 60 | F | Y100 | Y100 | ||||||||||
90 | 0 | 29 | 61 | M | Y100 | Y100 | ||||||||||
88 | 0 | 13 | 75 | M | Y100 | Y100 | ||||||||||
195 | 14 | 126 | 68 | M | YES | YES | ||||||||||
189 | 7 | 117 | 71 | F | YES | YES | ||||||||||
184 | 15 | 116 | 67 | F | YES | YES | ||||||||||
175 | 9 | 131 | 44 | F | YES | YES | ||||||||||
173 | 8 | 98 | 75 | M | YES | Y100 | ||||||||||
171 | 2 | 119 | 51 | F | YES | YES | ||||||||||
169 | 0 | 97 | 72 | M | YES | Y100 | ||||||||||
166 | 5 | 103 | 63 | F | YES | YES | ||||||||||
164 | 3 | 103 | 61 | M | YES | YES | ||||||||||
162 | 4 | 98 | 64 | M | YES | Y100 | ||||||||||
170 | 4 | 98 | 71 | M | YES | Y100 | R | |||||||||
134 | 0 | 51 | 82 | F | YES | Y100 | ||||||||||
132 | 0 | 68 | 63 | F | YES | Y100 | ||||||||||
130 | 0 | 75 | 54 | F | YES | Y100 | ||||||||||
127 | 0 | 53 | 74 | F | YES | Y100 | ||||||||||
145 | 4 | 83 | 62 | M | YES | Y100 | ||||||||||
146 | 4 | before 1998 | F | YES | Y100 | R | ||||||||||
122 | 0 | 41 | 80 | F | YES | Y100 | ||||||||||
120 | 0 | 43 | 77 | M | YES | Y100 | ||||||||||
118 | 0 | 111 | 7 | M | YES | YES | ||||||||||
114 | 0 | 58 | 55 | M | YES | Y100 | ||||||||||
161 | 0 | 79 | 81 | F | YES | Y100 | R | |||||||||
180 | 9 | 112 | 68 | M | YES | YES | R | |||||||||
154 | 0 | 151 | 2 | M | YES | YES | ||||||||||
152 | 0 | 68 | 84 | F | YES | Y100 | ||||||||||
150 | 0 | 72 | 77 | M | YES | Y100 | ||||||||||
142 | 0 | 73 | 68 | F | YES | Y100 | ||||||||||
140 | 0 | 70 | 69 | M | YES | Y100 | ||||||||||
137 | 0 | 92 | 45 | F | YES | Y100 | ||||||||||
167 | 8 | 99 | 68 | F | YES | Y100 | R | |||||||||
144 | 0 | 63 | 81 | F | YES | Y100 | ||||||||||
143 | 0 | 88 | 55 | M | YES | Y100 | ||||||||||
140 | 0 | 85 | 55 | M | YES | Y100 | ||||||||||
137 | 0 | 59 | 78 | F | YES | Y100 | ||||||||||
135 | 0 | before 2009 | F | YES | Y100 | |||||||||||
132 | 0 | before 2012 | F | YES | Y100 | |||||||||||
129 | 0 | before 2015 | F | YES | Y100 | |||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
181 | 2 | 106 | 75 | M | YES | YES | R | |||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
144 | 0 | before 2000 | M | YES | Y100 | |||||||||||
152 | 4 | before 1992 | F | YES | Y100 | R | ||||||||||
120 | 0 | 51 | 69 | F | YES | Y100 | ||||||||||
118 | 0 | 58 | 59 | F | YES | Y100 | ||||||||||
116 | 0 | 34 | 82 | M | YES | Y100 | ||||||||||
126 | 0 | before 2018 | F | YES | Y100 | |||||||||||
163 | 4 | 125 | 37 | F | YES | YES | R | |||||||||
138 | 0 | 76 | 62 | F | YES | Y100 | ||||||||||
137 | 0 | 69 | 68 | M | YES | Y100 | ||||||||||
134 | 0 | 98 | 36 | M | YES | Y100 | ||||||||||
132 | 0 | 109 | 23 | M | YES | YES | ||||||||||
256 | 1 | 219 | 37 | F | YES | YES | R | |||||||||
224 | 1 | 151 | 73 | F | YES | YES | ||||||||||
232 | 1 | 150 | 81 | M | YES | YES | R | |||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
313 | 6 | 244 | 69 | M | YES | YES | ||||||||||
304 | 6 | 248 | 56 | F | YES | YES | ||||||||||
280 | 0 | 208 | 71 | M | YES | YES | ||||||||||
276 | 1 | 203 | 73 | M | YES | YES | ||||||||||
273 | 1 | before 1871 | F | YES | YES | R | ||||||||||
237 | 0 | 223 | 14 | M | YES | YES | ||||||||||
274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
272 | 0 | 270 | 2 | M | YES | YES | ||||||||||
270 | 0 | 270 | 0 | F | YES | YES | ||||||||||
346 | 2 | 297 | 49 | M | YES | YES | ||||||||||
346 | 2 | 297 | 49 | F | YES | YES | R | |||||||||
316 | 0 | 236 | 80 | M | YES | YES | ||||||||||
392 | 9 | 320 | 72 | M | YES | YES | ||||||||||
389 | 3 | 345 | 44 | F | YES | YES | R | |||||||||
353 | 0 | before 1791 | F | YES | YES | |||||||||||
349 | 0 | before 1795 | F | YES | YES | |||||||||||
393 | 5 | 360 | 33 | F | YES | YES | R | |||||||||
372 | 0 | before 1772 | F | YES | YES | |||||||||||
374 | 0 | before 1770 | M | YES | YES | R | ||||||||||
370 | 0 | before 1774 | F | YES | YES | |||||||||||
365 | 0 | before 1779 | F | YES | YES | |||||||||||
363 | 0 | before 1781 | F | YES | YES | |||||||||||
360 | 5 | 310 | 50 | M | YES | YES | ||||||||||
327 | 0 | 327 | 0 | F | YES | YES | ||||||||||
323 | 0 | 323 | 0 | M | YES | YES | ||||||||||
322 | 0 | 311 | 11 | M | YES | YES | ||||||||||
319 | 0 | 316 | 3 | F | YES | YES | ||||||||||
316 | 0 | 240 | 76 | M | YES | YES | ||||||||||
314 | 0 | 258 | 56 | F | YES | YES | R | |||||||||
382 | 1 | before 1762 | F | YES | YES | R | ||||||||||
341 | 0 | 341 | 0 | M | YES | YES | ||||||||||
433 | 6 | 364 | 69 | M | YES | YES | ||||||||||
417 | 6 | 342 | 75 | F | YES | YES | R | |||||||||
396 | 0 | 386 | 10 | F | YES | YES | ||||||||||
390 | 0 | 329 | 61 | M | YES | YES | ||||||||||
387 | 0 | 386 | 1 | F | YES | YES | ||||||||||
384 | 0 | before 1760 | F | YES | YES | |||||||||||
381 | 0 | before 1763 | F | YES | YES | |||||||||||
469 | 6 | 435 | 34 | M | YES | YES | ||||||||||
about 1560
|
464 | 6 | 420 | 44 | F | YES | YES | R | ||||||||
435 | 0 | before 1709 | M | YES | YES | |||||||||||
430 | 0 | 336 | 94 | F | YES | YES | ||||||||||
424 | 1 | 364 | 60 | M | YES | YES | ||||||||||
339 | 2 | 288 | 50 | M | YES | YES | ||||||||||
424 | 0 | 351 | 73 | M | YES | YES | ||||||||||
about 1600
|
424 | 0 | 385 | 39 | F | YES | YES | R | ||||||||
422 | 0 | 358 | 64 | M | YES | YES | ||||||||||
about 1520
|
504 | 3 | 435 | 69 | M | YES | YES | |||||||||
504 | 3 | before 1640 | F | YES | YES | R | ||||||||||
479 | 0 | before 1665 | M | YES | YES | |||||||||||
474 | 0 | 417 | 57 | M | YES | YES | ||||||||||
534 | 5 |
about 1559
|
465 | 69 | M | YES | YES | |||||||||
about 1520
|
504 | 0 | 435 | 69 | M | YES | YES | |||||||||
estimated 1523 | 0 | before 1643 | F | YES | YES | |||||||||||
about 1520
|
504 | 0 | before 1640 | F | YES | YES | ||||||||||
about 1520
|
504 | 0 | 475 | 29 | M | YES | YES | |||||||||
about 1460
|
564 | 1 | 475 | 89 | M | YES | YES | |||||||||
about 1430
|
594 | 1 | before 1550 | M | YES | YES | ||||||||||
about 1380
|
644 | 1 | before 1500 | M | YES | YES | ||||||||||
about 1350
|
674 | 1 | before 1470 | M | YES | YES | ||||||||||
about 1300
|
724 | 1 | before 1420 | M | YES | YES | R | |||||||||
339 | 1 | before 1805 | M | YES | YES | R | ||||||||||
341 | 1 | 258 | 83 | F | YES | YES | ||||||||||
361 | 2 | 289 | 72 | M | YES | YES | ||||||||||
359 | 2 | before 1785 | F | YES | YES | |||||||||||
335 | 0 | before 1809 | M | YES | YES | |||||||||||
353 | 0 | 277 | 76 | F | YES | YES | R | |||||||||
392 | 1 | before 1752 | M | YES | YES | R | ||||||||||
about 1630
|
394 | 1 | before 1750 | M | YES | YES | R | |||||||||
about 1630
|
394 | 1 | before 1750 | F | YES | YES | R | |||||||||
278 | 0 | before 1866 | M | YES | YES | |||||||||||
276 | 0 | before 1868 | M | YES | YES | |||||||||||
271 | 0 | before 1873 | F | YES | YES | |||||||||||
about 1714
|
310 | 3 |
before 1741
|
283 | 27 | F | YES | YES | R | |||||||
268 | 0 | 196 | 72 | F | YES | YES | ||||||||||
279 | 0 | 194 | 85 | M | YES | YES | R | |||||||||
149 | 0 | 68 | 81 | M | YES | Y100 | ||||||||||
174 | 0 | 90 | 84 | M | YES | Y100 | ||||||||||
175 | 0 | 133 | 42 | F | YES | YES | R | |||||||||
177 | 0 | 132 | 44 | F | YES | YES | ||||||||||
123 | 0 | 37 | 85 | F | YES | Y100 | ||||||||||
173 | 0 | 105 | 67 | M | YES | YES | ||||||||||
116 | 0 | 32 | 83 | F | YES | Y100 | R | |||||||||
135 | 1 | 80 | 55 | M | YES | Y100 | R | |||||||||
106 | 0 | 26 | 79 | M | YES | Y100 | ||||||||||
104 | 0 | 23 | 80 | F | YES | Y100 | R | |||||||||
100 | 0 | 19 | 81 | M | YES | Y100 | ||||||||||
101 | 0 | 23 | 77 | F | YES | Y100 | R | |||||||||
111 | 0 | 28 | 83 | M | YES | Y100 | ||||||||||
108 | 0 | 14 | 94 | F | YES | Y100 | R | |||||||||
90 | 0 | 26 | 63 | F | Y100 | Y100 | ||||||||||
153 | 0 | 77 | 76 | F | YES | Y100 | ||||||||||
129 | 2 | 42 | 86 | F | YES | Y100 | ||||||||||
116 | 1 | 33 | 82 | F | YES | Y100 | ||||||||||
115 | 1 | 44 | 70 | M | YES | Y100 | R | |||||||||
112 | 0 | 29 | 83 | F | YES | Y100 | R | |||||||||
143 | 1 | 51 | 92 | M | YES | Y100 | R | |||||||||
175 | 1 | 107 | 68 | M | YES | YES | R | |||||||||
138 | 0 | 89 | 49 | F | YES | Y100 | ||||||||||
135 | 1 | 68 | 67 | M | YES | Y100 | R | |||||||||
138 | 1 | 55 | 83 | M | YES | Y100 | R | |||||||||
108 | 0 | 20 | 88 | F | YES | Y100 | ||||||||||
98 | 1 | 20 | 77 | F | Y100 | Y100 | R | |||||||||
80 | 0 | 27 | 53 | M | Y100 | Y100 | ||||||||||
155 | 2 | 106 | 48 | M | YES | YES | ||||||||||
149 | 6 | 54 | 94 | M | YES | Y100 | R | |||||||||
115 | 0 | 33 | 81 | F | YES | Y100 | ||||||||||
129 | 1 | 55 | 74 | F | YES | Y100 | ||||||||||
133 | 0 | 63 | 70 | M | YES | Y100 | R | |||||||||
143 | 1 | 68 | 75 | F | YES | Y100 | R | |||||||||
115 | 1 | 38 | 76 | M | YES | Y100 | R | |||||||||
143 | 1 | 61 | 81 | F | YES | Y100 | R | |||||||||
123 | 0 | 36 | 86 | M | YES | Y100 | R | |||||||||
118 | 1 | 32 | 86 | F | YES | Y100 | ||||||||||
121 | 1 | 57 | 63 | M | YES | Y100 | R | |||||||||
88 | 0 | 14 | 73 | M | Y100 | Y100 | R | |||||||||
110 | 0 | 21 | 89 | M | YES | Y100 | ||||||||||
130 | 2 | 40 | 89 | F | YES | Y100 | ||||||||||
219 | 12 | 170 | 48 | F | YES | YES | R | |||||||||
193 | 0 | 171 | 21 | F | YES | YES | ||||||||||
146 | 2 | 73 | 73 | F | YES | Y100 | R | |||||||||
84 | 0 | 66 | 17 | M | Y100 | Y100 | ||||||||||
101 | 0 | 21 | 79 | M | YES | Y100 | R | |||||||||
166 | 1 | 83 | 83 | F | YES | Y100 | ||||||||||
135 | 1 | 48 | 87 | F | YES | Y100 | ||||||||||
99 | 3 | 8 | 91 | F | Y100 | Y100 | ||||||||||
145 | 9 | 58 | 87 | F | YES | Y100 | R | |||||||||
107 | 0 | 48 | 59 | F | YES | Y100 | ||||||||||
95 | 0 | 18 | 76 | M | Y100 | Y100 | ||||||||||
112 | 0 | 23 | 88 | F | YES | Y100 | ||||||||||
106 | 0 | 21 | 85 | M | YES | Y100 | R | |||||||||
169 | 4 | 133 | 35 | F | YES | YES | ||||||||||
142 | 2 | 91 | 50 | M | YES | Y100 | ||||||||||
141 | 0 | before 2003 | M | YES | Y100 | |||||||||||
139 | 0 | 81 | 57 | F | YES | Y100 | ||||||||||
135 | 0 | 56 | 78 | M | YES | Y100 | ||||||||||
104 | 0 | 8 | 96 | F | YES | Y100 | ||||||||||
106 | 0 | 20 | 86 | M | YES | Y100 | R | |||||||||
126 | 1 | 54 | 71 | F | YES | Y100 | R | |||||||||
107 | 1 | 22 | 85 | F | YES | Y100 | ||||||||||
126 | 1 | 77 | 49 | M | YES | Y100 | R | |||||||||
83 | 0 | 46 | 37 | M | Y100 | Y100 | ||||||||||
79 | 0 | 7 | 72 | F | Y100 | Y100 | R | |||||||||
124 | 0 | 58 | 66 | M | YES | Y100 | R | |||||||||
107 | 0 | 38 | 69 | M | YES | Y100 | R | |||||||||
138 | 3 | 81 | 56 | M | YES | Y100 | R | |||||||||
113 | 2 | 43 | 69 | M | YES | Y100 | R | |||||||||
155 | 2 | 75 | 79 | F | YES | Y100 | ||||||||||
161 | 2 | 84 | 76 | M | YES | Y100 | R | |||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
127 | 0 | 119 | 7 | F | YES | YES | ||||||||||
152 | 5 | 108 | 44 | M | YES | YES | ||||||||||
154 | 5 | 83 | 70 | F | YES | Y100 | R | |||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
126 | 0 | before 2018 | F | YES | Y100 | |||||||||||
125 | 0 | 39 | 85 | M | YES | Y100 | ||||||||||
128 | 0 | 79 | 48 | F | YES | Y100 | R | |||||||||
122 | 2 | 40 | 81 | M | YES | Y100 | ||||||||||
118 | 2 | 54 | 63 | F | YES | Y100 | R | |||||||||
98 | 3 | 33 | 65 | F | Y100 | Y100 | ||||||||||
99 | 3 | 36 | 63 | M | Y100 | Y100 | R | |||||||||
73 | 0 | 5 | 68 | M | Y100 | Y100 | ||||||||||
69 | 0 | 11 | 57 | M | Y100 | Y100 | ||||||||||
67 | 0 | 15 | 52 | F | Y100 | Y100 | ||||||||||
97 | 0 | 24 | 73 | M | Y100 | Y100 | ||||||||||
92 | 0 | F | Y100 | YES | R | |||||||||||
120 | 0 | before 2024 | F | YES | YES | |||||||||||
153 | 1 | before 1991 | M | YES | Y100 | R | ||||||||||
138 | 3 | 60 | 78 | M | YES | Y100 | R | |||||||||
146 | 1 | 80 | 65 | M | YES | Y100 | R | |||||||||
102 | 1 | 34 | 68 | F | YES | Y100 | R | |||||||||
75 | 0 | 18 | 57 | M | Y100 | Y100 | ||||||||||
93 | 0 | 32 | 60 | M | Y100 | Y100 | ||||||||||
103 | 1 | 22 | 80 | F | YES | Y100 | R | |||||||||
146 | 2 | 76 | 70 | F | YES | Y100 | R | |||||||||
166 | 5 | 119 | 47 | M | YES | YES | R | |||||||||
161 | 0 | 104 | 56 | M | YES | YES | ||||||||||
857 | 14 | 808 | 49 | M | YES | YES | ||||||||||
714 | 5 | 661 | 53 | F | YES | YES | ||||||||||
728 | 5 | 685 | 43 | M | YES | YES | ||||||||||
702 | 0 | 659 | 42 | M | YES | YES | ||||||||||
694 | 0 | 640 | 54 | M | YES | YES | ||||||||||
691 | 1 | 639 | 52 | F | YES | YES | ||||||||||
719 | 5 | 641 | 78 | M | YES | YES | ||||||||||
651 | 0 | 613 | 38 | F | YES | YES | ||||||||||
632 | 0 | 573 | 59 | M | YES | YES | ||||||||||
846 | 1 | 777 | 69 | F | YES | YES | ||||||||||
719 | 0 | before 1425 | F | YES | YES | |||||||||||
854 | 0 | before 1290 | M | YES | YES | |||||||||||
918 | 2 | 856 | 62 | M | YES | YES | R | |||||||||
880 | 0 | 800 | 80 | F | YES | YES | ||||||||||
868 | 1 | 822 | 46 | M | YES | YES | ||||||||||
864 | 1 | 823 | 41 | F | YES | YES | R | |||||||||
795 | 3 | 731 | 64 | F | YES | YES | ||||||||||
910 | 6 | 870 | 40 | F | YES | YES | ||||||||||
620 | 7 | 557 | 63 | F | YES | YES | ||||||||||
639 | 1 | 565 | 74 | M | YES | YES | R | |||||||||
638 | 1 | 613 | 25 | F | YES | YES | R | |||||||||
184 | 0 | 116 | 67 | F | YES | YES | ||||||||||
185 | 0 | 113 | 72 | M | YES | YES | R | |||||||||
182 | 0 | 133 | 49 | F | YES | YES | R | |||||||||
162 | 0 | 88 | 74 | M | YES | Y100 | R | |||||||||
128 | 0 | 126 | 1 | F | YES | YES | ||||||||||
118 | 0 | 75 | 43 | M | YES | Y100 | ||||||||||
131 | 0 | 57 | 74 | F | YES | Y100 | R | |||||||||
116 | 0 | F | YES | YES | R | |||||||||||
127 | 0 | 55 | 71 | M | YES | Y100 | R | |||||||||
121 | 0 | 51 | 69 | F | YES | Y100 | R | |||||||||
85 | 0 | 10 | 75 | F | Y100 | Y100 | R | |||||||||
97 | 0 | 27 | 69 | M | Y100 | Y100 | R | |||||||||
101 | 0 | 15 | 86 | M | YES | Y100 | R | |||||||||
95 | 0 | 6 | 89 | F | Y100 | Y100 | R | |||||||||
87 | 0 | 16 | 70 | M | Y100 | Y100 | R | |||||||||
121 | 0 | 48 | 73 | M | YES | Y100 | R | |||||||||
118 | 0 | 23 | 95 | M | YES | Y100 | R | |||||||||
104 | 0 | 38 | 65 | M | YES | Y100 | R | |||||||||
107 | 0 | 36 | 70 | M | YES | Y100 | ||||||||||
106 | 0 | 36 | 70 | F | YES | Y100 | R | |||||||||
119 | 0 | 61 | 58 | M | YES | Y100 | R | |||||||||
125 | 0 | 60 | 65 | M | YES | Y100 | R | |||||||||
123 | 0 | 58 | 64 | M | YES | Y100 | R | |||||||||
104 | 0 | 30 | 73 | M | YES | Y100 | ||||||||||
148 | 0 | 71 | 77 | F | YES | Y100 | R | |||||||||
82 | 0 | F | Y100 | YES | ||||||||||||
126 | 1 | 41 | 84 | M | YES | Y100 | R | |||||||||
107 | 0 | 84 | 23 | M | YES | Y100 | ||||||||||
182 | 3 | 117 | 64 | M | YES | YES | ||||||||||
177 | 3 | 110 | 66 | F | YES | YES | R | |||||||||
154 | 3 | 115 | 38 | F | YES | YES | ||||||||||
178 | 3 | 104 | 73 | M | YES | YES | R | |||||||||
123 | 1 | before 2021 | M | YES | Y100 | |||||||||||
128 | 1 | 53 | 74 | F | YES | Y100 | R | |||||||||
101 | 1 | 17 | 83 | F | YES | Y100 | ||||||||||
102 | 1 | 40 | 61 | M | YES | Y100 | R | |||||||||
78 | 0 | 15 | 63 | F | Y100 | Y100 | ||||||||||
81 | 0 | M | Y100 | YES | R | |||||||||||
119 | 0 | M | YES | YES | ||||||||||||
117 | 0 | M | YES | YES | ||||||||||||
151 | 5 | 69 | 82 | M | YES | Y100 | ||||||||||
149 | 1 | 123 | 25 | F | YES | YES | R | |||||||||
127 | 2 | 56 | 71 | M | YES | Y100 | ||||||||||
128 | 2 | 63 | 64 | F | YES | Y100 | R | |||||||||
98 | 0 | 27 | 70 | M | Y100 | Y100 | ||||||||||
148 | 4 | 79 | 69 | F | YES | Y100 | R | |||||||||
121 | 0 | before 2023 | M | YES | Y100 | |||||||||||
119 | 0 | 49 | 70 | M | YES | Y100 | ||||||||||
115 | 0 | 29 | 85 | F | YES | Y100 | ||||||||||
116 | 0 | 30 | 86 | M | YES | Y100 | R | |||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
171 | 8 | 106 | 64 | M | YES | YES | ||||||||||
172 | 8 | 90 | 81 | F | YES | Y100 | R | |||||||||
149 | 0 | 142 | 7 | F | YES | YES | ||||||||||
148 | 8 | 66 | 81 | F | YES | Y100 | ||||||||||
148 | 8 | 77 | 71 | M | YES | Y100 | R | |||||||||
128 | 0 | 55 | 72 | F | YES | Y100 | ||||||||||
125 | 1 | 35 | 90 | M | YES | Y100 | ||||||||||
121 | 1 | 38 | 83 | F | YES | Y100 | R | |||||||||
93 | 0 | 55 | 38 | M | Y100 | Y100 | ||||||||||
123 | 0 | 83 | 40 | F | YES | Y100 | ||||||||||
122 | 2 | 52 | 69 | F | YES | Y100 | ||||||||||
120 | 2 | 42 | 77 | M | YES | Y100 | R | |||||||||
94 | 0 | 12 | 81 | M | Y100 | Y100 | ||||||||||
93 | 0 | F | Y100 | YES | R | |||||||||||
94 | 0 | 13 | 81 | M | Y100 | Y100 | ||||||||||
120 | 0 | before 2024 | M | YES | YES | |||||||||||
118 | 0 | 31 | 86 | M | YES | Y100 | ||||||||||
114 | 0 | 49 | 64 | M | YES | Y100 | ||||||||||
112 | 0 | 79 | 33 | F | YES | Y100 | ||||||||||
112 | 0 | M | YES | YES | R | |||||||||||
145 | 0 | 106 | 39 | M | YES | YES | ||||||||||
142 | 0 | before 2002 | F | YES | Y100 | R | ||||||||||
140 | 0 | 107 | 33 | M | YES | YES | ||||||||||
139 | 2 | 71 | 67 | M | YES | Y100 | ||||||||||
136 | 2 | 45 | 91 | F | YES | Y100 | R | |||||||||
114 | 0 | 42 | 71 | M | YES | Y100 | ||||||||||
109 | 0 | 21 | 87 | F | YES | Y100 | R | |||||||||
