WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Place hierarchy

World - France - Hauts-de-France - Nord
    Given names Surname Sosa Birth Place Death Age Place Last change
    1,009 4 953 56 Monday, 27 June 2022 14:14
    1,012 3 957 55 Tuesday, 28 June 2022 05:18
    994 2 954 40 Tuesday, 28 June 2022 05:24
    990 2 938 51 Tuesday, 28 June 2022 05:16
    874 6 829 45 Wednesday, 18 May 2022 12:22
    850 0 808 42 Sunday, 22 May 2022 00:16
    849 0 812 37 Wednesday, 18 May 2022 12:22
    1,001 3 938 63 Tuesday, 28 June 2022 05:22
    1,029 2 962 67 Sunday, 26 June 2022 06:29
    1,194 1 1,129 65 Tuesday, 28 June 2022 05:29
    1,159 1 1,128 31 Saturday, 25 June 2022 05:27
    1,159 1 1,106 53 Monday, 27 June 2022 14:10
    1,214 1 before 930 Saturday, 25 June 2022 09:49
    1,244 1 1,173 71 Monday, 27 June 2022 14:14
    1,274 1 1,232 42 Monday, 27 June 2022 14:14
    1,629 4 1,576 53 Monday, 27 June 2022 10:46
    1,018 1 994 24 Tuesday, 28 June 2022 04:58
    1,044 3 989 55 Tuesday, 28 June 2022 04:58
    1,038 3 988 50 Tuesday, 28 June 2022 04:58
    1,019 2 992 27 Tuesday, 28 June 2022 04:58
    1,039 1 1,008 31 Tuesday, 28 June 2022 14:18
    1,157 0 1,128 29 Monday, 27 June 2022 14:10
    1,097 1 before 1047 Tuesday, 28 June 2022 10:33
    366 0 265 101 Thursday, 23 June 2022 09:28
    132 0 107 24 Monday, 27 June 2022 14:14
    134 0 106 28 Monday, 27 June 2022 14:14
    133 0 106 26 Monday, 27 June 2022 14:14
    128 0 107 20 Monday, 27 June 2022 14:14
    129 0 108 21 Monday, 27 June 2022 14:14
    126 0 107 19 Monday, 27 June 2022 14:14
    139 2 109 30 Monday, 27 June 2022 14:14
    132 0 107 24 Monday, 27 June 2022 14:14
    133 0 108 24 Tuesday, 28 June 2022 05:13
    127 0 107 20 Monday, 27 June 2022 14:14
    132 0 109 23 Monday, 27 June 2022 14:14
    125 0 106 19 Monday, 27 June 2022 14:14
    126 0 106 19 Monday, 27 June 2022 14:14
    129 0 108 21 Monday, 27 June 2022 14:14
    136 0 108 28 Monday, 27 June 2022 14:14
    145 8 107 37 Monday, 27 June 2022 14:14
    149 3 107 42 Monday, 27 June 2022 14:14
    131 0 108 23 Monday, 27 June 2022 14:14
    130 0 107 23 Monday, 27 June 2022 14:14
    137 4 107 30 Monday, 27 June 2022 14:14
    113 0 84 29 Thursday, 23 June 2022 09:28
    140 0 106 34 Monday, 27 June 2022 14:14
    136 2 106 30 Monday, 27 June 2022 14:14
    132 0 107 25 Monday, 27 June 2022 14:14
    134 1 107 26 Monday, 27 June 2022 14:14
    125 0 106 18 Monday, 27 June 2022 14:14
    136 1 107 28 Monday, 27 June 2022 14:14
    133 0 106 26 Monday, 27 June 2022 14:14
    142 1 109 33 Tuesday, 28 June 2022 05:19
    126 0 106 19 Monday, 27 June 2022 14:14
    130 0 107 23 Wednesday, 13 November 2024 21:03
    129 0 107 22 Monday, 27 June 2022 14:14
    145 0 107 38 Monday, 27 June 2022 14:14
    131 0 106 24 Monday, 27 June 2022 14:14
    125 0 106 19 Monday, 27 June 2022 14:14
    133 3 108 24 Monday, 27 June 2022 14:14
    129 0 106 23 Monday, 27 June 2022 14:14
    150 0 106 44 Monday, 27 June 2022 14:14
    130 0 107 22 Monday, 27 June 2022 14:14
    133 0 108 25 Monday, 27 June 2022 14:14
    133 0 106 27 Monday, 27 June 2022 14:14
    127 0 106 21 Monday, 27 June 2022 14:14
    106 0 84 21 Thursday, 23 June 2022 09:28
    128 0 106 22 Monday, 27 June 2022 14:14
    134 0 106 27 Monday, 27 June 2022 14:14
    132 0 108 24 Monday, 27 June 2022 14:14
    126 0 107 18 Monday, 27 June 2022 14:14
    133 0 108 24 Monday, 27 June 2022 14:14
    132 3 106 25 Monday, 27 June 2022 14:14
    127 0 110 17 Monday, 27 June 2022 14:14
    142 1 109 32 Monday, 27 June 2022 14:14
    137 6 107 29 Monday, 27 June 2022 14:14
    132 0 107 25 Thursday, 12 January 2023 18:54
    129 0 108 20 Thursday, 12 January 2023 18:55
    130 1 106 24 Monday, 27 June 2022 14:14
    127 0 107 19 Monday, 27 June 2022 14:14
    126 0 106 20 Monday, 27 June 2022 14:14
    132 0 108 24 Monday, 27 June 2022 14:14
    136 0 107 28 Monday, 27 June 2022 14:14
    127 0 108 19 Monday, 27 June 2022 14:14
    133 0 106 26 Monday, 27 June 2022 14:14
    125 0 107 18 Saturday, 25 June 2022 05:27
    129 0 106 22 Monday, 27 June 2022 14:14
    140 0 109 30 Monday, 27 June 2022 14:14
    135 0 107 27 Monday, 27 June 2022 14:14
    143 1 107 35 Monday, 27 June 2022 14:14
    130 0 107 22 Monday, 27 June 2022 14:14
    134 0 108 26 Monday, 27 June 2022 14:14
    137 0 108 29 Monday, 27 June 2022 14:14
    148 3 107 41 Monday, 27 June 2022 14:14
    131 0 106 25 Monday, 27 June 2022 14:14
    127 0 107 20 Monday, 27 June 2022 14:14
    127 0 107 20 Monday, 27 June 2022 14:14
    130 0 107 23 Monday, 27 June 2022 14:14
    147 5 107 40 Monday, 27 June 2022 14:08
    130 0 109 21 Monday, 27 June 2022 14:14
    128 0 106 22 Monday, 27 June 2022 14:14
    129 0 108 21 Monday, 27 June 2022 14:14
    131 1 108 23 Monday, 27 June 2022 14:14
    129 0 107 21 Monday, 27 June 2022 14:14
    134 0 109 25 Monday, 27 June 2022 14:14
    128 0 107 21 Monday, 27 June 2022 14:14
    141 4 108 33 Monday, 27 June 2022 14:14
    135 0 106 28 Monday, 27 June 2022 14:14
    130 0 106 23 Monday, 27 June 2022 14:14
    147 3 107 39 Monday, 27 June 2022 14:14
    136 3 107 29 Monday, 27 June 2022 14:14
    126 0 106 20 Monday, 27 June 2022 14:14
    129 0 107 22 Monday, 27 June 2022 14:14
    128 0 106 22 Monday, 27 June 2022 14:14
    713 13 655 58 Sunday, 22 January 2023 16:39
    916 2 846 70 Tuesday, 28 June 2022 05:08
    1,013 0 953 60 Tuesday, 28 June 2022 04:58
    1,020 0 before 1124 Tuesday, 28 June 2022 13:33
    1,016 1 before 1128 Tuesday, 28 June 2022 05:14
    991 3 before 1153 Tuesday, 28 June 2022 05:14
    1,002 1 970 32 Tuesday, 28 June 2022 10:29
    850 2 820 30 Tuesday, 28 June 2022 09:33
    853 2 819 33 Wednesday, 18 May 2022 12:22
    832 0 780 52 Monday, 27 June 2022 14:25
    822 3 744 77 Monday, 27 June 2022 14:20
    841 3 780 61 Wednesday, 18 May 2022 13:05
    806 7 766 39 Wednesday, 18 May 2022 12:22
    807 0 805 2 Wednesday, 18 May 2022 12:22
    805 0 729 75 Tuesday, 28 June 2022 10:31
    797 7 741 56 Tuesday, 24 May 2022 23:55
    777 12 720 57 Wednesday, 18 May 2022 12:22
    775 0 720 55 Tuesday, 28 June 2022 10:20
    775 0 725 50 Wednesday, 18 May 2022 12:22
    773 0 728 45 Sunday, 26 June 2022 05:49
    771 0 707 64 Wednesday, 18 May 2022 12:22
    770 0 728 42 Monday, 27 June 2022 10:46
    769 0 727 42 Sunday, 22 May 2022 04:29
    772 12 713 59 Wednesday, 18 May 2022 12:25
    753 0 707 46 Wednesday, 18 May 2022 12:22
    750 0 682 68 Monday, 27 June 2022 12:09
    749 0 719 30 Wednesday, 18 May 2022 12:22
    747 0 722 25 Wednesday, 18 May 2022 12:22
    745 0 721 24 Monday, 27 June 2022 10:45
    745 0 before 1399 Wednesday, 18 May 2022 12:22
    742 0 before 1402 Wednesday, 18 May 2022 12:22
    740 0 670 70 Saturday, 25 June 2022 12:02
    738 9 687 50 Wednesday, 18 May 2022 12:22
    736 0 668 68 Sunday, 26 June 2022 13:30
    714 0 668 45 Sunday, 19 June 2022 13:35
    712 0 650 62 Monday, 20 June 2022 08:23
    710 0 708 2 Wednesday, 18 May 2022 12:22
    707 0 679 28 Wednesday, 25 May 2022 00:55
    704 0 697 7 Wednesday, 18 May 2022 12:22
    702 0 663 39 Wednesday, 18 May 2022 12:22
    699 0 696 3 Monday, 27 June 2022 14:19
    854 3 834 19 Tuesday, 17 May 2022 11:26
    1,084 1 1,062 22 Tuesday, 28 June 2022 14:17
    132 0 107 25 Monday, 27 June 2022 14:14
    128 0 108 20 Monday, 27 June 2022 14:14
    134 0 108 25 Monday, 27 June 2022 14:14
    128 0 109 19 Monday, 27 June 2022 14:14
    134 0 109 25 Monday, 27 June 2022 14:14
    140 5 106 33 Monday, 27 June 2022 14:14
    140 0 106 34 Monday, 27 June 2022 14:14
    145 0 106 39 Monday, 27 June 2022 14:14
    140 0 107 33 Monday, 27 June 2022 14:14
    132 1 108 24 Monday, 27 June 2022 14:14
    140 0 108 32 Monday, 27 June 2022 14:14
    131 0 107 24 Monday, 27 June 2022 14:14
    136 2 106 29 Monday, 27 June 2022 14:14
    140 1 106 33 Monday, 27 June 2022 14:14
    132 0 109 22 Monday, 27 June 2022 14:14
    135 2 107 28 Monday, 27 June 2022 14:14
    129 0 108 20 Monday, 27 June 2022 14:14
    144 0 107 36 Monday, 27 June 2022 14:14
    135 0 108 26 Monday, 27 June 2022 14:14
    129 0 106 23 Monday, 27 June 2022 14:14
    137 0 106 31 Monday, 27 June 2022 14:14
    128 0 106 22 Monday, 27 June 2022 14:14
    127 0 107 19 Monday, 27 June 2022 14:14
    133 0 108 24 Monday, 27 June 2022 14:14
    128 0 107 20 Monday, 27 June 2022 14:14
    130 0 107 23 Monday, 27 June 2022 14:14
    137 2 106 30 Monday, 27 June 2022 14:14
    127 0 106 21 Monday, 27 June 2022 14:14
    129 0 109 20 Monday, 27 June 2022 14:14
    150 2 108 41 Monday, 27 June 2022 14:14
    142 0 107 34 Monday, 27 June 2022 14:14
    144 3 108 36 Monday, 27 June 2022 14:14
    138 0 108 30 Monday, 27 June 2022 14:14
    141 0 109 32 Monday, 27 June 2022 14:14
    131 0 108 22 Thursday, 30 June 2022 12:20
    Given names Surname Age Given names Surname Age Marriage Place Last change
    14 12 838 2 Wednesday, 18 May 2022 12:22
    23 18 754 12 Wednesday, 18 May 2022 12:22
    19 25 855 6 Wednesday, 18 May 2022 12:22
    24 18 1,020 3 Monday, 27 June 2022 14:14
    20 18 570 1 Thursday, 23 June 2022 13:06
    13 22 639 1 Thursday, 23 June 2022 13:51