|
Place hierarchy
World - England - Cheshire - Chester - St John the Baptist
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 0 | 195 | 7 | M | YES | YES | ||||||||||
201 | 0 | 194 | 7 | M | YES | YES | ||||||||||
261 | 2 | 181 | 80 | M | YES | YES | ||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
229 | 2 | 204 | 25 | F | YES | YES | R | |||||||||
206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
205 | 0 | before 1939 | F | YES | Y100 | |||||||||||
232 | 4 | 185 | 47 | F | YES | YES | R | |||||||||
203 | 0 | before 1941 | M | YES | Y100 | |||||||||||
199 | 0 | 155 | 44 | F | YES | YES | ||||||||||
197 | 0 | 193 | 4 | F | YES | YES | ||||||||||
195 | 0 | 194 | 1 | M | YES | YES | ||||||||||
301 | 7 | before 1843 | M | YES | YES | |||||||||||
291 | 7 | 241 | 50 | F | YES | YES | R | |||||||||
262 | 0 | 260 | 2 | F | YES | YES | ||||||||||
260 | 0 | 259 | 1 | F | YES | YES | ||||||||||
258 | 0 | 256 | 2 | M | YES | YES | ||||||||||
264 | 0 | before 1880 | F | YES | YES | |||||||||||
255 | 0 | 252 | 3 | M | YES | YES | ||||||||||
252 | 0 | 248 | 4 | F | YES | YES | ||||||||||
324 | 13 | 258 | 66 | M | YES | YES | ||||||||||
321 | 13 | 239 | 82 | F | YES | YES | ||||||||||
299 | 0 | before 1845 | F | YES | YES | |||||||||||
297 | 0 | 297 | 0 | M | YES | YES | ||||||||||
296 | 0 | before 1848 | F | YES | YES | |||||||||||
293 | 0 | 224 | 69 | M | YES | YES | ||||||||||
302 | 0 |
before 1733
|
291 | 11 | M | YES | YES | |||||||||
291 | 0 | 284 | 7 | M | YES | YES | ||||||||||
292 | 0 |
before 1738
|
286 | 6 | M | YES | YES | |||||||||
288 | 2 | 232 | 56 | M | YES | YES | ||||||||||
286 | 0 | 260 | 26 | M | YES | YES | ||||||||||
284 | 0 | 212 | 72 | M | YES | YES | ||||||||||
282 | 0 | 281 | 1 | F | YES | YES | ||||||||||
280 | 0 | 213 | 67 | M | YES | YES | ||||||||||
291 | 2 | 217 | 74 | F | YES | YES | R | |||||||||
321 | 0 | 321 | 0 | M | YES | YES | ||||||||||
264 | 0 | before 1880 | F | YES | YES | |||||||||||
256 | 0 | 187 | 69 | M | YES | YES | ||||||||||
263 | 0 | 185 | 78 | M | YES | YES | R | |||||||||
157 | 0 | 102 | 55 | M | YES | YES | ||||||||||
156 | 4 | 98 | 57 | M | YES | Y100 | ||||||||||
169 | 0 | 69 | 100 | M | YES | Y100 | ||||||||||
165 | 7 |
about 1918
|
106 | 58 | M | YES | YES | |||||||||
161 | 1 | before 1983 | M | YES | Y100 | |||||||||||
187 | 4 | 128 | 58 | F | YES | YES | ||||||||||
269 | 1 | before 1875 | F | YES | YES | |||||||||||
233 | 0 | before 1911 | M | YES | YES | |||||||||||
298 | 0 | before 1846 | M | YES | YES | |||||||||||
294 | 0 | before 1850 | M | YES | YES | |||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||||
280 | 0 | before 1864 | M | YES | YES | |||||||||||
189 | 0 | before 1955 | F | YES | Y100 | |||||||||||
184 | 0 | 162 | 21 | F | YES | YES | ||||||||||
182 | 2 | 148 | 34 | F | YES | YES | ||||||||||
179 | 0 | 130 | 49 | M | YES | YES | ||||||||||
176 | 0 | before 1968 | M | YES | Y100 | |||||||||||
176 | 0 | 174 | 1 | M | YES | YES | ||||||||||
174 | 0 | before 1970 | M | YES | Y100 | |||||||||||
179 | 7 | 103 | 75 | F | YES | YES | R | |||||||||
about 1740
|
284 | 0 | 257 | 27 | F | YES | YES | R | ||||||||
121 | 0 | 40 | 80 | F | YES | Y100 | ||||||||||
117 | 0 | 31 | 86 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 241 | 1 | YES | Y | |||||||||||
20 | 209 | 0 | YES M | Y | |||||||||||
25 | 20 | 236 | 2 | YES | Y | ||||||||||
22 | 22 | 205 | 0 | YES | Y | ||||||||||
22 | 21 | 199 | 0 | YES | Y | ||||||||||
21 | 18 | 303 | 13 | YES | Y | ||||||||||
23 | 26 | 265 | 2 | YES | Y | ||||||||||
22 | 22 | 322 | 1 | YES | Y | R | |||||||||
26 | 260 | 0 | YES | Y | |||||||||||
24 | 25 | 239 | 0 | YES | Y | ||||||||||
26 | 21 | 163 | 0 | YES | Y | ||||||||||
25 | 20 | 279 | 0 | YES | Y | ||||||||||
24 | 24 | 260 | 0 | YES | Y | ||||||||||
|