|
Place hierarchy
World - USA - New York
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 2 | 47 | 66 | F | YES | Y100 | R | ||||||||
154 | 2 | 65 | 88 | M | YES | Y100 | R | ||||||||
112 | 0 | 22 | 90 | F | YES | Y100 | R | ||||||||
140 | 1 | 90 | 49 | F | YES | Y100 | |||||||||
110 | 1 | 36 | 73 | M | YES | Y100 | R | ||||||||
109 | 0 | 38 | 71 | F | YES | Y100 | R | ||||||||
152 | 4 | 67 | 85 | F | YES | Y100 | R | ||||||||
169 | 5 | 105 | 64 | F | YES | YES | R | ||||||||
163 | 2 | 106 | 56 | M | YES | YES | R | ||||||||
124 | 0 | 57 | 66 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 280
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 28 | 86 | 0 | Y100 | Y | ||||||||||
22 | 21 | 70 | 0 | Y100 | Y | ||||||||||
26 | 24 | 80 | 1 | Y100 | Y | ||||||||||
28 | 19 | 78 | 0 | Y100 M | Y | ||||||||||
24 | 22 | 77 | 1 | Y100 | Y | ||||||||||
23 | 21 | 112 | 7 | YES | Y | ||||||||||
25 | 22 | 83 | 1 | Y100 | Y | ||||||||||
48 | 41 | 89 | 0 | Y100 | Y | ||||||||||
22 | 22 | 119 | 2 | YES | Y | ||||||||||
32 | 22 | 88 | 3 | Y100 | Y | ||||||||||
|
Showing 1 to 10 of 59