|
Place hierarchy
World - England - Yorkshire - Halifax
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 6 | 142 | 62 | F | YES | YES | R | |||||||||
173 | 2 | 125 | 48 | F | YES | YES | ||||||||||
169 | 1 | 119 | 50 | F | YES | YES | ||||||||||
147 | 0 | 106 | 41 | M | YES | YES | ||||||||||
138 | 0 | before 2006 | F | YES | Y100 | R | ||||||||||
about 1886
|
138 | 0 | before 2006 | M | YES | Y100 | R | |||||||||
209 | 4 | 177 | 32 | M | YES | YES | R | |||||||||
186 | 0 | before 1958 | M | YES | Y100 | |||||||||||
184 | 0 | before 1960 | F | YES | Y100 | |||||||||||
182 | 0 | before 1962 | F | YES | Y100 | |||||||||||
179 | 4 | 112 | 67 | M | YES | YES | ||||||||||
157 | 1 | 95 | 61 | F | YES | Y100 | ||||||||||
153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
151 | 2 | 81 | 70 | M | YES | Y100 | ||||||||||
190 | 0 | 151 | 38 | F | YES | YES | R | |||||||||
191 | 2 | 120 | 71 | F | YES | YES | R | |||||||||
194 | 2 | 153 | 41 | M | YES | YES | R | |||||||||
159 | 0 | before 1985 | F | YES | Y100 | |||||||||||
157 | 0 | 75 | 81 | F | YES | Y100 | ||||||||||
167 | 5 | 90 | 77 | M | YES | Y100 | ||||||||||
147 | 3 | 74 | 73 | M | YES | Y100 | ||||||||||
124 | 0 | before 2020 | M | YES | Y100 | |||||||||||
163 | 5 | 105 | 58 | F | YES | YES | ||||||||||
201 | 0 | 141 | 60 | F | YES | YES | R | |||||||||
192 | 4 | 152 | 40 | F | YES | YES | ||||||||||
241 | 5 | 173 | 68 | M | YES | YES | ||||||||||
120 | 0 | 41 | 78 | M | YES | Y100 | R | |||||||||
117 | 2 | 55 | 62 | F | YES | Y100 | ||||||||||
89 | 0 | 18 | 71 | M | Y100 | Y100 | ||||||||||
114 | 0 | 48 | 65 | F | YES | Y100 | ||||||||||
108 | 0 | 18 | 89 | F | YES | Y100 | ||||||||||
100 | 0 | 7 | 92 | F | Y100 | Y100 | ||||||||||
144 | 3 | 89 | 54 | F | YES | Y100 | ||||||||||
146 | 3 | 71 | 74 | M | YES | Y100 | R | |||||||||
118 | 0 | 46 | 71 | M | YES | Y100 | ||||||||||
116 | 0 | 45 | 70 | F | YES | Y100 | ||||||||||
102 | 0 | 18 | 83 | M | YES | Y100 | ||||||||||
102 | 0 | 29 | 73 | F | YES | Y100 | R | |||||||||
238 | 5 | 177 | 61 | F | YES | YES | ||||||||||
466 | 10 | before 1678 | F | YES | YES | |||||||||||
366 | 2 | before 1778 | F | YES | YES | |||||||||||
about 1529
|
495 | 3 |
about 1557
|
467 | 28 | F | YES | YES | R | |||||||
183 | 1 | 161 | 21 | F | YES | YES | R | |||||||||
183 | 7 | 99 | 83 | M | YES | Y100 | ||||||||||
149 | 5 | 72 | 77 | M | YES | Y100 | ||||||||||
124 | 0 | 25 | 98 | F | YES | Y100 | ||||||||||
147 | 5 | 73 | 73 | F | YES | Y100 | R | |||||||||
122 | 0 | 117 | 5 | M | YES | YES | ||||||||||
118 | 0 | F | YES | YES | ||||||||||||
116 | 0 | F | YES | YES | ||||||||||||
114 | 0 | 113 | 0 | M | YES | YES | ||||||||||
172 | 5 | 88 | 84 | F | YES | Y100 | R | |||||||||
143 | 0 | 142 | 0 | F | YES | YES | ||||||||||
141 | 1 | 53 | 88 | F | YES | Y100 | ||||||||||
164 | 1 | 112 | 51 | M | YES | YES | R | |||||||||
117 | 0 | 34 | 82 | F | YES | Y100 | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
171 | 4 | 108 | 62 | M | YES | YES | ||||||||||
150 | 1 | before 1994 | F | YES | Y100 | |||||||||||
147 | 6 | 97 | 50 | F | YES | Y100 | ||||||||||
142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
149 | 1 | 102 | 47 | M | YES | YES | R | |||||||||
117 | 0 | 46 | 71 | M | YES | Y100 | ||||||||||
146 | 6 | 66 | 80 | M | YES | Y100 | R | |||||||||
122 | 0 | 73 | 48 | M | YES | Y100 | ||||||||||
121 | 1 | 54 | 66 | M | YES | Y100 | ||||||||||
118 | 0 | M | YES | YES | ||||||||||||
116 | 0 | 36 | 79 | F | YES | Y100 | ||||||||||
112 | 0 | 37 | 74 | M | YES | Y100 | ||||||||||
112 | 0 | 28 | 83 | F | YES | Y100 | ||||||||||
115 | 1 | 31 | 84 | F | YES | Y100 | R | |||||||||
171 | 4 | 94 | 77 | F | YES | Y100 | R | |||||||||
139 | 0 | 57 | 82 | M | YES | Y100 | ||||||||||
174 | 3 | 144 | 29 | M | YES | YES | R | |||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
147 | 0 | before 1997 | F | YES | Y100 | |||||||||||
200 | 5 | 155 | 44 | F | YES | YES | ||||||||||
211 | 4 | 131 | 80 | M | YES | YES | R | |||||||||
161 | 0 | before 1983 | F | YES | Y100 | |||||||||||
113 | 0 | F | YES | YES | R | |||||||||||
148 | 0 | before 1996 | F | YES | Y100 | |||||||||||
227 | 4 | 175 | 52 | M | YES | YES | ||||||||||
194 | 1 | 156 | 38 | M | YES | YES | ||||||||||
250 | 1 | 172 | 78 | M | YES | YES | ||||||||||
253 | 1 | 167 | 86 | F | YES | YES | ||||||||||
164 | 0 | 163 | 1 | F | YES | YES | ||||||||||
159 | 0 | 158 | 0 | F | YES | YES | ||||||||||
157 | 0 | 156 | 1 | F | YES | YES | ||||||||||
195 | 1 | 101 | 94 | F | YES | YES | R | |||||||||
157 | 0 | 156 | 1 | F | YES | YES | ||||||||||
159 | 8 | 89 | 70 | F | YES | Y100 | R | |||||||||
137 | 0 | 133 | 3 | M | YES | YES | ||||||||||
134 | 0 | before 2010 | F | YES | Y100 | |||||||||||
132 | 1 | 46 | 85 | M | YES | Y100 | ||||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
128 | 1 | 45 | 82 | F | YES | Y100 | ||||||||||
125 | 0 | 74 | 51 | M | YES | Y100 | ||||||||||
123 | 0 | 44 | 79 | M | YES | Y100 | ||||||||||
121 | 0 | before 2023 | M | YES | Y100 | |||||||||||
129 | 1 | 41 | 87 | M | YES | Y100 | R | |||||||||
123 | 0 | before 2021 | F | YES | Y100 | R | ||||||||||
106 | 0 | F | YES | YES | ||||||||||||
203 | 3 | 126 | 76 | F | YES | YES | R | |||||||||
172 | 0 | before 1972 | F | YES | Y100 | |||||||||||
167 | 0 | 144 | 22 | M | YES | YES | ||||||||||
164 | 0 | 160 | 3 | M | YES | YES | ||||||||||
159 | 1 | before 1985 | F | YES | Y100 | |||||||||||
196 | 0 | 129 | 67 | M | YES | YES | ||||||||||
178 | 1 | 112 | 65 | M | YES | YES | ||||||||||
177 | 1 | 112 | 65 | F | YES | YES | R | |||||||||
153 | 0 | before 1991 | M | YES | Y100 | |||||||||||
176 | 8 | 113 | 63 | F | YES | YES | ||||||||||
173 | 7 | 123 | 50 | M | YES | YES | R | |||||||||
174 | 0 | 123 | 51 | M | YES | YES | ||||||||||
201 | 1 | 126 | 75 | F | YES | YES | R | |||||||||
188 | 0 | 121 | 66 | M | YES | YES | R | |||||||||
207 | 0 | before 1937 | F | YES | Y100 | |||||||||||
204 | 3 | 135 | 69 | M | YES | YES | ||||||||||
200 | 0 | 184 | 15 | F | YES | YES | ||||||||||
198 | 0 | 129 | 69 | M | YES | YES | ||||||||||
142 | 0 | 141 | 0 | M | YES | YES | ||||||||||
141 | 3 | 48 | 92 | F | YES | Y100 | ||||||||||
137 | 0 | 90 | 46 | F | YES | Y100 | ||||||||||
106 | 3 | 36 | 69 | F | YES | Y100 | ||||||||||
142 | 3 | 74 | 67 | M | YES | Y100 | ||||||||||
130 | 0 | 34 | 96 | F | YES | Y100 | ||||||||||
126 | 0 | before 2018 | F | YES | Y100 | |||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
154 | 0 | 153 | 0 | F | YES | YES | ||||||||||
151 | 8 | 85 | 65 | F | YES | Y100 | ||||||||||
145 | 3 | 84 | 61 | M | YES | Y100 | ||||||||||
159 | 1 | 98 | 61 | M | YES | Y100 | ||||||||||
149 | 1 | 71 | 78 | F | YES | Y100 | R | |||||||||
182 | 2 | 145 | 37 | F | YES | YES | ||||||||||
138 | 0 | 65 | 73 | F | YES | Y100 | R | |||||||||
167 | 0 | before 1977 | F | YES | Y100 | |||||||||||
169 | 3 | 142 | 27 | F | YES | YES | ||||||||||
158 | 8 | 89 | 69 | M | YES | Y100 | ||||||||||
234 | 0 | before 1910 | F | YES | YES | |||||||||||
194 | 2 | 141 | 53 | M | YES | YES | ||||||||||
209 | 0 | 130 | 79 | M | YES | YES | ||||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
199 | 0 | 143 | 56 | M | YES | YES | ||||||||||
195 | 0 | before 1949 | F | YES | Y100 | |||||||||||
230 | 4 | 156 | 74 | M | YES | YES | ||||||||||
74 | 0 | M | Y100 | YES | ||||||||||||
473 | 0 | 457 | 16 | F | YES | YES | ||||||||||
471 | 0 | before 1673 | M | YES | YES | |||||||||||
121 | 0 | 33 | 87 | M | YES | Y100 | ||||||||||
118 | 3 | 39 | 78 | M | YES | Y100 | ||||||||||
134 | 0 | 40 | 94 | M | YES | Y100 | ||||||||||
130 | 0 | 83 | 47 | M | YES | Y100 | ||||||||||
about 1696
|
328 | 4 | before 1816 | F | YES | YES | R | |||||||||
136 | 12 | 72 | 64 | F | YES | Y100 | R | |||||||||
116 | 0 | 50 | 65 | M | YES | Y100 | ||||||||||
115 | 0 | 45 | 69 | M | YES | Y100 | ||||||||||
109 | 0 | 22 | 86 | F | YES | Y100 | R | |||||||||
107 | 0 | 41 | 66 | F | YES | Y100 | R | |||||||||
112 | 1 | 23 | 88 | F | YES | Y100 | ||||||||||
110 | 1 | 32 | 77 | M | YES | Y100 | R | |||||||||
109 | 0 | 107 | 2 | F | YES | YES | ||||||||||
106 | 3 | 17 | 89 | F | YES | Y100 | ||||||||||
104 | 5 | 35 | 69 | F | YES | Y100 | ||||||||||
104 | 5 | 32 | 72 | M | YES | Y100 | R | |||||||||
103 | 0 | 102 | 1 | M | YES | YES | ||||||||||
100 | 0 | 50 | 49 | M | YES | Y100 | ||||||||||
99 | 0 | 45 | 54 | M | Y100 | Y100 | ||||||||||
96 | 0 | 93 | 2 | F | Y100 | Y100 | ||||||||||
93 | 0 | M | Y100 | YES | ||||||||||||
141 | 3 | 62 | 78 | F | YES | Y100 | R | |||||||||
112 | 0 | F | YES | YES | ||||||||||||
107 | 3 | 33 | 74 | F | YES | Y100 | ||||||||||
105 | 2 | F | YES | YES | ||||||||||||
131 | 0 | 56 | 74 | M | YES | Y100 | R | |||||||||
141 | 3 | 92 | 48 | M | YES | Y100 | R | |||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
102 | 0 | 50 | 52 | M | YES | Y100 | ||||||||||
102 | 0 | 99 | 3 | F | YES | Y100 | ||||||||||
126 | 3 | 62 | 63 | M | YES | Y100 | ||||||||||
155 | 6 | 62 | 93 | M | YES | Y100 | ||||||||||
156 | 6 | 87 | 68 | F | YES | Y100 | ||||||||||
129 | 1 | 43 | 85 | M | YES | Y100 | ||||||||||
128 | 0 | 108 | 20 | F | YES | YES | ||||||||||
124 | 0 | 111 | 13 | M | YES | YES | ||||||||||
117 | 2 | 50 | 66 | M | YES | Y100 | ||||||||||
115 | 0 | 26 | 89 | M | YES | Y100 | ||||||||||
152 | 0 | before 1992 | F | YES | Y100 | |||||||||||
148 | 0 | before 1996 | F | YES | Y100 | |||||||||||
145 | 3 | 60 | 85 | F | YES | Y100 | ||||||||||
176 | 0 | 121 | 55 | F | YES | YES | R | |||||||||
143 | 7 | 78 | 64 | F | YES | Y100 | ||||||||||
115 | 2 | 57 | 58 | M | YES | Y100 | R | |||||||||
146 | 5 | 74 | 72 | M | YES | Y100 | ||||||||||
117 | 0 | 36 | 81 | M | YES | Y100 | ||||||||||
113 | 1 | 39 | 74 | F | YES | Y100 | ||||||||||
114 | 1 | 55 | 58 | M | YES | Y100 | R | |||||||||
111 | 0 | F | YES | YES | ||||||||||||
106 | 0 | 81 | 25 | M | YES | Y100 | ||||||||||
145 | 0 | 63 | 81 | F | YES | Y100 | ||||||||||
157 | 0 | 96 | 60 | M | YES | Y100 | R | |||||||||
estimated 1917 | 2 |
before 1951
|
73 | M | YES | Y100 | R | |||||||||
98 | 0 | 28 | 70 | F | Y100 | Y100 | R | |||||||||
112 | 2 | 72 | 39 | F | YES | Y100 | R | |||||||||
165 | 6 | 95 | 69 | F | YES | Y100 | R | |||||||||
162 | 0 | 89 | 72 | F | YES | Y100 | R | |||||||||
113 | 0 | 38 | 75 | M | YES | Y100 | ||||||||||
160 | 3 | 74 | 86 | M | YES | Y100 | ||||||||||
127 | 2 | 38 | 89 | F | YES | Y100 | ||||||||||
126 | 2 | 36 | 89 | M | YES | Y100 | R | |||||||||
107 | 0 | 21 | 85 | M | YES | Y100 | ||||||||||
124 | 4 | 62 | 61 | F | YES | Y100 | ||||||||||
124 | 4 | 47 | 76 | M | YES | Y100 | R | |||||||||
97 | 0 | 48 | 48 | F | Y100 | Y100 | ||||||||||
110 | 0 | 49 | 60 | M | YES | Y100 | R | |||||||||
149 | 0 | 68 | 80 | F | YES | Y100 | R | |||||||||
134 | 2 | 42 | 91 | F | YES | Y100 | R | |||||||||
134 | 2 | 62 | 72 | M | YES | Y100 | ||||||||||
156 | 2 | 64 | 91 | F | YES | Y100 | R | |||||||||
108 | 0 | F | YES | YES | ||||||||||||
106 | 1 | 34 | 72 | F | YES | Y100 | ||||||||||
154 | 3 | 75 | 78 | F | YES | Y100 | R | |||||||||
157 | 6 | 73 | 83 | M | YES | Y100 | ||||||||||
155 | 6 | 68 | 86 | F | YES | Y100 | R | |||||||||
127 | 0 | 36 | 91 | F | YES | Y100 | R | |||||||||
129 | 0 | 67 | 62 | M | YES | Y100 | ||||||||||
128 | 0 | 36 | 92 | F | YES | Y100 | R | |||||||||
124 | 0 | 49 | 74 | M | YES | Y100 | ||||||||||
114 | 0 | 31 | 83 | F | YES | Y100 | R | |||||||||
121 | 1 | 53 | 68 | F | YES | Y100 | ||||||||||
122 | 1 | 52 | 69 | M | YES | Y100 | R | |||||||||
88 | 0 | M | Y100 | YES | ||||||||||||
161 | 6 | 87 | 73 | F | YES | Y100 | ||||||||||
142 | 2 | 67 | 75 | F | YES | Y100 | ||||||||||
143 | 2 | 99 | 44 | M | YES | Y100 | R | |||||||||
116 | 0 | 35 | 81 | F | YES | Y100 | ||||||||||
162 | 5 | 114 | 48 | M | YES | YES | R | |||||||||
150 | 1 | 75 | 75 | F | YES | Y100 | R | |||||||||
109 | 0 | 31 | 78 | M | YES | Y100 | ||||||||||
102 | 2 | 34 | 68 | M | YES | Y100 | ||||||||||
160 | 2 | 76 | 84 | M | YES | Y100 | R | |||||||||
129 | 1 | 62 | 66 | F | YES | Y100 | ||||||||||
133 | 0 | 41 | 91 | M | YES | Y100 | R | |||||||||
132 | 2 | 47 | 84 | F | YES | Y100 | ||||||||||
129 | 0 | 92 | 37 | M | YES | Y100 | ||||||||||
141 | 2 | 48 | 93 | F | YES | Y100 | ||||||||||
131 | 2 | 69 | 61 | M | YES | Y100 | R | |||||||||
212 | 2 | 148 | 63 | F | YES | YES | ||||||||||
237 | 7 | 162 | 75 | F | YES | YES | ||||||||||
109 | 2 | 33 | 76 | M | YES | Y100 | ||||||||||
94 | 0 | M | Y100 | YES | R | |||||||||||
113 | 0 | M | YES | YES | R | |||||||||||
109 | 0 | 42 | 66 | M | YES | Y100 | R | |||||||||
102 | 0 | 6 | 96 | M | YES | Y100 | R | |||||||||
95 | 0 | 19 | 75 | M | Y100 | Y100 | R | |||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
99 | 0 | 6 | 93 | M | Y100 | Y100 | ||||||||||
97 | 0 | 6 | 91 | F | Y100 | Y100 | R | |||||||||
100 | 0 | 74 | 25 | M | YES | Y100 | R | |||||||||
108 | 0 | 29 | 79 | F | YES | Y100 | ||||||||||
111 | 0 | 43 | 68 | M | YES | Y100 | R | |||||||||
120 | 0 | 67 | 52 | F | YES | Y100 | ||||||||||
119 | 0 | 67 | 52 | F | YES | Y100 | R | |||||||||
95 | 0 | F | Y100 | YES | ||||||||||||
130 | 1 | 41 | 89 | F | YES | Y100 | R | |||||||||
82 | 0 | 9 | 73 | M | Y100 | Y100 | ||||||||||
78 | 0 | 15 | 63 | M | Y100 | Y100 | ||||||||||
107 | 3 | 38 | 69 | M | YES | Y100 | R | |||||||||
80 | 0 | 20 | 60 | M | Y100 | Y100 | ||||||||||
76 | 0 | 7 | 69 | M | Y100 | Y100 | ||||||||||
76 | 0 | 22 | 53 | F | Y100 | Y100 | R | |||||||||
103 | 0 | 42 | 60 | F | YES | Y100 | R | |||||||||
146 | 3 | 66 | 80 | M | YES | Y100 | R | |||||||||
122 | 0 | before 2022 | M | YES | Y100 | |||||||||||
117 | 0 | 39 | 77 | F | YES | Y100 | ||||||||||
103 | 0 | 22 | 80 | M | YES | Y100 | ||||||||||
113 | 0 | 25 | 87 | F | YES | Y100 | R | |||||||||
119 | 2 | 44 | 74 | F | YES | Y100 | R | |||||||||
81 | 0 | 19 | 62 | M | Y100 | Y100 | ||||||||||
108 | 0 | F | YES | YES | R | |||||||||||
127 | 0 | before 2017 | M | YES | Y100 | R | ||||||||||
120 | 1 | 49 | 71 | M | YES | Y100 | R | |||||||||
94 | 3 | 24 | 70 | M | Y100 | Y100 | ||||||||||
90 | 3 | 16 | 73 | F | Y100 | Y100 | R | |||||||||
113 | 0 | M | YES | YES | R | |||||||||||
105 | 2 | 37 | 67 | M | YES | Y100 | R | |||||||||
80 | 2 | M | Y100 | YES | ||||||||||||
77 | 0 | M | Y100 | YES | ||||||||||||
80 | 2 | F | Y100 | YES | R | |||||||||||
97 | 0 | 30 | 67 | F | Y100 | Y100 | ||||||||||
91 | 0 | 26 | 64 | M | Y100 | Y100 | ||||||||||
142 | 4 | 65 | 76 | F | YES | Y100 | R | |||||||||
116 | 1 | 46 | 70 | F | YES | Y100 | R | |||||||||
90 | 0 | 37 | 53 | M | Y100 | Y100 | ||||||||||
88 | 0 | 11 | 76 | F | Y100 | Y100 | R | |||||||||
113 | 1 | 35 | 77 | F | YES | Y100 | ||||||||||
115 | 1 | 58 | 57 | M | YES | Y100 | R | |||||||||
89 | 0 | F | Y100 | YES | ||||||||||||
106 | 0 | 54 | 52 | F | YES | Y100 | ||||||||||
118 | 0 | 43 | 74 | M | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 24 | 116 | 3 | YES | Y | ||||||||||
25 | 25 | 105 | 0 | YES | Y | ||||||||||
26 | 25 | 115 | 3 | YES | Y | ||||||||||
25 | 25 | 130 | 6 | YES | Y | ||||||||||
25 | 27 | 157 | 3 | YES | Y | R | |||||||||
28 | 25 | 118 | 5 | YES | Y | ||||||||||
40 | 26 | 85 | 2 | Y100 M | Y | ||||||||||
30 | 76 | 0 | Y100 | Y | |||||||||||
73 | 62 | 87 | 0 | Y100 M | Y | ||||||||||
26 | 26 | 113 | 5 | YES | Y | ||||||||||
27 | 81 | 0 | Y100 | Y | |||||||||||
27 | 22 | 105 | 0 | YES | Y | ||||||||||
28 | 27 | 101 | 0 | YES | Y | ||||||||||
43 | 33 | 80 | 0 | Y100 | Y | ||||||||||
29 | 28 | 93 | 1 | Y100 | Y | ||||||||||
37 | 51 | 0 | Y100 | Y | |||||||||||
23 | 21 | 474 | 3 | YES M | Y | R | |||||||||
38 | 27 | 129 | 4 | YES | Y | ||||||||||
33 | 29 | 208 | 5 | YES | Y | ||||||||||
26 | 26 | 302 | 4 | YES | Y | ||||||||||
24 | 18 | 138 | 0 | YES | Y | ||||||||||
35 | 27 | 90 | 0 | Y100 | Y | ||||||||||
22 | 18 | 194 | 2 | YES | Y | ||||||||||
24 | 21 | 110 | 2 | YES | Y | ||||||||||
21 | 31 | 173 | 2 | YES M | Y | ||||||||||
22 | 20 | 148 | 1 | YES | Y | ||||||||||
32 | 22 | 115 | 0 | YES M | Y | ||||||||||
40 | 40 | 98 | 0 | Y100 M | Y | R | |||||||||
22 | 17 | 187 | 4 | YES M | Y | R | |||||||||
20 | 19 | 159 | 4 | YES | Y | ||||||||||
35 | 26 | 163 | 0 | YES M | Y | ||||||||||
48 | 41 | 150 | 0 | YES M | Y | ||||||||||
34 | 31 | 160 | 2 | YES M | Y | R | |||||||||
34 | 18 | 295 | 11 | YES | Y | ||||||||||
29 | 25 | 145 | 4 | YES | Y | ||||||||||
31 | 30 | 88 | 0 | Y100 | Y | ||||||||||
33 | 21 | 145 | 6 | YES | Y | ||||||||||
23 | 24 | 78 | 0 | Y100 | Y | ||||||||||
36 | 22 | 170 | 4 | YES | Y | ||||||||||
28 | 27 | 126 | 2 | YES | Y | ||||||||||
23 | 21 | 126 | 5 | YES | Y | ||||||||||
39 | 28 | 143 | 5 | YES M | Y | ||||||||||
29 | 88 | 0 | Y100 | Y | |||||||||||
30 | 37 | 102 | 0 | YES | Y | ||||||||||
28 | 30 | 107 | 0 | YES | Y | ||||||||||
28 | 97 | 0 | Y100 | Y | |||||||||||
19 | 18 | 151 | 3 | YES M | Y | ||||||||||
22 | 23 | 127 | 1 | YES | Y | ||||||||||
22 | 24 | 123 | 6 | YES | Y | ||||||||||
29 | 30 | 141 | 1 | YES M | Y | ||||||||||
23 | 21 | 150 | 3 | YES M | Y | R | |||||||||
48 | 37 | 163 | 4 | YES M | Y | ||||||||||
50 | 111 | 0 | YES | Y | |||||||||||
29 | 20 | 93 | 0 | Y100 | Y | ||||||||||
25 | 27 | 114 | 0 | YES | Y | ||||||||||
22 | 25 | 227 | 1 | YES | Y | ||||||||||
35 | 36 | 159 | 1 | YES | Y | ||||||||||
28 | 139 | 0 | YES | Y | |||||||||||
20 | 21 | 138 | 8 | YES | Y | ||||||||||
24 | 31 | 107 | 1 | YES | Y | ||||||||||
23 | 23 | 100 | 0 | YES | Y | ||||||||||
27 | 25 | 177 | 3 | YES | Y | ||||||||||
20 | 19 | 158 | 1 | YES | Y | ||||||||||
19 | 22 | 154 | 7 | YES M | Y | ||||||||||
40 | 45 | 156 | 0 | YES M | Y | ||||||||||
40 | 41 | 97 | 0 | Y100 M | Y | ||||||||||
26 | 21 | 135 | 3 | YES | Y | ||||||||||
30 | 24 | 84 | 0 | Y100 | Y | ||||||||||
25 | 18 | 88 | 0 | Y100 | Y | ||||||||||
31 | 44 | 67 | 0 | Y100 | Y | ||||||||||
29 | 27 | 87 | 0 | Y100 | Y | ||||||||||
23 | 23 | 166 | 0 | YES | Y | ||||||||||
18 | 21 | 131 | 1 | YES | Y | ||||||||||
28 | 26 | 92 | 0 | Y100 | Y | ||||||||||
21 | 21 | 96 | 3 | Y100 | Y | ||||||||||
19 | 18 | 57 | 0 | Y100 | Y | ||||||||||
23 | 25 | 77 | 0 | Y100 | Y | ||||||||||
25 | 24 | 104 | 1 | YES | Y | ||||||||||
25 | 55 | 0 | Y100 | Y | |||||||||||
28 | 21 | 87 | 0 | Y100 | Y | ||||||||||
51 | 55 | 0 | Y100 M | Y | |||||||||||
59 | 49 | 68 | 0 | Y100 | Y | ||||||||||
38 | 35 | 122 | 0 | YES | Y | ||||||||||
30 | 142 | 0 | YES | Y | |||||||||||
23 | 23 | 89 | 0 | Y100 | Y | ||||||||||
23 | 23 | 82 | 2 | Y100 | Y | ||||||||||
21 | 18 | 69 | 0 | Y100 | Y | ||||||||||
24 | 22 | 90 | 1 | Y100 | Y | ||||||||||
27 | 20 | 148 | 0 | YES | Y | ||||||||||
|