Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 5 | 95 | 53 | M | YES | Y100 | R | |||||||||
127 | 4 | 40 | 86 | F | YES | Y100 | ||||||||||
127 | 0 | 51 | 75 | M | YES | Y100 | ||||||||||
125 | 3 | 94 | 30 | F | YES | Y100 | ||||||||||
123 | 3 | 57 | 65 | M | YES | Y100 | ||||||||||
101 | 0 | 86 | 15 | F | YES | Y100 | ||||||||||
99 | 1 | 82 | 16 | F | Y100 | Y100 | ||||||||||
92 | 0 | 25 | 67 | M | Y100 | Y100 | ||||||||||
122 | 0 |
before 1929
|
95 | 26 | F | YES | Y100 | |||||||||
|