Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | 0 | 830 | 71 | F | YES | YES | |||||||||
1,118 | 1 | 1,059 | 59 | F | YES | YES | R | ||||||||
1,295 | 2 | 1,236 | 59 | F | YES | YES | |||||||||
975 | 1 | 919 | 55 | M | YES | YES | R | ||||||||
935 | 2 | 877 | 57 | M | YES | YES | |||||||||
860 | 0 | 858 | 2 | M | YES | YES | |||||||||
1,355 | 1 | before 790 | M | YES | YES | R | |||||||||
1,034 | 1 | 981 | 52 | F | YES | YES | R | ||||||||
1,129 | 0 | 1,076 | 52 | M | YES | YES | |||||||||
1,151 | 3 | 1,095 | 55 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 10