Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | 0 | 21 | 85 | M | YES | Y100 | |||||||||
131 | 0 | 57 | 73 | M | YES | Y100 | R | ||||||||
115 | 0 | 48 | 67 | M | YES | Y100 | R | ||||||||
115 | 0 | 18 | 96 | F | YES | Y100 | |||||||||
113 | 0 | 32 | 81 | F | YES | Y100 | |||||||||
144 | 3 | 62 | 81 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 6 of 6