Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,030 | 2 | 993 | 37 | M | YES | YES | |||||||||
1,074 | 4 | 1,029 | 45 | M | YES | YES | |||||||||
975 | 0 | before 1170 | M | YES | YES | ||||||||||
984 | 6 | 925 | 59 | F | YES | YES | |||||||||
1,004 | 0 | 952 | 52 | M | YES | YES | |||||||||
1,033 | 0 | before 1112 | F | YES | YES | ||||||||||
977 | 11 | 930 | 47 | M | YES | YES | |||||||||
1,020 | 1 | 985 | 35 | M | YES | YES | R | ||||||||
1,003 | 2 | 967 | 36 | M | YES | YES | |||||||||
|
Showing 1 to 9 of 9