WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Park

Individuals with surname Park

Given names Surname Sosa Birth Place Death Age Place Last change
131 3 47 84 Thursday, 11 August 2022 16:02
5 Never
161 5 105 56 Wednesday, 17 March 2021 15:25
136 0 60 75 Wednesday, 17 March 2021 15:40
134 0 58 75 Wednesday, 17 March 2021 17:01
133 1 64 68 Wednesday, 17 March 2021 20:34
132 1 49 82 Wednesday, 17 March 2021 21:00
121 0 before 2023 Friday, 11 November 2016 17:14
158 0 119 39 Friday, 7 April 2017 14:40
110 2 42 68 Wednesday, 24 August 2022 16:14
179 9 139 39 Tuesday, 22 August 2017 15:49
155 6 100 54 Tuesday, 2 August 2022 14:25
130 0 66 63 Tuesday, 2 August 2022 14:29
125 1 45 79 Tuesday, 2 August 2022 14:33
118 0 50 67 Tuesday, 2 August 2022 14:37
118 0 58 59 Tuesday, 2 August 2022 14:40
153 10 85 68 Tuesday, 22 August 2017 19:33
132 0 before 2012 Tuesday, 22 August 2017 19:34
129 2 68 60 Tuesday, 2 August 2022 15:37
127 1 before 2017 Tuesday, 2 August 2022 15:53
126 0 before 2018 Tuesday, 22 August 2017 19:35
125 0 106 18 Tuesday, 4 October 2022 12:12
124 0 54 69 Tuesday, 2 August 2022 17:45
122 0 before 2022 Tuesday, 22 August 2017 19:37
119 0 62 57 Sunday, 8 May 2022 11:13
118 2 53 64 Tuesday, 2 August 2022 18:02
114 0 113 0 Tuesday, 2 August 2022 18:08
151 0 149 1 Tuesday, 2 August 2022 18:12
149 2 90 58 Tuesday, 2 August 2022 19:45
123 0 before 2021 Tuesday, 22 August 2017 20:05
120 3 54 66 Tuesday, 2 August 2022 19:50
147 8 106 41 Thursday, 4 August 2022 10:56
145 0 78 66 Thursday, 4 August 2022 13:23
143 2 63 80 Thursday, 4 August 2022 14:54
141 1 before 2003 Monday, 9 May 2022 09:46
139 0 before 2005 Tuesday, 22 August 2017 21:41
113 3 30 83 Tuesday, 17 October 2023 11:16
estimated 1945 0 Never
estimated 1945 0 Never
124 0 72 52 Saturday, 17 September 2022 20:15
118 0 46 72 Thursday, 11 August 2022 16:20
117 2 55 62 Friday, 12 January 2024 15:26
168 3 83 85 Saturday, 13 January 2024 16:13
138 1 55 83 Saturday, 13 January 2024 16:38
134 0 56 78 Saturday, 13 January 2024 16:51
133 0 133 0 Tuesday, 14 November 2017 16:52
187 2 116 70 Sunday, 23 September 2018 22:18
157 2
after 1939
85 71 Sunday, 23 September 2018 22:19
132 0 44 87 Monday, 9 May 2022 05:19
128 3 before 2016 Monday, 9 May 2022 05:19
97 0 95 1 Monday, 9 May 2022 05:19
94 0 Monday, 9 May 2022 05:19
90 0 17 72 Monday, 9 May 2022 05:19
154 2 98 55 Monday, 9 May 2022 05:19
128 3 42 85 Monday, 9 May 2022 05:19
125 0 before 2019 Monday, 9 May 2022 05:19
149 1 70 79 Monday, 9 May 2022 05:19
113 0 53 60 Monday, 9 May 2022 05:19
109 0 36 73 Saturday, 6 October 2018 21:32
141 6 62 78 Saturday, 6 October 2018 21:37
186 10 106 80 Sunday, 15 May 2022 14:26
162 0 151 11 Monday, 9 May 2022 05:19
160 6 87 72 Monday, 9 May 2022 05:19
157 6 94 63 Wednesday, 31 October 2018 23:05
155 8 70 85 Monday, 9 May 2022 05:19
132 0 131 0 Monday, 9 May 2022 05:19
130 5 60 69 Monday, 9 May 2022 05:19
105 1 10 95 Saturday, 2 July 2022 11:19
104 1 21 82 Monday, 9 May 2022 05:19
76 0 61 14 Monday, 9 May 2022 05:19
101 1 31 70 Monday, 9 May 2022 05:19
95 0 11 83 Monday, 9 May 2022 05:19
88 0 38 50 Monday, 9 May 2022 05:19
127 0 125 2 Monday, 9 May 2022 05:19
125 0 122 3 Monday, 9 May 2022 05:19
123 0 122 1 Monday, 9 May 2022 05:19
121 0 33 88 Monday, 9 May 2022 05:19
116 0 116 0 Monday, 9 May 2022 05:19
116 0 116 0 Monday, 9 May 2022 05:19
152 7 92 59 Monday, 9 May 2022 05:19
149 0 85 64 Monday, 9 May 2022 05:19
147 0 116 31 Monday, 9 May 2022 05:19
143 0 67 76 Monday, 9 May 2022 05:19
141 0 89 51 Monday, 9 May 2022 05:19
138 1 59 79 Monday, 9 May 2022 05:19
114 0 40 73 Monday, 9 May 2022 05:19
151 0 85 65 Monday, 9 May 2022 05:19
116 0 26 90 Friday, 1 February 2019 14:00
258 0 before 1886 Sunday, 3 February 2019 14:09
129 2 62 67 Tuesday, 7 November 2023 19:55
102 3 27 75 Wednesday, 8 November 2023 11:28
94 3 12 82 Wednesday, 8 November 2023 11:30
134 4 58 75 Tuesday, 9 April 2019 12:47
86 0 Wednesday, 10 April 2019 18:44
177 0 105 72 Tuesday, 13 August 2019 14:09
119 0 56 62 Sunday, 20 October 2019 20:10
182 4 144 38 Monday, 21 October 2019 15:48
154 2 111 43 Monday, 21 October 2019 15:50
134 4 66 67 Monday, 21 October 2019 15:51
102 0 30 71 Wednesday, 23 October 2019 15:25
100 0 Monday, 9 May 2022 09:05
95 0 Monday, 21 October 2019 15:56
86 0 Monday, 21 October 2019 15:57
129 0 122 7 Monday, 21 October 2019 15:59
150 0 64 86 Monday, 21 October 2019 16:00
148 1 59 88 Monday, 21 October 2019 16:04
121 0 104 16 Monday, 21 October 2019 16:03
144 3 79 65 Monday, 21 October 2019 16:06
153 2 69 83 Monday, 20 January 2020 15:34
139 0 74 65 Saturday, 29 February 2020 21:57
114 0 23 91 Monday, 9 March 2020 16:26
121 0 40 80 Wednesday, 1 June 2022 14:03
121 0 36 85 Thursday, 26 May 2022 12:32
94 0 32 62 Wednesday, 20 October 2021 12:01
104 1 35 69 Wednesday, 17 March 2021 21:03
82 0 Thursday, 30 September 2021 19:29
128 0 128 0 Tuesday, 2 August 2022 14:31
126 0 126 0 Tuesday, 2 August 2022 14:32
105 0 57 47 Tuesday, 2 August 2022 15:38
99 1 54 45 Tuesday, 2 August 2022 15:40
124 0 before 2020 Thursday, 4 August 2022 11:11
122 1 44 77 Thursday, 4 August 2022 11:14
99 0 20 78 Tuesday, 4 October 2022 13:54
120 0 120 0 Thursday, 4 August 2022 11:17
117 0 116 0 Thursday, 4 August 2022 11:18
114 0 Thursday, 4 August 2022 11:19
111 0 110 1 Thursday, 4 August 2022 11:23
109 1 15 93 Thursday, 4 August 2022 11:26
105 8 62 42 Thursday, 4 August 2022 11:31
85 0 Thursday, 4 August 2022 11:32
82 0 Thursday, 4 August 2022 11:32
81 0 31 49 Thursday, 4 August 2022 11:51
80 0 26 53 Thursday, 4 August 2022 11:41
79 0 Thursday, 4 August 2022 11:44
78 0 78 0 Thursday, 4 August 2022 11:45
75 0 9 65 Thursday, 4 August 2022 11:50
73 0 36 37 Thursday, 4 August 2022 11:48
164 12 82 81 Thursday, 11 August 2022 15:46
137 0 106 30 Friday, 12 August 2022 14:10
136 0 64 72 Friday, 12 August 2022 14:09
135 0 126 8 Thursday, 11 August 2022 15:55
133 0 49 84 Thursday, 11 August 2022 15:58
130 0 53 77 Thursday, 11 August 2022 16:04
128 0 107 21 Tuesday, 4 October 2022 12:12
127 0 35 91 Thursday, 11 August 2022 16:07
125 0 44 80 Thursday, 11 August 2022 16:09
123 0 50 73 Thursday, 11 August 2022 16:11
121 2 36 84 Thursday, 11 August 2022 16:14
93 0 12 80 Thursday, 11 August 2022 16:16
90 0 Thursday, 11 August 2022 16:18
146 0 61 84 Monday, 22 August 2022 15:56
0 Never
0 Never
142 8 61 80 Sunday, 5 February 2023 23:37
111 0 34 76 Sunday, 5 February 2023 23:37
109 2 25 83 Sunday, 5 February 2023 16:25
84 0 Sunday, 5 February 2023 16:27
80 0 12 68 Sunday, 5 February 2023 16:29
107 2 20 87 Sunday, 5 February 2023 16:33
79 0 Sunday, 5 February 2023 16:35
77 0 Sunday, 5 February 2023 16:37
106 0 57 49 Sunday, 5 February 2023 16:40
100 5 10 90 Sunday, 5 February 2023 16:43
75 0 Sunday, 5 February 2023 16:49
estimated 1956 0 Never
estimated 1956 0 Never
estimated 1956 0 Never
estimated 1956 0 Never
97 0 Sunday, 5 February 2023 16:58
96 2 32 63 Sunday, 5 February 2023 17:03
96 3 9 87 Sunday, 5 February 2023 17:08
124 1 47 76 Thursday, 4 May 2023 13:33
81 0 6 74 Tuesday, 17 October 2023 11:22
82 0 Friday, 12 January 2024 15:30
estimated 1939 0 Never
138 2 101 36 Thursday, 1 October 2020 19:47
187 7 109 78 Saturday, 31 October 2020 23:13
159 4 86 73 Saturday, 31 October 2020 23:15
130 0 81 49 Monday, 2 November 2020 20:32
129 1 53 75 Saturday, 31 October 2020 23:22
95 0 Saturday, 31 October 2020 23:24
123 0 75 48 Saturday, 31 October 2020 23:27
119 2 72 46 Saturday, 31 October 2020 23:30
94 0 33 60 Monday, 2 November 2020 20:28
90 0 11 78 Monday, 2 November 2020 20:24
157 0 77 79 Monday, 9 May 2022 05:20
155 0 91 63 Saturday, 31 October 2020 23:53
153 2 75 78 Sunday, 1 November 2020 11:51
152 0 94 58 Wednesday, 20 October 2021 12:03
149 0 66 82 Sunday, 1 November 2020 12:00
148 1 77 70 Sunday, 1 November 2020 12:04
118 0 40 78 Monday, 9 May 2022 05:20
172 7 109 62 Monday, 9 May 2022 14:47
146 0 58 87 Thursday, 30 June 2022 09:18
143 0 143 0 Thursday, 30 June 2022 09:31
141 0 88 52 Thursday, 30 June 2022 09:31
138 0 137 1 Thursday, 30 June 2022 09:31
137 0 75 61 Thursday, 30 June 2022 09:31
134 0 48 85 Thursday, 30 June 2022 09:31
132 0 40 91 Thursday, 30 June 2022 09:31