Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1687
|
337 | 5 | before 1807 | M | YES | YES | R | |||||||||
909 | 6 | 869 | 40 | F | YES | YES | ||||||||||
933 | 1 | 867 | 66 | M | YES | YES | R | |||||||||
118 | 0 | M | YES | YES | R | |||||||||||
255 | 6 | 212 | 43 | F | YES | YES | R | |||||||||
85 | 0 | 11 | 74 | M | Y100 | Y100 | R | |||||||||
107 | 2 | 8 | 99 | F | YES | Y100 | R | |||||||||
178 | 0 | before 1966 | M | YES | Y100 | R | ||||||||||
154 | 2 | 74 | 80 | F | YES | Y100 | R | |||||||||
160 | 1 | 77 | 83 | M | YES | Y100 | R | |||||||||
130 | 0 | 87 | 42 | M | YES | Y100 | ||||||||||
150 | 4 | 73 | 77 | F | YES | Y100 | R | |||||||||
137 | 0 | 86 | 51 | M | YES | Y100 | R | |||||||||
114 | 0 | F | YES | YES | R | |||||||||||
100 | 0 | 14 | 85 | M | YES | Y100 | R | |||||||||
76 | 0 | 42 | 34 | M | Y100 | Y100 | R | |||||||||
108 | 0 | 41 | 67 | M | YES | Y100 | R | |||||||||
152 | 1 | 68 | 83 | F | YES | Y100 | R | |||||||||
estimated 1895 | 0 | before 2015 | M | YES | Y100 | R | ||||||||||
estimated 1910 | 0 | M | YES | YES | R | |||||||||||
213 | 3 | 146 | 66 | M | YES | YES | R | |||||||||
191 | 5 | 139 | 52 | M | YES | YES | ||||||||||
162 | 6 | 79 | 82 | F | YES | Y100 | ||||||||||
160 | 0 | 138 | 21 | M | YES | YES | ||||||||||
156 | 0 | 153 | 3 | F | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
152 | 2 | 122 | 29 | F | YES | YES | ||||||||||
189 | 5 | 124 | 65 | M | YES | YES | ||||||||||
163 | 3 | 126 | 36 | F | YES | YES | ||||||||||
159 | 5 | 102 | 57 | M | YES | YES | ||||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
126 | 0 | 49 | 76 | M | YES | Y100 | ||||||||||
124 | 0 | 122 | 1 | F | YES | YES | ||||||||||
122 | 6 | 45 | 76 | M | YES | Y100 | ||||||||||
94 | 0 | 37 | 56 | M | Y100 | Y100 | ||||||||||
91 | 0 | M | Y100 | YES | ||||||||||||
90 | 0 | 15 | 74 | M | Y100 | Y100 | ||||||||||
88 | 0 | F | Y100 | YES | ||||||||||||
85 | 0 | M | Y100 | YES | ||||||||||||
83 | 0 | M | Y100 | YES | ||||||||||||
116 | 0 | 37 | 78 | F | YES | Y100 | ||||||||||
155 | 0 | before 1989 | F | YES | Y100 | |||||||||||
153 | 3 | 115 | 37 | M | YES | YES | ||||||||||
126 | 0 | 106 | 20 | M | YES | YES | ||||||||||
124 | 0 | before 2020 | M | YES | Y100 | |||||||||||
121 | 0 | before 2023 | M | YES | Y100 | |||||||||||
144 | 0 | 142 | 2 | F | YES | YES | ||||||||||
186 | 0 | 185 | 0 | F | YES | YES | ||||||||||
310 | 3 | before 1834 | F | YES | YES | |||||||||||
305 | 0 | 305 | 0 | F | YES | YES | ||||||||||
302 | 0 | before 1842 | F | YES | YES | |||||||||||
300 | 0 | before 1844 | M | YES | YES | |||||||||||
298 | 0 | before 1846 | M | YES | YES | |||||||||||
estimated 1885 | 0 | before 2005 | M | YES | Y100 | R | ||||||||||
222 | 4 | 158 | 64 | F | YES | YES | R | |||||||||
197 | 0 | 142 | 55 | M | YES | YES | R | |||||||||
108 | 0 | F | YES | YES | R | |||||||||||
204 | 0 | 162 | 41 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
104 | 0 | 17 | 86 | F | YES | Y100 | R | |||||||||
about 1750
|
274 | 0 | before 1870 | F | YES | YES | R | |||||||||
211 | 9 | 130 | 81 | F | YES | YES | ||||||||||
291 | 2 | 218 | 73 | F | YES | YES | ||||||||||
320 | 3 |
about 1775
|
249 | 70 | M | YES | YES | R | ||||||||
289 | 0 | before 1855 | F | YES | YES | |||||||||||
287 | 0 | before 1857 | F | YES | YES | |||||||||||
estimated 1773 | 1 | before 1893 | M | YES | YES | R | ||||||||||
131 | 5 | 59 | 72 | M | YES | Y100 | R | |||||||||
107 | 0 | 48 | 59 | F | YES | Y100 | ||||||||||
104 | 0 | 12 | 91 | F | YES | Y100 | ||||||||||
103 | 0 | 31 | 72 | F | YES | Y100 | ||||||||||
98 | 0 | 6 | 91 | M | Y100 | Y100 | ||||||||||
90 | 0 | M | Y100 | YES | ||||||||||||
226 | 6 | 187 | 38 | F | YES | YES | R | |||||||||
238 | 6 |
about 1855
|
169 | 69 | F | YES | YES | R | ||||||||
100 | 0 | 36 | 64 | F | YES | Y100 | R | |||||||||
176 | 9 | 88 | 87 | M | YES | Y100 | R | |||||||||
153 | 3 | 91 | 62 | F | YES | Y100 | ||||||||||
147 | 0 | 80 | 67 | M | YES | Y100 | ||||||||||
144 | 3 | 91 | 53 | F | YES | Y100 | ||||||||||
142 | 0 | before 2002 | F | YES | Y100 | |||||||||||
139 | 7 | 81 | 58 | F | YES | Y100 | ||||||||||
138 | 0 | 58 | 79 | M | YES | Y100 | ||||||||||
133 | 0 | before 2011 | F | YES | Y100 | |||||||||||
130 | 4 | 85 | 45 | F | YES | Y100 | ||||||||||
129 | 0 | 109 | 20 | M | YES | YES | ||||||||||
137 | 0 | 58 | 78 | M | YES | Y100 | R | |||||||||
173 | 0 | 116 | 57 | M | YES | YES | R | |||||||||
|
|