Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1713 | 3 | before 1833 | M | YES | YES | R | ||||||||||
116 | 1 | 19 | 96 | M | YES | Y100 | R | |||||||||
353 | 4 | before 1792 | F | YES | YES | |||||||||||
about 1648
|
377 | 3 | before 1768 | M | YES | YES | R | |||||||||
351 | 1 | before 1794 | M | YES | YES | |||||||||||
350 | 0 | before 1795 | F | YES | YES | |||||||||||
322 | 0 | before 1823 | M | YES | YES | |||||||||||
181 | 2 | 106 | 75 | M | YES | YES | R | |||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
144 | 0 | before 2000 | M | YES | Y100 | |||||||||||
307 | 6 | 210 | 97 | F | YES | YES | ||||||||||
336 | 3 | before 1809 | M | YES | YES | R | ||||||||||
305 | 0 | 304 | 0 | M | YES | YES | ||||||||||
302 | 0 | before 1843 | F | YES | YES | |||||||||||
271 | 2 | before 1874 | F | YES | YES | |||||||||||
231 | 8 | 156 | 75 | F | YES | YES | R | |||||||||
121 | 0 | 33 | 88 | F | YES | Y100 | R | |||||||||
276 | 0 | before 1869 | M | YES | YES | |||||||||||
274 | 0 | before 1871 | F | YES | YES | |||||||||||
126 | 0 | 64 | 61 | M | YES | Y100 | R | |||||||||
132 | 0 | before 2013 | F | YES | Y100 | R | ||||||||||
178 | 8 | 98 | 79 | M | YES | Y100 | R | |||||||||
147 | 0 | before 1997 | F | YES | Y100 | |||||||||||
146 | 1 | 52 | 94 | M | YES | Y100 | ||||||||||
111 | 0 | 30 | 80 | M | YES | Y100 | ||||||||||
145 | 0 | before 1999 | F | YES | Y100 | |||||||||||
142 | 1 | 59 | 83 | M | YES | Y100 | ||||||||||
114 | 0 | 38 | 76 | F | YES | Y100 | ||||||||||
140 | 0 | before 2004 | F | YES | Y100 | |||||||||||
138 | 0 | before 2006 | M | YES | Y100 | |||||||||||
137 | 0 | before 2007 | M | YES | Y100 | |||||||||||
131 | 0 | before 2013 | M | YES | Y100 | |||||||||||
134 | 3 | 87 | 47 | F | YES | Y100 | R | |||||||||
182 | 3 | 148 | 33 | F | YES | YES | R | |||||||||
115 | 3 | 30 | 84 | M | YES | Y100 | R | |||||||||
estimated 1945 | 0 | F | Y100 | N | L | |||||||||||
estimated 1945 | 0 | M | Y100 | N | L | |||||||||||
139 | 0 | 59 | 80 | M | YES | Y100 | R | |||||||||
140 | 4 | 58 | 81 | F | YES | Y100 | R | |||||||||
117 | 0 | 26 | 90 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
103 | 0 | 19 | 83 | F | YES | Y100 | R | |||||||||
130 | 0 | 47 | 83 | F | YES | Y100 | R | |||||||||
94 | 0 | 47 | 47 | F | Y100 | Y100 | R | |||||||||
236 | 0 |
before 1871
|
154 | 82 | F | YES | YES | R | ||||||||
86 | 0 | M | Y100 | YES | R | |||||||||||
123 | 0 | 51 | 71 | F | YES | Y100 | R | |||||||||
155 | 3 | 77 | 78 | M | YES | Y100 | R | |||||||||
124 | 0 | before 2021 | F | YES | Y100 | |||||||||||
121 | 0 | 43 | 78 | M | YES | Y100 | ||||||||||
117 | 0 | 116 | 1 | M | YES | YES | ||||||||||
114 | 0 | 54 | 60 | M | YES | Y100 | R | |||||||||
estimated 1911 | 0 | F | YES | YES | R | |||||||||||
estimated 1911 | 0 | M | YES | YES | R | |||||||||||
135 | 0 | 77 | 58 | F | YES | Y100 | R | |||||||||
124 | 3 | 51 | 72 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1925 | 0 | M | Y100 | YES | R | |||||||||||
155 | 6 | 68 | 86 | F | YES | Y100 | R | |||||||||
135 | 0 | 108 | 27 | M | YES | YES | R | |||||||||
139 | 1 | before 2005 | M | YES | Y100 | R | ||||||||||
110 | 0 | M | YES | YES | ||||||||||||
153 | 1 | 89 | 63 | M | YES | Y100 | R | |||||||||
106 | 0 | 32 | 74 | F | YES | Y100 | ||||||||||
147 | 1 | 120 | 26 | F | YES | YES | R | |||||||||
120 | 0 | 34 | 85 | M | YES | Y100 | R | |||||||||
131 | 3 | 89 | 42 | F | YES | Y100 | R | |||||||||
351 | 8 | 264 | 86 | F | YES | YES | R | |||||||||
179 | 7 | 106 | 73 | F | YES | YES | R | |||||||||
88 | 0 | 21 | 67 | M | Y100 | Y100 | R | |||||||||
estimated 1901 | 0 | before 2021 | F | YES | Y100 | R | ||||||||||
97 | 0 | 23 | 73 | F | Y100 | Y100 | R | |||||||||
99 | 0 | 39 | 59 | M | Y100 | Y100 | R | |||||||||
184 | 0 | 147 | 36 | F | YES | YES | R | |||||||||
108 | 1 | F | YES | YES | R | |||||||||||
150 | 2 | 75 | 74 | M | YES | Y100 | R | |||||||||
117 | 0 | 62 | 54 | M | YES | Y100 | ||||||||||
113 | 0 | 40 | 73 | M | YES | Y100 | ||||||||||
122 | 6 | 52 | 70 | M | YES | Y100 | R | |||||||||
95 | 0 | 23 | 71 | M | Y100 | Y100 | ||||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | ||||||||||
91 | 0 | 80 | 10 | F | Y100 | Y100 | ||||||||||
85 | 1 | 5 | 80 | M | Y100 | Y100 | ||||||||||
61 | 0 | 13 | 47 | M | Y100 | Y100 | ||||||||||
82 | 0 | 30 | 51 | M | Y100 | Y100 | ||||||||||
79 | 0 | 66 | 13 | M | Y100 | Y100 | ||||||||||
138 | 0 | 48 | 90 | F | YES | Y100 | R | |||||||||
estimated 1942 | 0 | M | Y100 | YES | R | |||||||||||
87 | 0 | M | Y100 | YES | ||||||||||||
119 | 2 | 44 | 74 | F | YES | Y100 | R | |||||||||
168 | 1 | 90 | 77 | M | YES | Y100 | R | |||||||||
131 | 0 | 56 | 74 | F | YES | Y100 | ||||||||||
about 1705
|
320 | 8 | 248 | 72 | F | YES | YES | R | ||||||||
284 | 0 | 186 | 97 | M | YES | YES | R | |||||||||
estimated 1944 | 0 | F | Y100 | YES | R | |||||||||||
86 | 0 | M | Y100 | YES | ||||||||||||
128 | 1 | 53 | 75 | M | YES | Y100 | R | |||||||||
105 | 2 | 57 | 48 | F | YES | Y100 | ||||||||||
127 | 0 | 41 | 86 | F | YES | Y100 | R | |||||||||
268 | 5 | 177 | 91 | F | YES | YES | ||||||||||
estimated 1716 | 1 | before 1836 | M | YES | YES | R | ||||||||||
116 | 2 | 27 | 89 | F | YES | Y100 | R | |||||||||
115 | 0 | 44 | 71 | M | YES | Y100 | R | |||||||||
132 | 2 | 58 | 73 | M | YES | Y100 | R | |||||||||
101 | 0 | 46 | 55 | F | YES | Y100 | ||||||||||
91 | 0 | 7 | 84 | F | Y100 | Y100 | ||||||||||
142 | 0 | 98 | 44 | F | YES | Y100 | R | |||||||||
estimated 1930 | 0 | M | Y100 | YES | R | |||||||||||
|
|