Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
860 | 1 | 800 | 60 | M | YES | YES | R | ||||||||
835 | 1 | 771 | 63 | F | YES | YES | |||||||||
107 | 0 | 38 | 68 | M | YES | Y100 | R | ||||||||
130 | 0 | 50 | 79 | M | YES | Y100 | |||||||||
176 | 3 | 109 | 66 | M | YES | YES | R | ||||||||
136 | 1 | 63 | 72 | M | YES | Y100 | R | ||||||||
99 | 0 | 71 | 27 | F | Y100 | Y100 | |||||||||
105 | 0 | F | YES | YES | |||||||||||
171 | 0 | 106 | 65 | M | YES | YES | R | ||||||||
102 | 0 | 100 | 1 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 14