Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 0 | 142 | 20 | M | YES | YES | |||||||||
152 | 0 | 71 | 80 | F | YES | Y100 | |||||||||
130 | 0 | before 2014 | F | YES | Y100 | ||||||||||
45 | 0 | 22 | 22 | M | Y100 | Y100 | |||||||||
95 | 0 | 18 | 76 | M | Y100 | Y100 | |||||||||
158 | 3 | 77 | 81 | M | YES | Y100 | |||||||||
123 | 0 | 49 | 73 | M | YES | Y100 | |||||||||
123 | 1 | 41 | 82 | M | YES | Y100 | R | ||||||||
120 | 0 | 39 | 81 | F | YES | Y100 | |||||||||
124 | 0 | 123 | 1 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 27