Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | |||||||||||
135 | 8 | 42 | 93 | M | YES | Y100 | R | ||||||||
estimated 1958 | 0 | F | Y100 | N | L | ||||||||||
estimated 1955 | 0 | M | Y100 | N | L | ||||||||||
estimated 1958 | 0 | M | Y100 | N | L | ||||||||||
97 | 4 | 2 | 94 | F | Y100 | Y100 | R | ||||||||
estimated 1955 | 0 | M | Y100 | N | L | ||||||||||
111 | 2 | 18 | 92 | F | YES | Y100 | |||||||||
99 | 4 | F | Y100 | YES | R | ||||||||||
102 | 4 | 9 | 92 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 26