Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 3 | 51 | 78 | M | YES | Y100 | R | ||||||||
99 | 3 | 2 | 96 | F | Y100 | Y100 | R | ||||||||
137 | 2 | before 2007 | F | YES | Y100 | R | |||||||||
133 | 0 | 108 | 25 | M | YES | YES | R | ||||||||
139 | 3 | 55 | 83 | F | YES | Y100 | R | ||||||||
139 | 1 | before 2006 | F | YES | Y100 | R | |||||||||
103 | 0 | 16 | 87 | M | YES | Y100 | R | ||||||||
167 | 9 | 84 | 82 | F | YES | Y100 | R | ||||||||
137 | 4 | 101 | 35 | F | YES | YES | R | ||||||||
104 | 0 | F | YES | YES | |||||||||||
|
Showing 1 to 10 of 24