Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 3 | 121 | 26 | M | YES | YES | R | |||||||||
126 | 0 | 40 | 85 | M | YES | Y100 | ||||||||||
125 | 2 | 50 | 74 | F | YES | Y100 | ||||||||||
123 | 0 | 30 | 92 | F | YES | Y100 | ||||||||||
161 | 2 | 77 | 83 | M | YES | Y100 | R | |||||||||
118 | 1 | 31 | 86 | F | YES | Y100 | ||||||||||
115 | 0 | 40 | 74 | F | YES | Y100 | ||||||||||
122 | 0 |
about 1984
|
40 | 81 | F | YES | Y100 | R | ||||||||
|