Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 1 | 34 | 79 | F | YES | Y100 | |||||||||
80 | 0 | F | Y100 | YES | |||||||||||
110 | 1 | 24 | 86 | M | YES | Y100 | |||||||||
0 | M | YES | N | R | |||||||||||
132 | 0 | 65 | 66 | M | YES | Y100 | R | ||||||||
137 | 5 | 59 | 77 | M | YES | Y100 | R | ||||||||
115 | 2 | 40 | 75 | M | YES | Y100 | |||||||||
78 | 0 | F | Y100 | YES | |||||||||||
101 | 0 | 100 | 0 | M | YES | YES | |||||||||
93 | 0 | 19 | 74 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 17