Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 5 | 477 | 43 | F | YES | YES | |||||||||
658 | 0 | 630 | 28 | F | YES | YES | R | ||||||||
1,125 | 4 | 1,057 | 67 | M | YES | YES | |||||||||
1,105 | 0 | 1,025 | 79 | M | YES | YES | |||||||||
709 | 2 | 675 | 34 | F | YES | YES | R | ||||||||
1,124 | 4 | before 1021 | F | YES | YES | R | |||||||||
1,094 | 3 | 1,048 | 46 | F | YES | YES | |||||||||
391 | 0 | 370 | 20 | M | YES | YES | |||||||||
518 | 0 | 498 | 20 | M | YES | YES | |||||||||
1,101 | 0 | 1,052 | 49 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 12