Individuals with surname Walker, S…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 1 | 79 | 75 | F | YES | Y100 | R | ||||||||
171 | 10 | 93 | 77 | F | YES | Y100 | R | ||||||||
estimated 1752 | 10 | before 1872 | F | YES | YES | R | |||||||||
240 | 0 | before 1904 | F | YES | YES | ||||||||||
282 | 7 | 206 | 75 | F | YES | YES | |||||||||
161 | 5 | 87 | 73 | F | YES | Y100 | R | ||||||||
0 | F | YES | N | L | |||||||||||
90 | 0 | 17 | 73 | F | Y100 | Y100 | |||||||||
89 | 0 | F | Y100 | YES | |||||||||||
estimated 1964 | 0 | F | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 11