Individuals with surname Smith, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 7 | 174 | 41 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
136 | 1 | 97 | 38 | F | YES | Y100 | R | |||||||||
326 | 0 | before 1818 | F | YES | YES | |||||||||||
288 | 0 | 230 | 58 | F | YES | YES | ||||||||||
272 | 0 | 213 | 59 | F | YES | YES | ||||||||||
134 | 5 | 59 | 74 | F | YES | Y100 | ||||||||||
152 | 4 | 81 | 71 | F | YES | Y100 | ||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
197 | 0 | before 1947 | F | YES | Y100 | |||||||||||
124 | 0 | 50 | 74 | F | YES | Y100 | R | |||||||||
137 | 0 | before 2007 | F | YES | Y100 | |||||||||||
147 | 0 | 86 | 60 | F | YES | Y100 | R | |||||||||
128 | 0 | before 2016 | F | YES | Y100 | |||||||||||
152 | 3 | 82 | 69 | F | YES | Y100 | R | |||||||||
147 | 3 |
after 1921
|
103 | 43 | F | YES | YES | R | ||||||||
104 | 1 | F | YES | YES | R | |||||||||||
148 | 0 | before 1996 | F | YES | Y100 | |||||||||||
129 | 2 | 46 | 83 | F | YES | Y100 | R | |||||||||
estimated 1941 | 0 | F | Y100 | N | L | |||||||||||
107 | 0 | 13 | 94 | M | YES | Y100 | R | |||||||||
214 | 0 | 207 | 7 | F | YES | YES | ||||||||||
210 | 0 | before 1934 | F | YES | Y100 | |||||||||||
166 | 4 | 85 | 81 | F | YES | Y100 | ||||||||||
estimated 1882 | 0 | before 2002 | F | YES | Y100 | R | ||||||||||
159 | 1 | 83 | 75 | F | YES | Y100 | R | |||||||||
87 | 0 | 24 | 63 | F | Y100 | Y100 | ||||||||||
102 | 0 | F | YES | YES | ||||||||||||
182 | 0 | before 1962 | F | YES | Y100 | R | ||||||||||
100 | 0 | 20 | 80 | F | YES | Y100 | R | |||||||||
143 | 0 | 67 | 76 | F | YES | Y100 | R | |||||||||
143 | 2 | 74 | 69 | F | YES | Y100 | ||||||||||
117 | 0 | 22 | 95 | F | YES | Y100 | ||||||||||
estimated 1917 | 0 | F | YES | YES | R | |||||||||||
121 | 2 | before 2023 | F | YES | Y100 | |||||||||||
120 | 0 | 39 | 81 | M | YES | Y100 | ||||||||||
130 | 3 | 55 | 74 | F | YES | Y100 | R | |||||||||
123 | 0 | 94 | 29 | M | YES | Y100 | ||||||||||
144 | 1 | 81 | 62 | F | YES | Y100 | ||||||||||
115 | 0 | 26 | 88 | F | YES | Y100 | ||||||||||
115 | 0 | F | YES | YES | ||||||||||||
140 | 3 | 57 | 83 | F | YES | Y100 | ||||||||||
112 | 0 | 102 | 9 | F | YES | YES | ||||||||||
128 | 0 | 43 | 85 | F | YES | Y100 | ||||||||||
116 | 0 | 38 | 77 | F | YES | Y100 | ||||||||||
188 | 0 | 110 | 77 | F | YES | YES | ||||||||||
208 | 0 | 130 | 77 | M | YES | YES | ||||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
162 | 0 | 117 | 45 | F | YES | YES | ||||||||||
226 | 0 | 144 | 82 | F | YES | YES | ||||||||||
175 | 0 | before 1969 | F | YES | Y100 | |||||||||||
252 | 0 | 178 | 74 | M | YES | YES | R | |||||||||
231 | 0 | 165 | 66 | F | YES | YES | ||||||||||
227 | 0 | 154 | 73 | F | YES | YES | R | |||||||||
137 | 0 | before 2007 | F | YES | Y100 | |||||||||||
172 | 0 | before 1972 | F | YES | Y100 | |||||||||||
170 | 0 | before 1974 | F | YES | Y100 | |||||||||||
163 | 0 | before 1981 | F | YES | Y100 | R | ||||||||||
154 | 5 | 119 | 34 | F | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
120 | 0 | 25 | 94 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1911 | 0 | F | YES | YES | R | |||||||||||
179 | 12 | 126 | 53 | F | YES | YES | R | |||||||||
358 | 0 | before 1786 | F | YES | YES | R | ||||||||||
about 1635
|
389 | 1 | before 1755 | F | YES | YES | R | |||||||||
about 1660
|
364 | 2 | before 1780 | F | YES | YES | R | |||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
143 | 0 | before 2001 | F | YES | Y100 | |||||||||||
189 | 0 | before 1955 | F | YES | Y100 | R | ||||||||||
107 | 0 | 31 | 76 | F | YES | Y100 | ||||||||||
150 | 2 | 80 | 70 | F | YES | Y100 | R | |||||||||
|