Individuals with surname Taylor, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1869
|
156 | 11 | 113 | 42 | F | YES | YES | R | ||||||||
116 | 0 | 30 | 86 | F | YES | Y100 | ||||||||||
117 | 0 | F | YES | YES | ||||||||||||
130 | 0 | 101 | 28 | F | YES | YES | R | |||||||||
130 | 1 | 40 | 90 | M | YES | Y100 | R | |||||||||
110 | 0 | 27 | 82 | F | YES | Y100 | R | |||||||||
142 | 2 | 73 | 69 | F | YES | Y100 | ||||||||||
131 | 1 | 56 | 75 | F | YES | Y100 | ||||||||||
122 | 1 | 52 | 69 | M | YES | Y100 | ||||||||||
119 | 0 | 100 | 19 | M | YES | YES | ||||||||||
116 | 0 | 27 | 89 | M | YES | Y100 | ||||||||||
120 | 4 | 36 | 84 | M | YES | Y100 | R | |||||||||
163 | 2 | 75 | 87 | F | YES | Y100 | ||||||||||
133 | 3 | before 2011 | M | YES | Y100 | |||||||||||
109 | 0 | 107 | 1 | M | YES | YES | ||||||||||
98 | 0 | 35 | 62 | F | Y100 | Y100 | ||||||||||
118 | 3 | 38 | 80 | M | YES | Y100 | R | |||||||||
104 | 0 | 33 | 70 | F | YES | Y100 | R | |||||||||
100 | 0 | F | YES | YES | R | |||||||||||
150 | 5 | before 1994 | F | YES | Y100 | |||||||||||
138 | 3 | 59 | 79 | F | YES | Y100 | ||||||||||
177 | 0 | 161 | 15 | F | YES | YES | ||||||||||
192 | 0 | 128 | 63 | M | YES | YES | ||||||||||
189 | 0 | 133 | 56 | F | YES | YES | ||||||||||
130 | 0 | before 2015 | M | YES | Y100 | R | ||||||||||
130 | 2 | 29 | 100 | F | YES | Y100 | ||||||||||
164 | 9 | 113 | 50 | F | YES | YES | ||||||||||
105 | 0 | F | YES | YES | ||||||||||||
about 1690
|
335 | 6 | before 1810 | F | YES | YES | R | |||||||||
125 | 1 | 65 | 60 | F | YES | Y100 | R | |||||||||
160 | 3 | 129 | 30 | F | YES | YES | ||||||||||
162 | 1 | 62 | 99 | F | YES | Y100 | R | |||||||||
103 | 0 | 50 | 52 | M | YES | Y100 | ||||||||||
129 | 0 | before 2016 | F | YES | Y100 | |||||||||||
154 | 8 | 96 | 58 | F | YES | Y100 | ||||||||||
101 | 0 | F | YES | YES | ||||||||||||
143 | 2 | 50 | 92 | F | YES | Y100 | R | |||||||||
155 | 3 | 69 | 86 | M | YES | Y100 | R | |||||||||
113 | 0 | 111 | 2 | F | YES | YES | ||||||||||
|