Individuals with surname Smith, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 7 | before 1995 | F | YES | Y100 | R | ||||||||||
144 | 6 | 73 | 71 | M | YES | Y100 | R | |||||||||
120 | 1 | 47 | 73 | M | YES | Y100 | ||||||||||
113 | 0 | 20 | 92 | F | YES | Y100 | ||||||||||
276 | 3 | 210 | 66 | F | YES | YES | ||||||||||
324 | 0 | 282 | 42 | M | YES | YES | ||||||||||
290 | 0 |
after 1785
|
239 | 50 | F | YES | YES | |||||||||
278 | 0 | before 1866 | M | YES | YES | |||||||||||
394 | 2 | 331 | 63 | M | YES | YES | R | |||||||||
143 | 0 | before 2001 | F | YES | Y100 | |||||||||||
169 | 3 | 98 | 70 | M | YES | Y100 | R | |||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1898 | 0 | before 2018 | F | YES | Y100 | R | ||||||||||
143 | 2 | before 2001 | F | YES | Y100 | R | ||||||||||
201 | 13 | 124 | 76 | F | YES | YES | R | |||||||||
139 | 0 | before 2005 | M | YES | Y100 | |||||||||||
estimated 1952 | 2 | F | Y100 | N | ||||||||||||
206 | 0 | 135 | 71 | F | YES | YES | R | |||||||||
161 | 4 | before 1983 | M | YES | Y100 | R | ||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
120 | 1 | 28 | 91 | M | YES | Y100 | ||||||||||
estimated 1907 | 1 | M | YES | YES | R | |||||||||||
86 | 0 | M | Y100 | YES | ||||||||||||
142 | 0 | before 2002 | F | YES | Y100 | |||||||||||
136 | 0 | before 2008 | F | YES | Y100 | |||||||||||
245 | 0 | before 1899 | F | YES | YES | |||||||||||
207 | 5 | 139 | 68 | M | YES | YES | ||||||||||
196 | 5 | before 1948 | F | YES | Y100 | R | ||||||||||
165 | 0 | before 1979 | M | YES | Y100 | |||||||||||
171 | 9 | 133 | 38 | F | YES | YES | R | |||||||||
164 | 0 | 124 | 40 | F | YES | YES | R | |||||||||
102 | 0 | 22 | 79 | F | YES | Y100 | R | |||||||||
114 | 0 | 36 | 78 | M | YES | Y100 | R | |||||||||
240 | 6 | before 1904 | M | YES | YES | R | ||||||||||
127 | 1 | 67 | 59 | M | YES | Y100 | R | |||||||||
97 | 0 | 48 | 48 | M | Y100 | Y100 | ||||||||||
129 | 0 | before 2015 | F | YES | Y100 | |||||||||||
125 | 2 | 31 | 93 | F | YES | Y100 | ||||||||||
130 | 0 | 47 | 83 | F | YES | Y100 | ||||||||||
128 | 0 | 58 | 70 | F | YES | Y100 | ||||||||||
164 | 9 | 127 | 36 | M | YES | YES | R | |||||||||
142 | 2 | 63 | 78 | M | YES | Y100 | ||||||||||
116 | 0 | F | YES | YES | ||||||||||||
116 | 0 | 63 | 52 | F | YES | Y100 | R | |||||||||
102 | 0 | 42 | 59 | M | YES | Y100 | ||||||||||
123 | 2 | 41 | 81 | F | YES | Y100 | R | |||||||||
127 | 0 | 55 | 72 | F | YES | Y100 | R | |||||||||
164 | 4 | 89 | 74 | F | YES | Y100 | R | |||||||||
202 | 0 | before 1942 | M | YES | Y100 | |||||||||||
175 | 0 | 105 | 69 | F | YES | YES | ||||||||||
230 | 0 | 152 | 78 | F | YES | YES | ||||||||||
177 | 0 | before 1967 | M | YES | Y100 | |||||||||||
174 | 0 | before 1970 | F | YES | Y100 | |||||||||||
228 | 0 | before 1916 | F | YES | YES | |||||||||||
about 1798
|
226 | 0 | 146 | 80 | F | YES | YES | R | ||||||||
148 | 0 | before 1996 | F | YES | Y100 | |||||||||||
about 1695
|
329 | 2 | 240 | 89 | F | YES | YES | R | ||||||||
165 | 0 | 74 | 90 | M | YES | Y100 | R | |||||||||
101 | 0 | 23 | 78 | F | YES | Y100 | R | |||||||||
118 | 4 | 55 | 63 | F | YES | Y100 | R | |||||||||
126 | 0 | 41 | 84 | F | YES | Y100 | R | |||||||||
167 | 0 | 107 | 59 | F | YES | YES | R | |||||||||
|