Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 0 | 28 | 56 | F | Y100 | Y100 | |||||||||
108 | 0 | 32 | 76 | F | YES | Y100 | |||||||||
75 | 0 | 12 | 63 | F | Y100 | Y100 | |||||||||
107 | 3 | 46 | 60 | M | YES | Y100 | |||||||||
79 | 0 | 17 | 62 | M | Y100 | Y100 | |||||||||
131 | 2 | 55 | 75 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 6 of 6