Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | L | |||||||||||
0 | F | YES | N | L | |||||||||||
177 | 1 | 100 | 76 | F | YES | YES | R | ||||||||
114 | 0 | 41 | 73 | M | YES | Y100 | R | ||||||||
139 | 0 | 66 | 73 | M | YES | Y100 | R | ||||||||
3 | F | YES | N | ||||||||||||
2 | M | YES | N | R | |||||||||||
3 | M | YES | N | ||||||||||||
0 | M | YES | N | L | |||||||||||
|
Showing 1 to 9 of 9