Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 1 | 43 | 78 | F | YES | Y100 | R | ||||||||
259 | 0 | 248 | 11 | F | YES | YES | |||||||||
estimated 1983 | 0 | F | Y100 | N | L | ||||||||||
113 | 0 | 33 | 79 | F | YES | Y100 | R | ||||||||
218 | 0 | 132 | 85 | F | YES | YES | |||||||||
114 | 0 | 46 | 68 | M | YES | Y100 | R | ||||||||
3 | F | YES | N | R | |||||||||||
231 | 0 | 138 | 93 | F | YES | YES | |||||||||
264 | 0 | 235 | 28 | M | YES | YES | |||||||||
178 | 0 | before 1966 | F | YES | Y100 | R | |||||||||
|
Showing 1 to 10 of 26