WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals —

Individuals with surname

Given names Surname Sosa Birth Place Death Age Place Last change
904 1 865 39 Sunday, 26 June 2022 15:41
1,020 5 948 72 Monday, 27 June 2022 08:13
estimated 960 1 1,012 Tuesday, 28 June 2022 09:36
1,033 1 before 1111 Sunday, 29 May 2022 08:33
estimated 785 1 before 905 Wednesday, 8 April 2015 13:54
1,059 1 before 1085 Saturday, 11 April 2015 16:11
estimated 915 2 before 1035 Monday, 13 April 2015 09:50
1,585 0
between 466 and 474
1,558 35 Friday, 20 May 2022 08:40
1,210 1 before 934 Sunday, 29 May 2022 07:37
estimated 820 1 before 940 Wednesday, 22 April 2015 04:47
1,130 1 before 1014 Wednesday, 22 April 2015 12:57
746 1 before 1398 Saturday, 2 May 2015 19:18
989 1 944 45 Sunday, 26 June 2022 07:46
estimated 1000 1 before 1120 Saturday, 25 April 2015 12:55
about 1805
219 2 185 34 Sunday, 26 April 2015 15:26
977 4 before 1167 Tuesday, 28 June 2022 10:40
954 2 894 60 Tuesday, 28 April 2015 04:01
1,151 2 before 993 Friday, 1 May 2015 12:40
244 3 before 1900 Saturday, 8 August 2015 08:28
estimated 1754 1 before 1874 Tuesday, 25 September 2012 22:24
estimated 1709 4 before 1829 Tuesday, 25 September 2012 22:23
225 2 before 1919 Tuesday, 3 May 2016 12:39
214 2 before 1930 Wednesday, 26 October 2016 18:05
223 3 before 1921 Monday, 6 February 2017 15:35
231 3 before 1913 Tuesday, 21 February 2017 14:14
about 1801
223 2 before 1921 Wednesday, 14 June 2017 14:38
estimated 1898 1 before 2018 Tuesday, 11 July 2017 19:14
0 Wednesday, 2 August 2017 16:12
about 1840
184 0 before 1960 Saturday, 19 August 2017 17:55
112 1 Monday, 30 October 2017 19:18
233 6 160 73 Friday, 5 April 2019 14:16
404 1 before 1740 Monday, 9 March 2015 09:05
estimated 1568 3 before 1688 Saturday, 14 March 2020 22:13
estimated 1509 3 480 Saturday, 14 March 2020 23:32
about 1871
153 1 before 1991 Friday, 13 March 2015 16:44
about 1644
380 4 326 54 Wednesday, 20 January 2021 15:07
estimated 1657 4 before 1777 Tuesday, 17 March 2015 07:21
1,103 2 1,078 25 Saturday, 2 May 2015 18:17
3 Friday, 27 March 2015 17:33
estimated 1340 1 before 1460 Saturday, 28 March 2015 08:16
654 1 621 33 Saturday, 2 May 2015 19:18
726 1 before 1418 Sunday, 29 March 2015 08:20
954 1 before 1190 Wednesday, 1 April 2015 09:21
464 0 before 1680 Monday, 29 March 2021 15:49
118 0 59 59 Sunday, 26 July 2020 18:48
estimated 1515 1 before 1635 Sunday, 16 January 2022 16:20
136 0 56 80 Saturday, 2 April 2022 20:02
185 0 before 1959 Saturday, 10 December 2022 12:21
about 1827
197 1 131 66 Sunday, 11 December 2022 22:51
about 1639
385 2 before 1759 Saturday, 17 December 2022 22:27
about 1800
224 2 before 1920 Wednesday, 28 December 2022 14:00
estimated 1784 1 before 1904 Thursday, 5 January 2023 16:22
estimated 1767 1 before 1887 Saturday, 14 January 2023 23:48
about 1796
228 7 178 50 Saturday, 6 May 2023 19:50
about 1772
252 4
about 1804
220 32 Friday, 2 June 2023 11:35
estimated 1790 2 before 1910 Friday, 2 June 2023 15:49
estimated 1684 6 before 1804 Saturday, 10 June 2023 16:26
estimated 1667 2 before 1787 Saturday, 10 June 2023 22:15
estimated 1645 2 before 1765 Saturday, 10 June 2023 22:16
estimated 1683 2 before 1803 Saturday, 17 June 2023 11:36
estimated 1626 1 before 1746 Saturday, 17 June 2023 15:41
estimated 1751 1 before 1871 Tuesday, 20 June 2023 18:43
estimated 1610 2 before 1730 Wednesday, 21 June 2023 15:18
about 1640
384 2
about 1706
318 66 Tuesday, 27 June 2023 18:43
187 0 116 71 Tuesday, 1 August 2023 23:38
95 1 26 68 Monday, 14 August 2023 18:36
estimated 1712 1 before 1832 Tuesday, 15 August 2023 18:42
estimated 1704 1 before 1824 Sunday, 23 August 2020 16:58
estimated 1685 2 269 Friday, 28 August 2020 18:13
404 1 before 1740 Saturday, 5 September 2020 21:50
195 4 before 1949 Monday, 7 September 2020 15:20
estimated 1894 1 before 2014 Wednesday, 7 October 2020 15:53
142 0 79 63 Sunday, 8 May 2022 11:14
119 0 Sunday, 15 November 2020 18:03