Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,384 | 1 | before 760 | M | YES | YES | R | ||||||||||
959 | 2 | before 1185 | F | YES | YES | R | ||||||||||
1,717 | 1 | before 427 | M | YES | YES | |||||||||||
768 | 1 | before 1376 | F | YES | YES | R | ||||||||||
844 | 1 | 780 | 64 | F | YES | YES | R | |||||||||
1,124 | 2 | before 1020 | M | YES | YES | R | ||||||||||
200 | 3 | before 1944 | F | YES | Y100 | R | ||||||||||
2 | F | YES | N | R | ||||||||||||
estimated 1913 | 1 | F | YES | YES | R | |||||||||||
1,096 | 1 | before 1048 | F | YES | YES | R | ||||||||||
1,282 | 12 | 1,210 | 71 | M | YES | YES | ||||||||||
about 1725
|
299 | 7 | before 1845 | F | YES | YES | R | |||||||||
about 1671
|
353 | 1 | before 1791 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
|