Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
894 | 1 | before 1250 | F | YES | YES | R | ||||||||||
911 | 2 | before 1233 | F | YES | YES | R | ||||||||||
1,240 | 1 | before 904 | F | YES | YES | R | ||||||||||
estimated 802 | 1 | before 922 | F | YES | YES | R | ||||||||||
915 | 1 | 864 | 51 | F | YES | YES | R | |||||||||
975 | 3 | before 1169 | F | YES | YES | R | ||||||||||
estimated 1086 | 5 | before 1206 | F | YES | YES | R | ||||||||||
1,084 | 1 | before 1060 | M | YES | YES | R | ||||||||||
711 | 1 | before 1433 | F | YES | YES | R | ||||||||||
848 | 3 | before 1296 | F | YES | YES | R | ||||||||||
2,009 | 1 | 1,965 | 43 | F | YES | YES | ||||||||||
1,256 | 0 | before 888 | F | YES | YES | |||||||||||
1,622 | 1 | before 522 | F | YES | YES | R | ||||||||||
estimated 550 | 1 | before 670 | F | YES | YES | R | ||||||||||
1,468 | 2 | before 676 | F | YES | YES | R | ||||||||||
1,010 | 1 | before 1134 | M | YES | YES | R | ||||||||||
887 | 1 | before 1257 | F | YES | YES | R | ||||||||||
982 | 2 | before 1162 | F | YES | YES | R | ||||||||||
718 | 1 | before 1426 | F | YES | YES | R | ||||||||||
856 | 2 | 834 | 22 | F | YES | YES | R | |||||||||
831 | 1 | before 1313 | F | YES | YES | R | ||||||||||
959 | 1 | before 1185 | F | YES | YES | R | ||||||||||
869 | 1 | 793 | 76 | F | YES | YES | R | |||||||||
about 1630
|
394 | 5 | 349 | 45 | F | YES | YES | R | ||||||||
estimated 1733 | 1 | before 1853 | F | YES | YES | R | ||||||||||
262 | 2 | 242 | 20 | F | YES | YES | R | |||||||||
about 1674
|
350 | 6 | before 1794 | F | YES | YES | R | |||||||||
382 | 1 | before 1762 | F | YES | YES | R | ||||||||||
388 | 0 | 306 | 82 | F | YES | YES | R | |||||||||
estimated 1754 | 1 | before 1874 | F | YES | YES | R | ||||||||||
estimated 1741 | 2 | before 1861 | F | YES | YES | R | ||||||||||
estimated 1779 | 1 | before 1899 | F | YES | YES | R | ||||||||||
estimated 1790 | 2 | before 1910 | F | YES | YES | R | ||||||||||
184 | 6 | before 1960 | F | YES | Y100 | R | ||||||||||
151 | 0 | 88 | 63 | F | YES | Y100 | R | |||||||||
178 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
200 | 1 | before 1944 | F | YES | Y100 | R | ||||||||||
145 | 3 | 61 | 83 | F | YES | Y100 | R | |||||||||
257 | 1 | 170 | 87 | F | YES | YES | R | |||||||||
161 | 1 |
before 1910
|
114 | 47 | F | YES | YES | R | ||||||||
188 | 0 | 127 | 61 | F | YES | YES | R | |||||||||
142 | 1 | 63 | 79 | F | YES | Y100 | R | |||||||||
211 | 0 | 149 | 62 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
805 | 1 | 724 | 81 | F | YES | YES | R | |||||||||
859 | 1 | before 1285 | F | YES | YES | R | ||||||||||
685 | 1 | before 1459 | F | YES | YES | R | ||||||||||
1,784 | 1 | before 360 | F | YES | YES | R | ||||||||||
864 | 1 | 823 | 41 | F | YES | YES | R | |||||||||
889 | 1 | 858 | 31 | F | YES | YES | R | |||||||||
estimated 1256 | 1 | before 1376 | F | YES | YES | R | ||||||||||
892 | 1 | before 1252 | F | YES | YES | R | ||||||||||
926 | 2 | before 1218 | F | YES | YES | R | ||||||||||
estimated 905 | 1 | before 1025 | F | YES | YES | R | ||||||||||
146 | 0 | before 1998 | F | YES | Y100 | R | ||||||||||
206 | 6 | 163 | 43 | F | YES | YES | R | |||||||||
estimated 1605 | 2 | before 1725 | F | YES | YES | R | ||||||||||
estimated 1765 | 1 | before 1885 | F | YES | YES | R | ||||||||||
224 | 4 | before 1920 | F | YES | YES | R | ||||||||||
237 | 3 | 151 | 86 | F | YES | YES | R | |||||||||
estimated 1739 | 5 |
before 1813
|
211 | F | YES | YES | R | |||||||||
estimated 1620 | 1 | 349 | F | YES | YES | R | ||||||||||
estimated 1743 | 2 | before 1863 | F | YES | YES | R | ||||||||||
estimated 1775 | 5 | before 1895 | F | YES | YES | R | ||||||||||
estimated 1676 | 6 | before 1796 | F | YES | YES | R | ||||||||||
estimated 1683 | 3 | before 1803 | F | YES | YES | R | ||||||||||
estimated 1788 | 2 | before 1908 | F | YES | YES | R | ||||||||||
estimated 1640 | 1 | before 1760 | F | YES | YES | R | ||||||||||
estimated 1692 | 2 | before 1812 | F | YES | YES | R | ||||||||||
225 | 3 | before 1919 | F | YES | YES | R | ||||||||||
115 | 0 | F | YES | YES | R | |||||||||||
121 | 0 | 37 | 83 | F | YES | Y100 | R | |||||||||
331 | 3 | 301 | 30 | F | YES | YES | R | |||||||||
estimated 1756 | 1 | before 1876 | F | YES | YES | R | ||||||||||
estimated 1627 | 1 | before 1747 | F | YES | YES | R | ||||||||||
about 1493
|
531 | 5 | before 1613 | F | YES | YES | R | |||||||||
299 | 0 | before 1845 | F | YES | YES | R | ||||||||||
|