WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Families — Kendall

Given names Surname Age Given names Surname Age Marriage Place Last change
20 24 130 1 Sunday, 3 April 2016 22:16
28 19 144 3 Monday, 21 November 2016 19:36
36 37 103 0 Wednesday, 28 April 2021 19:42
32 23 150 11 Saturday, 5 March 2022 17:57
29 20 115 6 Saturday, 5 March 2022 16:07
21 16 119 4 Sunday, 6 March 2022 16:11
23 19 110 3 Sunday, 6 March 2022 23:22
21 17 168 7 Sunday, 30 September 2018 17:25
20 20 139 4 Monday, 9 May 2022 05:20
no 3 Never
22 22 106 1 Friday, 5 July 2019 14:51
yes 0 Friday, 5 July 2019 14:52
29 26 97 0 Monday, 9 May 2022 05:20
42 36 81 0 Friday, 18 October 2019 16:08
30 24 146 5 Wednesday, 15 January 2020 21:59
27 28 116 2 Wednesday, 15 January 2020 21:39
30 31 84 0 Wednesday, 15 January 2020 21:39
26 29 84 0 Wednesday, 15 January 2020 21:42
24 23 116 3 Monday, 9 May 2022 05:20
25 25 86 0 Monday, 9 May 2022 05:20
26 24 83 0 Monday, 9 May 2022 05:20
20 23 188 8 Tuesday, 21 January 2020 22:53
30 22 166 7 Tuesday, 21 January 2020 17:16
28 24 138 9 Tuesday, 21 January 2020 16:24
26 25 113 1 Tuesday, 21 January 2020 15:51
32 29 107 2 Tuesday, 21 January 2020 15:57
25 24 108 2 Tuesday, 21 January 2020 16:04
24 21 82 0 Tuesday, 21 January 2020 16:03
28 23 101 0 Tuesday, 21 January 2020 16:07
23 25 104 5 Tuesday, 21 January 2020 16:21
28 19 83 1 Tuesday, 21 January 2020 16:13
24 24 76 0 Tuesday, 21 January 2020 16:16
27 23 76 0 Tuesday, 21 January 2020 16:18
34 64 0 Tuesday, 21 January 2020 16:20
25 24 72 0 Tuesday, 21 January 2020 16:22
22 22 98 0 Tuesday, 21 January 2020 16:25
24 23 161 1 Tuesday, 21 January 2020 19:38
30 23 156 4 Tuesday, 21 January 2020 20:09
39 32 146 5 Tuesday, 21 January 2020 20:42
25 31 124 4 Tuesday, 21 January 2020 19:54
no 1 Tuesday, 21 January 2020 19:57
33 24 126 3 Tuesday, 21 January 2020 20:05
27 23 116 7 Tuesday, 21 January 2020 20:29
39 50 104 0 Tuesday, 21 January 2020 20:31
21 17 96 2 Tuesday, 21 January 2020 20:25
yes 0 Tuesday, 21 January 2020 20:27
22 27 82 0 Tuesday, 21 January 2020 20:28
38 31 109 1 Tuesday, 21 January 2020 20:35
30 35 103 1 Tuesday, 21 January 2020 20:41
27 19 156 5 Tuesday, 21 January 2020 21:29
46 42 109 0 Tuesday, 21 January 2020 21:25
20 22 157 4 Tuesday, 21 January 2020 22:27
34 30 145 1 Tuesday, 21 January 2020 22:31
29 20 143 4 Tuesday, 21 January 2020 22:52
24 22 117 1 Tuesday, 21 January 2020 22:36
22 23 90 0 Tuesday, 21 January 2020 22:37
33 34 79 0 Tuesday, 10 May 2022 05:05
23 27 110 0 Tuesday, 21 January 2020 22:41
21 18 109 5 Tuesday, 21 January 2020 22:48
21 77 0 Tuesday, 21 January 2020 22:47
25 20 75 1 Wednesday, 11 May 2022 09:17
26 25 142 1 Tuesday, 21 January 2020 22:55
30 30 146 3 Friday, 13 November 2020 21:14
26 25 158 1 Thursday, 3 March 2022 17:04
20 24 94 1 Saturday, 5 March 2022 15:40
21 21 89 0 Monday, 25 March 2024 12:35
28 28 80 1 Saturday, 5 March 2022 16:06
28 26 114 5 Saturday, 5 March 2022 18:07
30 31 82 0 Saturday, 5 March 2022 18:01
25 27 85 0 Saturday, 5 March 2022 18:03
22 80 0 Saturday, 5 March 2022 18:08
27 20 90 1 Sunday, 6 March 2022 16:05
24 32 64 0 Sunday, 6 March 2022 16:07
19 20 94 3 Sunday, 6 March 2022 16:18
31 23 149 0 Monday, 7 March 2022 19:31
no 2 Never
25 21 106 2 Monday, 5 December 2022 20:29
24 23 136 2 Sunday, 1 November 2020 12:35
25 19 109 2 Sunday, 3 July 2022 09:45
29 24 107 2 Sunday, 1 November 2020 12:41
20 20 78 0 Friday, 24 July 2020 13:22