Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 27 | 160 | 4 | YES | Y | ||||||||||
32 | 252 | 5 | YES M | Y | |||||||||||
26 | 21 | 295 | 10 | YES | Y | ||||||||||
20 | 20 | 329 | 13 | YES | Y | ||||||||||
22 | 21 | 292 | 0 | YES | Y | ||||||||||
28 | 22 | 280 | 0 | YES | Y | ||||||||||
18 | 17 |
about 1667
|
357 | 3 | YES | Y | |||||||||
21 | 21 | 383 | 1 | YES | Y | R | |||||||||
24 | 179 | 0 | YES | Y | |||||||||||
29 | 33 | 87 | 0 | Y100 | Y | ||||||||||
|