Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 20 | 1,210 | 1 | YES | Y | ||||||||||
35 | 10 | 1,185 | 9 | YES | Y | ||||||||||
24 | 22 | 1,074 | 1 | YES | Y | R | |||||||||
20 | 23 | 1,065 | 1 | YES M | Y | ||||||||||
21 | 19 | 138 | 1 | YES | Y | ||||||||||
33 | 22 | 975 | 7 | YES | Y | ||||||||||
37 | 15 | 1,078 | 1 | YES | Y | ||||||||||
18 | 19 | 971 | 4 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
|
Showing 1 to 10 of 22