Individuals with surname Bennett, K…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | N | ||||||||||||
26 | 25 | 210 | 8 | YES | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
28 | 28 | 86 | 0 | Y100 M | Y | ||||||||||
23 | 21 | 109 | 0 | YES | Y | ||||||||||
33 | 19 |
about 1941
|
84 | 0 | Y100 M | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
|