WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — All, C…

Given names Surname Sosa Birth Place Death Age Place Last change
121 2 45 76 Tuesday, 10 October 2017 22:09
93 0 28 64 Saturday, 7 October 2017 13:38
153 8 before 1991 Thursday, 26 October 2017 10:56
137 0 56 80 Wednesday, 11 October 2017 13:34
174 0 before 1970 Wednesday, 11 October 2017 22:37
144 5 before 2000 Sunday, 8 October 2017 21:54
119 0 Sunday, 8 October 2017 21:56
192 0 before 1952 Wednesday, 11 October 2017 21:46
148 0 before 1996 Wednesday, 11 October 2017 15:58
202 2 179 23 Wednesday, 11 October 2017 14:47
218 0 before 1926 Tuesday, 10 October 2017 14:47
215 0 195 19 Wednesday, 11 October 2017 22:13
170 7 122 47 Friday, 13 October 2017 15:44
158 3 81 77 Sunday, 15 October 2017 17:06
151 0 73 78 Monday, 16 October 2017 13:05
147 0 before 1997 Wednesday, 18 October 2017 14:53
164 0 163 1 Friday, 27 October 2017 16:01
171 6 120 50 Friday, 27 October 2017 15:26
158 0 70 87 Friday, 27 October 2017 15:30
127 5 80 47 Sunday, 22 October 2017 14:27
226 0 before 1918 Tuesday, 24 October 2017 13:14
194 4 163 31 Sunday, 29 October 2017 23:25
68 0 32 35 Wednesday, 25 October 2017 10:49
115 0 95 20 Wednesday, 25 October 2017 18:08
111 0 Wednesday, 25 October 2017 18:31
134 0 before 2010 Wednesday, 25 October 2017 18:40
122 6 40 82 Friday, 8 October 2021 06:30
95 0 Wednesday, 25 October 2017 21:05
184 7 108 76 Thursday, 26 October 2017 13:18
160 7 97 62 Thursday, 26 October 2017 13:32
130 0 before 2014 Thursday, 26 October 2017 13:34
170 0 168 1 Saturday, 28 October 2017 15:13
128 0 before 2016 Wednesday, 1 November 2017 17:00
179 2 142 36 Wednesday, 1 November 2017 18:26
195 0 before 1949 Wednesday, 8 November 2017 19:31
152 0 before 1992 Wednesday, 1 November 2017 22:16
117 0 23 93 Wednesday, 1 November 2017 22:27
169 3 143 26 Wednesday, 1 November 2017 23:01
144 0 before 2000 Wednesday, 1 November 2017 23:05
175 3 148 27 Thursday, 2 November 2017 12:01
154 0 84 70 Thursday, 2 November 2017 12:02
144 2 70 74 Thursday, 2 November 2017 12:09
170 0 before 1974 Tuesday, 7 November 2017 23:33
112 0 Saturday, 23 December 2017 22:40
estimated 1929 0 Saturday, 23 December 2017 23:43
120 2 55 64 Sunday, 7 January 2018 16:50
140 0 before 2004 Thursday, 28 December 2017 20:42
138 2 54 84 Thursday, 28 December 2017 22:31
144 0 108 36 Thursday, 28 December 2017 22:36
166 8 95 71 Friday, 29 December 2017 00:16
137 0 before 2007 Friday, 29 December 2017 00:18
124 0 before 2020 Friday, 29 December 2017 00:21
112 1 44 68 Saturday, 30 December 2017 12:25
143 0 62 80 Saturday, 30 December 2017 14:12
80 0 51 28 Saturday, 30 December 2017 15:52
136 0 114 21 Saturday, 30 December 2017 16:10
131 0 130 1 Saturday, 30 December 2017 16:29
118 0 26 91 Saturday, 30 December 2017 19:59
136 0 60 76 Saturday, 30 December 2017 20:17
134 2 74 60 Saturday, 30 December 2017 23:40
about 1750
274 3 before 1870 Saturday, 6 January 2018 19:47
249 0 before 1895 Saturday, 6 January 2018 19:38
199 2 126 72 Saturday, 6 January 2018 17:52
156 5 82 73 Wednesday, 3 January 2018 18:51
231 0 134 97 Wednesday, 3 January 2018 19:59
163 0 before 1981 Saturday, 6 January 2018 17:50
87 0 22 65 Saturday, 6 January 2018 18:33
91 4 Sunday, 7 January 2018 20:50
147 1 76 71 Tuesday, 9 January 2018 15:32
163 5 before 1981 Tuesday, 9 January 2018 16:22
143 0 before 2001 Tuesday, 9 January 2018 16:23
134 0 before 2010 Tuesday, 9 January 2018 16:34
104 0 60 43 Tuesday, 9 January 2018 16:42
132 0 before 2012 Tuesday, 9 January 2018 16:57
142 2 93 48 Sunday, 14 January 2018 22:17
138 0 137 1 Friday, 26 January 2018 14:48
122 0 36 86 Friday, 26 January 2018 15:27
131 0 before 2013 Saturday, 27 January 2018 15:35
249 6 before 1895 Saturday, 27 January 2018 23:11
201 0 201 0 Saturday, 27 January 2018 23:15
124 0 before 2020 Sunday, 28 January 2018 19:25
135 0 before 2009 Sunday, 28 January 2018 19:39
129 0 before 2015 Sunday, 28 January 2018 20:15
estimated 1894 0 before 2014 Sunday, 28 January 2018 20:21
129 0 before 2015 Monday, 5 February 2018 19:19
121 0 55 65 Tuesday, 30 January 2018 20:01
133 0 before 2011 Tuesday, 30 January 2018 20:53
170 0 before 1974 Wednesday, 31 January 2018 17:26
165 5 93 72 Wednesday, 31 January 2018 20:27
142 0 86 55 Wednesday, 31 January 2018 20:29
153 2 before 1991 Friday, 2 February 2018 22:55
116 0 Friday, 2 February 2018 22:56
109 0 Saturday, 3 February 2018 16:39
225 0 225 0 Saturday, 3 February 2018 22:40
224 0 133 90 Saturday, 3 February 2018 22:41
296 9 211 85 Saturday, 3 February 2018 23:00
261 0 186 75 Saturday, 3 February 2018 22:55
324 8 261 63 Saturday, 3 February 2018 23:07
105 0 16 88 Saturday, 3 February 2018 23:35
130 2 63 67 Saturday, 3 February 2018 23:55
estimated 1895 2 before 2015 Saturday, 3 February 2018 23:55
120 2 26 94 Saturday, 17 February 2018 20:07
104 2 36 67 Saturday, 17 February 2018 20:19
76 0 54 22 Wednesday, 7 February 2018 20:31
140 0 115 25 Thursday, 8 February 2018 14:25
148 0 before 1996 Thursday, 8 February 2018 15:52
111 0 Wednesday, 14 February 2018 22:26
127 1 before 2017 Wednesday, 14 February 2018 22:31
110 0 29 80 Wednesday, 14 February 2018 22:46
156 5 93 62 Wednesday, 11 October 2017 13:09