WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Families — All, J…

Given names Surname Age Given names Surname Age Marriage Place Last change
18 25 149 5 Thursday, 12 October 2017 14:23
26 26 238 3 Monday, 9 October 2017 17:58
yes 6 Saturday, 7 October 2017 14:32
24 24 80 0 Saturday, 7 October 2017 13:26
30 25 75 0 Saturday, 7 October 2017 13:59
no 7 Never
no 6 Never
20 17 178 4 Saturday, 7 October 2017 22:22
24 22 234 9 Tuesday, 10 October 2017 14:47
20 20 262 10 Tuesday, 10 October 2017 12:26
22 63 0 Sunday, 8 October 2017 13:44
22 17 153 6 Sunday, 8 October 2017 21:50
yes 1 Sunday, 8 October 2017 21:53
43 189 1 Monday, 9 October 2017 14:44
33 211 3 Monday, 9 October 2017 15:12
19 21 134 4 Sunday, 8 October 2017 23:15
19 21 103 1 Monday, 9 October 2017 16:00
20 19 102 1 Monday, 9 October 2017 16:02
yes 0 Monday, 9 October 2017 16:04
no 1 Monday, 9 October 2017 18:20
25 24 172 9 Tuesday, 10 October 2017 10:04
24 21 164 10 Tuesday, 10 October 2017 10:43
yes 0 Tuesday, 10 October 2017 10:45
23 22 167 9 Tuesday, 10 October 2017 10:18
yes 1 Tuesday, 10 October 2017 15:57
yes 1 Tuesday, 10 October 2017 12:59
31 15 186 2 Wednesday, 11 October 2017 14:51
no 9 Wednesday, 11 October 2017 22:09
36 21 144 5 Wednesday, 11 October 2017 22:51
27 29 115 2 Friday, 13 October 2017 13:24
no 9 Never
25 26 170 5 Tuesday, 24 October 2017 15:10
25 22 167 8 Monday, 16 October 2017 11:04
yes 6 Saturday, 14 October 2017 13:24
18 19 259 6 Saturday, 14 October 2017 20:46
yes 1 Saturday, 14 October 2017 13:58
24 20 297 10 Saturday, 14 October 2017 21:20
28 19 229 7 Saturday, 14 October 2017 20:42
yes 6 Saturday, 14 October 2017 14:32
19 29 122 1 Saturday, 14 October 2017 14:41
yes 1 Saturday, 14 October 2017 15:39
19 16 92 1 Saturday, 14 October 2017 15:57
22 21 196 8 Saturday, 14 October 2017 16:30
55 28 323 3 Saturday, 14 October 2017 21:34
24 20
about 1670
354 3 Saturday, 14 October 2017 21:41
yes 7 Saturday, 14 October 2017 21:56
yes 5 Sunday, 15 October 2017 23:23
yes 0 Sunday, 15 October 2017 22:29
yes 2 Sunday, 15 October 2017 22:36
21 21 204 9 Monday, 16 October 2017 14:29
26 24 126 0 Monday, 16 October 2017 13:07
25 24 142 0 Monday, 16 October 2017 13:00
29 32 125 0 Monday, 16 October 2017 13:02
28 22 160 4 Monday, 16 October 2017 15:09
43 22 162 7 Tuesday, 17 October 2017 18:42
23 21 183 5 Tuesday, 17 October 2017 19:37
yes 0 Monday, 16 October 2017 17:42
yes 1 Monday, 16 October 2017 18:25
35 24 126 1 Tuesday, 17 October 2017 20:41
yes 1 Tuesday, 17 October 2017 19:07
yes 0 Tuesday, 17 October 2017 19:08
no 8 Never
24 20 129 6 Thursday, 19 October 2017 21:47
yes 7 Saturday, 21 October 2017 20:54
20 20 145 2 Wednesday, 25 October 2017 18:47
21 21 132 8 Sunday, 22 October 2017 14:40
no 5 Never
20 20 174 4 Saturday, 28 October 2017 14:46
yes 1 Sunday, 22 October 2017 15:35
48 30 184 4 Tuesday, 24 October 2017 13:50
32 29 199 2 Tuesday, 24 October 2017 13:53
17 24 239 5 Tuesday, 24 October 2017 13:46
21 21 239 4 Tuesday, 24 October 2017 14:12
24 24 109 2 Wednesday, 25 October 2017 19:50
25 24 112 6 Wednesday, 25 October 2017 15:06
no 2 Never
25 24 118 2 Wednesday, 25 October 2017 11:30
23 21 117 9 Wednesday, 25 October 2017 18:32
26 19 88 0 Wednesday, 25 October 2017 18:10
no 0 Never
20 189 0 Thursday, 26 October 2017 15:14
20 17 188 2 Thursday, 26 October 2017 14:23
42 164 0 Thursday, 26 October 2017 16:10
35 31 120 1 Thursday, 26 October 2017 13:43
29 34 132 3 Saturday, 28 October 2017 11:11
30 28 161 1 Wednesday, 1 November 2017 15:15
yes 10 Wednesday, 1 November 2017 15:35
yes 1 Saturday, 28 October 2017 10:19
no 1 Never
24 18 185 7 Tuesday, 31 October 2017 22:45
20 21 130 7 Wednesday, 1 November 2017 17:10
19 19 111 2 Wednesday, 1 November 2017 16:59
26 23 84 0 Wednesday, 1 November 2017 16:58
20 19 98 1 Wednesday, 1 November 2017 17:07
22 19 72 0 Wednesday, 1 November 2017 17:08
29 26 129 2 Wednesday, 1 November 2017 21:37
25 24 126 0 Wednesday, 1 November 2017 23:06
38 37 146 1 Thursday, 2 November 2017 12:08
yes 0 Thursday, 2 November 2017 12:11
yes 1 Thursday, 2 November 2017 12:14
23 24 185 2 Wednesday, 8 November 2017 00:23
23 20 79 0 Tuesday, 26 December 2017 14:01
35 37 62 0 Tuesday, 26 December 2017 14:05
26 23 226 9 Tuesday, 26 December 2017 20:40
19 17 198 5 Tuesday, 26 December 2017 20:50
43 37 173 0 Tuesday, 26 December 2017 20:58
22 21 181 2 Tuesday, 26 December 2017 18:41
25 25 259 1 Tuesday, 26 December 2017 21:09
19 21 187 2 Tuesday, 26 December 2017 23:50
21 22 147 5 Thursday, 28 December 2017 20:43
20 19 124 2 Thursday, 28 December 2017 20:38
21 20 103 0 Thursday, 28 December 2017 20:36
21 22 121 7 Thursday, 28 December 2017 21:10
28 26 90 0 Thursday, 28 December 2017 20:59
23 24 107 0 Thursday, 28 December 2017 22:39
22 22 103 0 Friday, 29 December 2017 00:08
21 22 102 1 Friday, 29 December 2017 00:12
36 34 86 0 Friday, 29 December 2017 00:13
51 29 182 5 Friday, 29 December 2017 15:34
20 23 156 6 Friday, 29 December 2017 15:11
23 22 153 5 Friday, 29 December 2017 15:26
yes 3 Friday, 29 December 2017 15:29
41 46 131 0 Friday, 29 December 2017 15:32
22 19 149 7 Friday, 29 December 2017 16:46
28 24 119 6 Friday, 29 December 2017 15:55
21 18 124 3 Friday, 29 December 2017 16:04
21 21 183 7 Saturday, 30 December 2017 23:48
28 27 111 1 Saturday, 30 December 2017 14:22
22 19 121 4 Saturday, 30 December 2017 15:34
27 27 109 6 Saturday, 30 December 2017 15:54
27 24 102 2 Saturday, 30 December 2017 16:38
30 26 74 0 Saturday, 30 December 2017 17:33
24 20 151 13 Saturday, 30 December 2017 20:20
20 22 128 2 Saturday, 30 December 2017 18:39
30 24 118 2 Saturday, 30 December 2017 18:42
29 23 81 1 Saturday, 30 December 2017 19:23
26 26 111 0 Saturday, 30 December 2017 20:13
24 22 148 9 Saturday, 30 December 2017 23:35
30 26 115 4 Saturday, 30 December 2017 22:30
24 22 97 0 Saturday, 30 December 2017 23:28
22 24 307 6 Wednesday, 3 January 2018 20:09
yes 1 Sunday, 31 December 2017 00:00
yes 1 Sunday, 31 December 2017 00:02
30 240 7 Wednesday, 3 January 2018 19:40
132 122 99 7 Wednesday, 3 January 2018 17:04
24 207 0 Wednesday, 3 January 2018 17:06
23 24 165 6 Wednesday, 3 January 2018 17:16
yes 0 Wednesday, 3 January 2018 19:39
29 28 301 7 Wednesday, 3 January 2018 20:39
23 23 341 1 Saturday, 6 January 2018 17:41
yes 1 Saturday, 6 January 2018 17:43
19 29 169 1 Saturday, 6 January 2018 17:50
yes 3 Saturday, 6 January 2018 18:16
yes 1 Saturday, 6 January 2018 18:18
19 16 84 0 Saturday, 6 January 2018 18:29
24 17 83 1 Saturday, 6 January 2018 18:35
21 16 82 0 Saturday, 6 January 2018 18:43
yes 0 Saturday, 6 January 2018 18:47
yes 1 Saturday, 6 January 2018 20:06
30 27 130 6 Sunday, 7 January 2018 21:06
23 23 137 1 Monday, 8 January 2018 15:09
20 16 168 3 Monday, 8 January 2018 15:52
22 20 142 6 Sunday, 14 January 2018 21:13
22 22 189 11 Tuesday, 9 January 2018 21:47
20 19 144 5 Tuesday, 9 January 2018 16:26
26 26 106 2 Tuesday, 9 January 2018 16:44
35 94 1 Tuesday, 9 January 2018 16:47
18 22 139 4 Tuesday, 9 January 2018 16:57
26 24
about 1865
159 4 Tuesday, 9 January 2018 17:21
20 19 140 1 Tuesday, 9 January 2018 17:17
24 28 124 0 Tuesday, 9 January 2018 17:21
20 19 158 0 Tuesday, 9 January 2018 21:30
22 18 155 6 Tuesday, 9 January 2018 21:45
18 18 145 1 Tuesday, 9 January 2018 21:50
26 17 238 6 Tuesday, 9 January 2018 22:20
yes 1 Tuesday, 9 January 2018 22:23
no 1 Tuesday, 9 January 2018 22:26
yes 5 Friday, 12 January 2018 15:16
19 25 191 3 Friday, 12 January 2018 16:13
yes 0 Friday, 12 January 2018 16:05
32 30 106 4 Sunday, 14 January 2018 21:00
28 28 105 0 Sunday, 14 January 2018 21:10
17 18 155 9 Wednesday, 31 January 2018 23:26
42 40 130 1 Tuesday, 30 January 2018 15:52
19 17 122 2 Friday, 26 January 2018 14:53
22 19 132 6 Friday, 26 January 2018 15:31
33 35 96 0 Friday, 26 January 2018 15:24
24 24 96 0 Friday, 26 January 2018 15:31
20 19 150 3 Tuesday, 30 January 2018 19:40
yes 2 Saturday, 27 January 2018 23:44
20 20 196 2 Saturday, 27 January 2018 15:41
26 25 167 4 Saturday, 27 January 2018 15:40
24 18 128 4 Saturday, 27 January 2018 16:09
41 41 144 2 Saturday, 27 January 2018 17:20
24 19 124 0 Saturday, 27 January 2018 17:15
yes 2 Saturday, 27 January 2018 21:35
22 26 124 0 Saturday, 27 January 2018 21:54
25 20 140 5 Sunday, 28 January 2018 19:26
22 22 139 3 Sunday, 28 January 2018 19:40
24 24 135 2 Sunday, 28 January 2018 19:59
21 19 131 10 Sunday, 28 January 2018 20:26
21 95 0 Sunday, 28 January 2018 20:25
24 23 121 5 Sunday, 28 January 2018 20:45
26 22 85 0 Sunday, 28 January 2018 20:43
41 37 70 0 Sunday, 28 January 2018 20:44
65 69 109 0 Sunday, 28 January 2018 21:29
33 27 357 6 Monday, 29 January 2018 15:15
39 182 0 Monday, 29 January 2018 15:56
yes 6 Monday, 29 January 2018 16:11
27 20 228 0 Monday, 29 January 2018 17:00
21 20 248 1 Monday, 29 January 2018 18:50
yes 5 Tuesday, 30 January 2018 16:42
27 26 117 0 Tuesday, 30 January 2018 16:54
19 25 195 7 Tuesday, 30 January 2018 22:15
26 25 121 6 Tuesday, 30 January 2018 20:23
249 1 Wednesday, 31 January 2018 16:13
31 31 105 0 Wednesday, 31 January 2018 20:32
yes 0 Thursday, 1 February 2018 16:48
21 21 185 6 Thursday, 1 February 2018 19:00
22 19 154 5 Thursday, 1 February 2018 19:11
yes 2 Thursday, 1 February 2018 19:27
25 24 172 3 Friday, 2 February 2018 23:22
25 21 110 2 Friday, 2 February 2018 22:46
19 13 94 0 Friday, 2 February 2018 22:45
22 27 200 6 Saturday, 3 February 2018 17:26
64 43 158 0 Saturday, 3 February 2018 17:23
25 21 229 12 Saturday, 3 February 2018 21:35
24 25 132 2 Saturday, 3 February 2018 16:26
39 110 0 Saturday, 3 February 2018 16:50
24 27 123 4 Saturday, 3 February 2018 17:01
27 26 117 4 Saturday, 3 February 2018 17:11
32 24 92 0 Saturday, 3 February 2018 17:08
yes 1 Saturday, 3 February 2018 17:21
yes 0 Wednesday, 7 February 2018 15:43
no 1 Saturday, 3 February 2018 21:36
283 1 Saturday, 3 February 2018 21:42
29 22 206 10 Saturday, 3 February 2018 22:30
32 20 171 1 Saturday, 3 February 2018 22:21
44 34 159 2 Saturday, 3 February 2018 22:25
yes 1 Saturday, 3 February 2018 22:59
27 26 110 1 Saturday, 3 February 2018 23:30
175 0 Saturday, 3 February 2018 23:33
24 34 135 0 Saturday, 3 February 2018 23:44
37 40 126 0 Saturday, 3 February 2018 23:49
39 89 0 Saturday, 3 February 2018 23:58
32 32 90 0 Sunday, 4 February 2018 00:01
21 20 140 8 Wednesday, 7 February 2018 19:56
20 20 173 6 Monday, 19 February 2018 15:39
21 18 117 7 Saturday, 17 February 2018 20:26
yes 2 Wednesday, 7 February 2018 20:31
26 23 161 2 Wednesday, 7 February 2018 21:23
20 19 195 8 Sunday, 18 February 2018 18:26
yes 3 Wednesday, 7 February 2018 22:18
37 39 184 0 Wednesday, 7 February 2018 22:09
21 23 172 7 Thursday, 8 February 2018 15:41
216 3 Thursday, 8 February 2018 13:59
no 3 Never
no 5 Never
27 22 135 4 Thursday, 8 February 2018 15:38
25 27 197 3 Friday, 9 February 2018 16:51
30 18 160 3 Tuesday, 13 February 2018 16:21
30 18 183 8 Wednesday, 14 February 2018 20:29
21 18 158 2 Wednesday, 14 February 2018 21:32
21 38 171 0 Tuesday, 13 February 2018 20:56
27 19 236 14 Tuesday, 13 February 2018 23:05
27 25 202 2 Tuesday, 13 February 2018 22:41
24 23 199 4 Tuesday, 13 February 2018 22:51
29 26 160 5 Tuesday, 13 February 2018 22:55
25 32 188 1 Tuesday, 13 February 2018 23:04
22 21 196 10 Tuesday, 13 February 2018 23:23
30 26 103 1 Sunday, 18 February 2018 23:04
31 32 138 0 Wednesday, 14 February 2018 22:04
20 25 120 3 Wednesday, 14 February 2018 22:19
20 18 112 4 Wednesday, 14 February 2018 22:54
32 23 88 0 Wednesday, 14 February 2018 22:40
23 24 137 2 Wednesday, 14 February 2018 22:59
31 99 0 Sunday, 18 February 2018 23:13
23 23 106 9 Tuesday, 10 October 2017 13:20
yes 1 Sunday, 19 June 2022 04:06
yes 1 Sunday, 19 June 2022 04:31
yes 1 Sunday, 19 June 2022 04:36
yes 1 Sunday, 19 June 2022 04:39
no 5 Never