WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Families — M…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 6 Never
21 19 100 3 Saturday, 21 October 2017 16:47
yes 6 Saturday, 7 October 2017 14:32
24 24 80 0 Saturday, 7 October 2017 13:26
no 3 Never
22 21 131 7 Saturday, 7 October 2017 20:41
27 27 95 1 Wednesday, 25 October 2017 20:49
no 6 Never
21 18 155 2 Saturday, 7 October 2017 20:53
44 35 132 2 Saturday, 21 October 2017 22:12
21 21 132 8 Sunday, 22 October 2017 14:40
22 63 0 Sunday, 8 October 2017 13:44
20 19 102 1 Monday, 9 October 2017 16:02
yes 0 Tuesday, 10 October 2017 16:02
20 16 235 3 Tuesday, 10 October 2017 17:39
36 29 131 0 Friday, 13 October 2017 22:29
18 17 120 3 Saturday, 14 October 2017 15:54
60 62 54 0 Monday, 16 October 2017 17:49
26 29 180 2 Thursday, 26 October 2017 15:02
20 20 174 4 Saturday, 28 October 2017 14:46
yes 1 Sunday, 22 October 2017 15:35
25 111 1 Tuesday, 24 October 2017 22:23
29 24 142 6 Wednesday, 25 October 2017 18:41
no 1 Never
no 4 Never
no 2 Never
no 0 Never
no 8 Never
no 0 Never
no 0 Never
24 18 185 7 Tuesday, 31 October 2017 22:45
19 207 5 Tuesday, 31 October 2017 23:04
50 34 176 1 Wednesday, 8 November 2017 00:04
29 27 121 3 Wednesday, 1 November 2017 21:46
no 2 Thursday, 2 November 2017 14:22
39 28 227 3 Wednesday, 8 November 2017 10:45
24 20 243 5 Wednesday, 8 November 2017 11:17
17 21 191 2 Wednesday, 8 November 2017 00:20
18 21 215 0 Wednesday, 8 November 2017 11:16
28 23 137 5 Saturday, 10 February 2018 20:43
30 24 90 2 Tuesday, 26 December 2017 11:51
25 23 135 5 Tuesday, 26 December 2017 14:41
25 25 259 1 Tuesday, 26 December 2017 21:09
27 24 159 2 Tuesday, 26 December 2017 21:38
19 17 194 1 Tuesday, 26 December 2017 22:04
21 20 103 0 Thursday, 28 December 2017 20:36
36 34 86 0 Friday, 29 December 2017 00:13
23 85 0 Friday, 29 December 2017 15:10
41 46 131 0 Friday, 29 December 2017 15:32
36 28 146 2 Friday, 29 December 2017 17:30
28 27 111 1 Saturday, 30 December 2017 14:22
23 23 120 2 Saturday, 30 December 2017 15:06
17 17 80 0 Saturday, 30 December 2017 16:40
31 25 86 0 Saturday, 30 December 2017 19:56
22 25 86 0 Saturday, 30 December 2017 20:04
22 24 307 6 Wednesday, 3 January 2018 20:09
yes 1 Sunday, 31 December 2017 00:00
33 16 202 0 Wednesday, 3 January 2018 16:49
yes 1 Wednesday, 3 January 2018 16:54
yes 2 Wednesday, 3 January 2018 19:37
23 23 341 1 Saturday, 6 January 2018 17:41
21 16 82 0 Saturday, 6 January 2018 18:43
yes 0 Saturday, 6 January 2018 18:59
yes 1 Saturday, 6 January 2018 20:06
30 27 130 6 Sunday, 7 January 2018 21:06
23 23 137 1 Monday, 8 January 2018 15:09
23 23 102 1 Monday, 8 January 2018 13:36
24 24 94 0 Monday, 8 January 2018 13:23
20 19 169 3 Monday, 8 January 2018 16:54
yes 1 Tuesday, 9 January 2018 15:30
22 20 142 6 Sunday, 14 January 2018 21:13
25 21 140 1 Monday, 8 January 2018 17:03
yes 1 Tuesday, 9 January 2018 15:32
22 22 189 11 Tuesday, 9 January 2018 21:47
23 20 164 7 Tuesday, 9 January 2018 17:06
20 19 144 5 Tuesday, 9 January 2018 16:26
22 19 143 4 Tuesday, 9 January 2018 16:34
21 22 138 10 Tuesday, 9 January 2018 16:52
26 26 106 2 Tuesday, 9 January 2018 16:44
35 94 1 Tuesday, 9 January 2018 16:47
18 22 139 4 Tuesday, 9 January 2018 16:57
28 19 127 0 Tuesday, 9 January 2018 17:00
20 18 131 1 Tuesday, 9 January 2018 17:05
25 24 123 3 Tuesday, 9 January 2018 17:09
26 24
about 1865
159 4 Tuesday, 9 January 2018 17:21
20 19 140 1 Tuesday, 9 January 2018 17:17
24 28 124 0 Tuesday, 9 January 2018 17:21
25 23 126 0 Tuesday, 9 January 2018 17:23
20 19 158 0 Tuesday, 9 January 2018 21:30
22 18 155 6 Tuesday, 9 January 2018 21:45
18 18 145 1 Tuesday, 9 January 2018 21:50
21 18 216 6 Tuesday, 9 January 2018 22:15
34 38 172 2 Wednesday, 24 January 2018 20:57
26 17 238 6 Tuesday, 9 January 2018 22:20
yes 1 Tuesday, 9 January 2018 22:23
27 25 116 2 Sunday, 14 January 2018 22:17
32 30 106 4 Sunday, 14 January 2018 21:00
28 28 105 0 Sunday, 14 January 2018 21:10
no 2 Never
20 21 126 1 Friday, 26 January 2018 12:10
25 22 98 4 Friday, 26 January 2018 13:57
no 2 Never
20 20 196 2 Saturday, 27 January 2018 15:41
32 30 98 0 Sunday, 28 January 2018 19:24
20 101 0 Sunday, 28 January 2018 19:27
20 21 299 2 Monday, 29 January 2018 15:34
30 30 289 4 Monday, 29 January 2018 16:13
22 263 6 Monday, 29 January 2018 15:59
46 26 240 8 Monday, 29 January 2018 16:49
27 20 228 0 Monday, 29 January 2018 17:00
19 25 195 7 Tuesday, 30 January 2018 22:15
19 18 149 5 Tuesday, 30 January 2018 20:35
26 25 121 6 Tuesday, 30 January 2018 20:23
no 1 Tuesday, 30 January 2018 20:00
no 9 Never
21 24 94 1 Tuesday, 30 January 2018 20:09
24 19 92 1 Tuesday, 30 January 2018 20:20
20 18 123 7 Tuesday, 30 January 2018 20:35
no 3 Never
20 19 230 5 Wednesday, 31 January 2018 15:51
249 1 Wednesday, 31 January 2018 16:13
no 5 Never
26 25
about 1700
324 2 Friday, 2 February 2018 16:04
47 27 264 2 Friday, 2 February 2018 16:01
yes 2 Friday, 2 February 2018 22:59
33 26 95 0 Friday, 2 February 2018 23:00
24 27 123 4 Saturday, 3 February 2018 17:01
25 25 115 3 Saturday, 3 February 2018 17:22
no 2 Never
23 22 133 4 Wednesday, 14 February 2018 16:48
30 18 160 3 Tuesday, 13 February 2018 16:21
yes 3 Tuesday, 13 February 2018 16:37
32 24 155 7 Friday, 16 February 2018 15:57
23 20 126 4 Wednesday, 14 February 2018 21:08
29 21 73 0 Wednesday, 14 February 2018 21:00
20 18 112 4 Wednesday, 14 February 2018 22:54
32 23 88 0 Wednesday, 14 February 2018 22:40
23 86 0 Wednesday, 14 February 2018 22:46
34 36 68 0 Wednesday, 14 February 2018 22:51
yes 1 Thursday, 7 October 2021 23:52
yes 1 Saturday, 9 October 2021 10:31
yes 1 Saturday, 12 February 2022 21:47
yes 1 Sunday, 19 June 2022 04:39
no 5 Never