WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — G…

Given names Surname Sosa Birth Place Death Age Place Last change
3 Never
estimated 1852 5 before 1972 Sunday, 29 January 2012 18:49
estimated 1862 5 before 1982 Sunday, 29 January 2012 18:49
132 1 41 91 Sunday, 29 January 2012 19:16
estimated 1892 0 before 2012 Friday, 2 January 2015 21:02
estimated 1892 0 before 2012 Never
estimated 1892 1 before 2012 Never
8 Sunday, 29 January 2012 18:49
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
estimated 1813 3 151 Tuesday, 2 November 1999 01:00
0 Never
0 Never
estimated 1804 11 before 1924 Sunday, 29 January 2012 18:49
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
259 9 before 1884 Sunday, 29 January 2012 18:49
290 12 201 89 Sunday, 19 February 2012 16:33
290 12 201 89 Sunday, 19 February 2012 16:33
estimated 1744 12 199 Sunday, 29 January 2012 19:16
261 0 before 1883 Sunday, 29 January 2012 18:49
257 0 before 1887 Sunday, 29 January 2012 18:49
255 0 before 1889 Sunday, 29 January 2012 18:49
251 0 before 1893 Sunday, 29 January 2012 18:49
249 0 before 1895 Sunday, 29 January 2012 18:49
246 0 before 1898 Sunday, 29 January 2012 18:49
244 0 before 1900 Sunday, 29 January 2012 18:49
240 0 before 1904 Sunday, 29 January 2012 18:49
253 0 before 1891 Sunday, 29 January 2012 18:49
238 0 before 1906 Sunday, 29 January 2012 18:49
236 0 before 1908 Sunday, 29 January 2012 18:49
estimated 1804 0 before 1924 Sunday, 29 January 2012 18:49
estimated 1804 0 before 1924 Sunday, 29 January 2012 18:49
estimated 1804 0 before 1924 Sunday, 29 January 2012 18:49
estimated 1804 0 before 1924 Sunday, 29 January 2012 18:49
estimated 1804 0 before 1924 Sunday, 29 January 2012 18:49
estimated 1804 0 before 1924 Sunday, 29 January 2012 18:49
estimated 1804 0 before 1924 Sunday, 29 January 2012 18:49
estimated 1804 0 before 1924 Sunday, 29 January 2012 18:49
estimated 1922 2 Never
1 Never
0 Never
0 Never
estimated 1698 6 before 1818 Sunday, 29 January 2012 18:49
estimated 1738 0 before 1858 Never
estimated 1738 0 before 1858 Never
estimated 1738 0 before 1858 Never
2 Never
3 Never
2 Never
3 Never
0 Never
1 Never
estimated 1892 3 before 2012 Never
0 Never
0 Never
2 Never
0 Never
estimated 1938 2 26 Saturday, 22 September 2012 10:25
0 Never
0 Never
about 178
1,846 9 before 298 Sunday, 29 January 2012 18:49
estimated 1708 6 before 1828 Sunday, 19 February 2012 16:42
281 0 before 1863 Sunday, 29 January 2012 18:49
283 0 before 1861 Sunday, 29 January 2012 18:49